Lentor Way
Every landed sale recorded on Lentor Way (D26), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 16 landed caveats on Lentor Way (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 6 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 18 Feb 25 | 33 Lentor Way | Semi-D | 3,434 | $5.55M | $1,616 | ↻ rebuilt ~2010 |
| 23 Dec 24 | 11 Lentor Way | Semi-D | 3,435 | $5.18M | $1,508 | ↻ later rebuilt ~2027 |
| 29 Mar 22 | 33 Lentor Way | Semi-D | 3,432 | $3.00M | $874 | ↻ rebuilt ~2010 |
| 9 Mar 22 | 47 Lentor Way | Semi-D | 3,444 | $4.36M | $1,266 | – |
| 15 Dec 21 | 17 Lentor Way | Semi-D | 3,443 | $4.30M | $1,249 | ↻ later rebuilt ~2024 |
| 12 Oct 15 | 33 Lentor Way | Semi-D | 3,436 | $2.80M | $815 | ↻ rebuilt ~2010 |
| 17 Jun 09 | 9 Lentor Way | Semi-D | 3,446 | $1.63M | $473 | – |
| 20 Feb 09 | 41 Lentor Way | Semi-D | 3,440 | $1.61M | $468 | – |
| 15 Jul 07 | 13 Lentor Way | Semi-D | 3,445 | $1.65M | $479 | – |
| 14 Aug 06 | 11 Lentor Way | Semi-D | 3,432 | $1.28M | $373 | ↻ later rebuilt ~2027 |
| 29 Apr 04 | 41 Lentor Way | Semi-D | 3,448 | $1.20M | $348 | – |
| 1 Feb 02 | 53 Lentor Way | Semi-D | 6,846 | $1.78M | $260 | – |
| 15 Jun 00 | 39 Lentor Way | Semi-D | 3,433 | $1.60M | $466 | – |
| 1 May 99 | 3 Lentor Way | Semi-D | 3,442 | $1.48M | $430 | – |
| 12 Mar 99 | 25 Lentor Way | Semi-D | 3,438 | $1.25M | $365 | – |
| 27 Nov 95 | 35 Lentor Way | Semi-D | 3,445 | $1.95M | $566 | – |
Rebuild activity
6 teardown/new-build permissions on record for Lentor Way (URA register, 2000–now) (1 new erection, 5 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 11 Lentor Way | 2025-08-21 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY SEMI-DE | P110725-24G1-Z000 |
| 17 Lentor Way | 2022-12-28 | Reconstruction | ~2024 | PROPOSED RECONSTRUCTION TO A 2-STOREY ENVELOPE CONTROL S | P040622-63J2-Z000 |
| 55 Lentor Way | 2020-01-08 | New erection | ~2021 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P090919-07D2-Z000 |
| 1 Lentor Way | 2018-11-09 | Reconstruction | ~2020 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P171018-22A1-Z000 |
| 15 Lentor Way | 2010-02-02 | Reconstruction | ~2011 | PROPOSED RECONSTRUCTION OF A 2-STOREY SEMI-DETACHED DWEL | P111209-06F2-Z000 |
| 33 Lentor Way | 2008-09-01 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY SEMI-DETACH | P300708-14A1-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
29 other landed streets lie within 1km (1,267 caveats in the radius, median $1,604 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lentor Lane | D26 | 0.1 km | $1,606 | 31 |
| Lentor Terrace | D26 | 0.1 km | $1,616 | 47 |
| Fudu Park | D26 | 0.1 km | $634 | 16 |
| Lentor Vale | D26 | 0.1 km | $1,232 | 14 |
| Lentor Place | D26 | 0.1 km | $1,395 | 47 |
| Florissa Park | D26 | 0.2 km | $1,604 | 56 |
| Fudu Walk | D26 | 0.2 km | $1,428 | 11 |
| Lentor Loop | D26 | 0.2 km | $1,595 | 20 |
| Lentor Walk | D26 | 0.2 km | $542 | 18 |
| Lentor Crescent | D26 | 0.2 km | $1,802 | 95 |
| Lentor Grove | D26 | 0.3 km | $1,454 | 33 |
| Lentor Link | D26 | 0.3 km | $2,024 | 29 |
| Countryside Walk | D26 | 0.3 km | $1,732 | 16 |
| Lentor Street | D26 | 0.3 km | $1,742 | 140 |
| Lentor Plain | D26 | 0.3 km | $1,935 | 72 |
| Countryside Road | D26 | 0.3 km | $1,690 | 153 |
| Lentor Green | D26 | 0.3 km | $1,861 | 58 |
| Countryside Link | D26 | 0.3 km | $1,861 | 9 |
| Countryside Grove | D26 | 0.4 km | $1,456 | 18 |
| Lentor Drive | D26 | 0.4 km | $690 | 2 |
| Countryside Place | D26 | 0.4 km | $2,064 | 35 |
| Countryside View | D26 | 0.4 km | $2,124 | 38 |
| Lentor Road | D26 | 0.6 km | $826 | 1 |
| Munshi Abdullah Walk | D26 | 0.8 km | $1,345 | 17 |
| Yio Chu Kang Gardens | D20 | 0.9 km | $1,833 | 69 |
| Yio Chu Kang Drive | D26 | 0.9 km | $540 | 83 |
| Tung Po Avenue | D26 | 0.9 km | $1,618 | 23 |
| Yio Chu Kang Road | D19 | 0.9 km | $1,436 | 84 |
| Munshi Abdullah Avenue | D26 | 1.0 km | $678 | 16 |
Investor angle
Price a home on Lentor Way against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 26 landed profile, or step back to the landed overview.