Jalan Pintau
Every landed sale recorded on Jalan Pintau (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 130 landed caveats on Jalan Pintau (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 17 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 8 Jan 26 | 98 Jalan Pintau | Terrace | 885 | $3.15M | $3,560 | – |
| 23 Dec 25 | 110 Jalan Pintau | Terrace | 885 | $2.85M | $3,221 | – |
| 8 Aug 25 | 31 Jalan Pintau | Terrace | 1,000 | $3.02M | $3,019 | – |
| 4 Oct 24 | 103 Jalan Pintau | Terrace | 1,935 | $4.85M | $2,507 | ↻ rebuilt ~2015 |
| 3 May 24 | 13 Jalan Pintau | Terrace | 997 | $2.50M | $2,508 | – |
| 2 May 24 | 30 Jalan Pintau | Terrace | 2,038 | $3.40M | $1,668 | ↻ later rebuilt ~2026 |
| 10 Nov 23 | 117 Jalan Pintau | Terrace | 1,113 | $3.10M | $2,785 | – |
| 4 Sep 23 | 100 Jalan Pintau | Terrace | 885 | $2.44M | $2,758 | – |
| 30 Jun 23 | 34 Jalan Pintau | Terrace | 883 | $3.13M | $3,546 | ↻ rebuilt ~2019 |
| 26 Jun 23 | 109 Jalan Pintau | Terrace | 1,123 | $3.80M | $3,385 | ↻ rebuilt ~2020 |
| 18 Apr 23 | 94 Jalan Pintau | Terrace | 885 | $3.10M | $3,504 | ↻ rebuilt ~2021 |
| 31 Mar 23 | 96 Jalan Pintau | Terrace | 885 | $3.18M | $3,594 | ↻ rebuilt ~2013 |
| 28 Apr 22 | 98 Jalan Pintau | Terrace | 885 | $2.26M | $2,558 | – |
| 11 Jun 21 | 77 Jalan Pintau | Terrace | 993 | $2.10M | $2,114 | – |
| 15 Apr 21 | 33 Jalan Pintau | Terrace | 1,001 | $1.98M | $1,978 | – |
| 7 Apr 21 | 40 Jalan Pintau | Terrace | 884 | $1.98M | $2,241 | – |
| 8 Jan 21 | 24 Jalan Pintau | Terrace | 1,077 | $1.85M | $1,717 | – |
| 7 Jan 21 | 59 Jalan Pintau | Terrace | 995 | $2.18M | $2,192 | – |
| 27 Oct 20 | 119 Jalan Pintau | Terrace | 2,811 | $3.75M | $1,334 | – |
| 12 Aug 20 | 79 Jalan Pintau | Terrace | 993 | $1.95M | $1,963 | – |
| 6 Feb 20 | 55 Jalan Pintau | Terrace | 2,334 | $3.10M | $1,328 | ↻ later rebuilt ~2022 |
| 31 Jan 20 | 86 Jalan Pintau | Terrace | 1,484 | $2.51M | $1,690 | – |
| 10 Aug 18 | 96 Jalan Pintau | Terrace | 885 | $2.01M | $2,272 | ↻ rebuilt ~2013 |
| 9 Mar 18 | 109 Jalan Pintau | Terrace | 1,123 | $1.95M | $1,737 | ↻ later rebuilt ~2020 |
| 9 Mar 18 | 111 Jalan Pintau | Terrace | 1,120 | $1.81M | $1,620 | ↻ later rebuilt ~2020 |
| 26 Feb 18 | 104 Jalan Pintau | Terrace | 1,506 | $2.18M | $1,448 | ↻ rebuilt ~2012 |
| 4 Dec 17 | 98 Jalan Pintau | Terrace | 885 | $1.50M | $1,695 | – |
| 30 Nov 17 | 118 Jalan Pintau | Terrace | 885 | $1.48M | $1,667 | – |
| 24 Nov 17 | 21 Jalan Pintau | Terrace | 1,699 | $2.16M | $1,271 | ↻ later rebuilt ~2019 |
| 10 Nov 17 | 107 Jalan Pintau | Terrace | 1,126 | $1.80M | $1,599 | – |
| 9 Nov 17 | 91 Jalan Pintau | Terrace | 1,193 | $1.75M | $1,467 | – |
| 3 Nov 17 | 40 Jalan Pintau | Terrace | 883 | $1.36M | $1,545 | – |
| 6 Oct 17 | 41 Jalan Pintau | Terrace | 1,706 | $2.10M | $1,234 | – |
| 20 Sep 17 | 116 Jalan Pintau | Terrace | 885 | $1.45M | $1,639 | – |
| 3 Aug 17 | 45 Jalan Pintau | Terrace | 1,003 | $725k | $723 | – |
| 20 Mar 17 | 120 Jalan Pintau | Terrace | 885 | $1.42M | $1,605 | – |
| 17 Feb 17 | 34 Jalan Pintau | Terrace | 883 | $1.38M | $1,563 | ↻ later rebuilt ~2019 |
| 27 Dec 16 | 94 Jalan Pintau | Terrace | 885 | $1.28M | $1,447 | ↻ later rebuilt ~2019 |
| 2 Dec 15 | 110 Jalan Pintau | Terrace | 885 | $1.43M | $1,616 | – |
| 24 Nov 15 | 75 Jalan Pintau | Terrace | 994 | $1.29M | $1,298 | – |
| 30 Apr 15 | 86 Jalan Pintau | Terrace | 1,485 | $2.65M | $1,785 | – |
| 16 May 14 | 117 Jalan Pintau | Terrace | 1,113 | $1.70M | $1,527 | – |
| 23 Sep 13 | 93 Jalan Pintau | Terrace | 1,184 | $2.25M | $1,900 | ↻ rebuilt ~2011 |
| 7 Aug 13 | 92 Jalan Pintau | Terrace | 885 | $1.80M | $2,034 | ↻ later rebuilt ~2017 |
| 18 Jan 13 | 33 Jalan Pintau | Terrace | 1,001 | $1.85M | $1,853 | – |
| 16 Oct 12 | 24 Jalan Pintau | Terrace | 1,077 | $1.62M | $1,504 | – |
| 13 Sep 12 | 25 Jalan Pintau | Terrace | 999 | $1.75M | $1,752 | – |
| 30 May 12 | 119 Jalan Pintau | Terrace | 2,812 | $3.58M | $1,273 | – |
| 25 Nov 11 | 109 Jalan Pintau | Terrace | 1,122 | $1.87M | $1,666 | ↻ later rebuilt ~2020 |
| 12 Sep 11 | 112 Jalan Pintau | Terrace | 885 | $1.47M | $1,659 | – |
Rebuild activity
30 teardown/new-build permissions on record for Jalan Pintau (URA register, 2000–now) (9 new erections, 21 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 30 Jalan Pintau | 2024-07-05 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION FROM AN EXISTING 2-STOREY INTERM | P090224-09D2-Z000 |
| 1 Jalan Pintau | 2021-11-02 | New erection | ~2023 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL CORNER TE | P080921-53J1-Z000 |
| 21 Jalan Pintau | 2021-09-14 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 3 STOREY ENVELOPE CONTROL COR | P181220-04F2-Z000 |
| 111 Jalan Pintau | 2021-05-12 | Reconstruction | ~2022 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P310119-22H2-E011 |
| 55 Jalan Pintau | 2021-02-05 | New erection | ~2022 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER | P080620-10J2-Z000 |
| 94 Jalan Pintau | 2020-03-26 | New erection | ~2021 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P101017-05J2-E011 |
| 111 Jalan Pintau | 2019-05-14 | Reconstruction | ~2020 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P310119-22H2-Z000 |
| 109 Jalan Pintau | 2019-02-28 | Reconstruction | ~2020 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY INTERMEDIAT | P040618-19A2-Z000 |
| 94 Jalan Pintau | 2018-03-29 | New erection | ~2019 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P101017-05J2-Z000 |
| 21 Jalan Pintau | 2017-12-22 | New erection | ~2019 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P110817-01J3-Z000 |
| 34 Jalan Pintau | 2017-12-05 | Reconstruction | ~2019 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY TO A 3- | P071017-04J3-Z000 |
| 92 Jalan Pintau | 2015-10-30 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY INTERMEDIAT | P040414-18D2-Z000 |
| 32 Jalan Pintau | 2014-12-01 | Reconstruction | ~2016 | PROPOSED RECONSTRUCTION TO THE EXISTING 3-STOREY INTERME | P100814-02G2-Z000 |
| 103 Jalan Pintau | 2014-05-31 | New erection | ~2015 | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING | P120913-28I2-Z000 |
| 11 Jalan Pintau | 2012-05-21 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF THE EXISTING 3-STOREY INTERME | P230412-13H1-Z000 |
| 85 Jalan Pintau | 2012-03-08 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY CORNER TERR | P221111-15G2-Z000 |
| 96 Jalan Pintau | 2011-12-12 | Reconstruction | ~2013 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF THE EXI | P121110-06E2-A021 |
| 96 Jalan Pintau | 2011-07-06 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P121110-06E2-Z000 |
| 44 Jalan Pintau | 2011-01-29 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY INTERME | P211010-26F2-Z000 |
| 83 Jalan Pintau | 2010-12-23 | New erection | ~2012 | PROPOSED NEW ERECTION OF A 3-STOREY CORNER TERRACE HOUSE | P250808-21E2-E011 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 30.
Landed within 1km
41 other landed streets lie within 1km (1,834 caveats in the radius, median $2,273 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Chempah | D20 | 0.1 km | $3,246 | 16 |
| Jalan Chegar | D20 | 0.1 km | $2,803 | 63 |
| Jalan Hari Raya | D20 | 0.1 km | $2,817 | 60 |
| Jalan Raya | D13 | 0.1 km | $1,196 | 47 |
| Jalan Khamis | D20 | 0.1 km | $2,196 | 47 |
| Jalan Kuak | D20 | 0.2 km | $2,619 | 62 |
| Jalan Rabu | D20 | 0.2 km | $2,414 | 31 |
| Sin Ming Road | D20 | 0.2 km | $2,442 | 24 |
| Jalan Isnin | D20 | 0.2 km | $2,876 | 77 |
| Jalan Minggu | D20 | 0.3 km | $3,357 | 55 |
| Pemimpin Place | D20 | 0.4 km | $2,514 | 102 |
| Jalan Terubok | D20 | 0.4 km | $1,916 | 42 |
| Pemimpin Terrace | D20 | 0.5 km | $2,381 | 27 |
| Jalan Ikan Merah | D20 | 0.5 km | $2,409 | 25 |
| Jalan Sembilang | D20 | 0.5 km | $2,091 | 24 |
| Jalan Keli | D20 | 0.5 km | $1,798 | 25 |
| Jalan Belibas | D20 | 0.6 km | $1,715 | 8 |
| Jalan Pemimpin | D20 | 0.6 km | $1,905 | 42 |
| Thomson Ridge | D20 | 0.6 km | $1,767 | 73 |
| Jalan Pelatina | D20 | 0.7 km | $2,344 | 40 |
| Clover Avenue | D20 | 0.7 km | $2,348 | 52 |
| Taman Permata | D20 | 0.7 km | $1,892 | 95 |
| Bright Hill Crescent | D20 | 0.7 km | $2,523 | 122 |
| Jalan Berjaya | D20 | 0.7 km | $2,458 | 42 |
| Soo Chow Walk | D20 | 0.7 km | $2,355 | 10 |
| Clover Rise | D20 | 0.7 km | $1,898 | 23 |
| Clover Crescent | D20 | 0.7 km | $2,280 | 32 |
| Jalan Lembah Thomson | D20 | 0.8 km | $2,136 | 46 |
| Clover Way | D20 | 0.8 km | $2,239 | 34 |
| Jalan Binchang | D20 | 0.8 km | $2,030 | 54 |
| Bright Hill Drive | D20 | 0.8 km | $826 | 31 |
| Soo Chow Way | D20 | 0.8 km | $2,476 | 33 |
| Jalan Insaf | D20 | 0.8 km | $753 | 10 |
| Clover Close | D20 | 0.8 km | $2,152 | 16 |
| Soo Chow Drive | D20 | 0.8 km | $2,170 | 11 |
| Soo Chow Garden Road | D20 | 0.9 km | $2,550 | 13 |
| Binchang Rise | D20 | 0.9 km | $2,273 | 58 |
| Binchang Walk | D20 | 0.9 km | $542 | 3 |
| Soo Chow Rise | D20 | 0.9 km | $2,171 | 26 |
| Soo Chow View | D20 | 1.0 km | $2,422 | 29 |
Showing the nearest 40 of 41 streets within 1km.
Investor angle
Price a home on Jalan Pintau against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.