Camden Park
Every landed sale recorded on Camden Park (D11), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 17 landed caveats on Camden Park (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 7 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 15 Nov 25 | 9 Camden Park | GCB | 29,925 | $48.00M | $1,604 | – |
| 13 Sep 21 | 15B Camden Park | GCB | 16,607 | $32.50M | $1,957 | ↻ rebuilt ~2015 |
| 22 Sep 18 | 18 Camden Park | GCB | 29,133 | $40.00M | $1,373 | ↻ rebuilt ~2017 |
| 1 Feb 13 | 19 Camden Park | GCB | 15,069 | $25.00M | $1,659 | ↻ rebuilt ~2008 |
| 16 Apr 10 | 18A Camden Park | GCB | 15,075 | $18.00M | $1,194 | – |
| 4 Mar 10 | 12 Camden Park | GCB | 26,620 | $17.25M | $648 | ↻ later rebuilt ~2012 |
| 28 Jan 10 | 15B Camden Park | GCB | 16,615 | $16.00M | $963 | ↻ later rebuilt ~2013 |
| 25 Jul 07 | 19 Camden Park | GCB | 15,075 | $15.00M | $995 | ↻ later rebuilt ~2008 |
| 30 Aug 05 | 3A Camden Park | GCB | 15,326 | $8.00M | $522 | – |
| 22 Apr 05 | 1 Camden Park | GCB | 16,000 | $6.00M | $375 | – |
| 25 Feb 05 | 19 Camden Park | GCB | 29,545 | $7.80M | $264 | ↻ later rebuilt ~2008 |
| 1 Jun 04 | 14A Camden Park | GCB | 15,976 | $5.40M | $338 | – |
| 2 Apr 03 | 15C Camden Park | GCB | 16,369 | $5.50M | $336 | – |
| 15 Jul 02 | 17 Camden Park | GCB | 30,473 | $12.25M | $402 | – |
| 8 Oct 99 | 14 Camden Park | GCB | 15,161 | $7.55M | $498 | – |
| 1 Jul 98 | 3A Camden Park | GCB | 15,331 | $8.80M | $574 | – |
| 15 Apr 96 | 20 Camden Park | GCB | 29,748 | $13.00M | $437 | – |
Rebuild activity
13 teardown/new-build permissions on record for Camden Park (URA register, 2000–now) (10 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 18 Camden Park | 2022-10-20 | New erection | ~2024 | PROPOSED AMENDMENT TO THE APPROVED NEW ERECTION OF A 2-S | P020519-10I3-A012 |
| 18 Camden Park | 2022-02-11 | New erection | ~2023 | ERECTION OF 2-STOREY ENVELOPE CONTROL DETACHED DWELLING | P020519-10I3-E011 |
| 18 Camden Park | 2020-01-23 | New erection | ~2021 | PROPOSED NEW ERECTION OF 2-STOREY ENVELOPE CONTROL DETAC | P020519-10I3-Z000 |
| 18 Camden Park | 2015-11-27 | New erection | ~2017 | PROPOSED OUTLINE APPLICATION FOR ERECTION OF 2 UNITS OF | P051115-16G1-Z000 |
| 15B Camden Park | 2013-12-04 | Reconstruction | ~2015 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION TO EXISTIN | P280811-03E2-A012 |
| 15B Camden Park | 2013-12-03 | Reconstruction | ~2015 | PROPOSED 1ST EXTENSION OF WRITTEN PERMISSION FOR APPROVE | P280811-03E2-E011 |
| 12 Camden Park | 2013-03-06 | New erection | ~2014 | 1ST EXTENSION OF WRITTEN PERMISSION FOR APPROVED NEW ERE | P060910-27B3-E011 |
| 15B Camden Park | 2011-11-14 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY DETACHED DW | P280811-03E2-Z000 |
| 12 Camden Park | 2011-09-14 | New erection | ~2013 | PROPOSED AMENDMENT TO THE APPROVED NEW ERECTION OF A 2-S | P060910-27B3-A011 |
| 12 Camden Park | 2011-03-23 | New erection | ~2012 | PROPOSED NEW ERECTION OF A 2 STOREY DETACHED HOUSE WITH | P060910-27B3-Z000 |
| 18 Camden Park | 2006-09-11 | New erection | ~2008 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P110106-23H2 |
| 19 Camden Park | 2006-09-05 | New erection | ~2008 | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY DETACHED DWELLIN | P160106-05C2 |
| Camden Park | 2006-06-08 | New erection | ~2007 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P130106-10Z3 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
49 other landed streets lie within 1km (1,898 caveats in the radius, median $2,464 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Adam Road | D11 | 0.1 km | $500 | 4 |
| Chee Hoon Avenue | D11 | 0.2 km | $2,413 | 17 |
| Jalan Sejarah | D11 | 0.2 km | $1,934 | 33 |
| Jalan Asuhan | D11 | 0.3 km | $2,702 | 31 |
| University Road | D11 | 0.3 km | $2,333 | 27 |
| Jalan Ilmu | D11 | 0.3 km | $2,628 | 26 |
| Jalan Adat | D11 | 0.3 km | $3,126 | 35 |
| Jalan Seni | D11 | 0.3 km | $2,818 | 24 |
| Jalan Bahasa | D11 | 0.4 km | $2,591 | 26 |
| Dunearn Close | D11 | 0.5 km | $1,399 | 11 |
| Shelford Road | D11 | 0.5 km | $3,211 | 73 |
| Adam Road #Xx-Xx | D11 | 0.5 km | $468 | 5 |
| University Walk | D11 | 0.5 km | $1,534 | 76 |
| Jalan Unggas | D11 | 0.5 km | $2,564 | 28 |
| Tudor Close | D11 | 0.5 km | $2,196 | 44 |
| Park Vale | D11 | 0.5 km | $1,818 | 9 |
| Watten Estate Road | D11 | 0.6 km | $2,380 | 52 |
| Trevose Place | D11 | 0.7 km | $1,050 | 4 |
| Jalan Tempua | D11 | 0.7 km | $832 | 18 |
| Watten Rise | D11 | 0.7 km | $2,944 | 144 |
| Watten View | D11 | 0.7 km | $2,551 | 17 |
| Camborne Road | D11 | 0.7 km | $3,320 | 17 |
| Watten Close | D11 | 0.7 km | $813 | 21 |
| Dunearn Road | D11 | 0.8 km | $2,117 | 69 |
| Watten Heights | D11 | 0.8 km | $2,352 | 23 |
| Duke'S Road/Tan Kim Cheng Road | D10 | 0.8 km | $450 | 1 |
| Kheam Hock Road | D11 | 0.8 km | $2,921 | 57 |
| Jalan Kembang Melati | D10 | 0.8 km | $616 | 11 |
| Jalan Melati | D13 | 0.8 km | $1,359 | 14 |
| Watten Terrace | D11 | 0.8 km | $3,021 | 19 |
| Narooma Road | D11 | 0.8 km | $2,730 | 23 |
| Duke'S Road | D10 | 0.8 km | $2,472 | 22 |
| Tan Kim Cheng Rd | D10 | 0.8 km | $1,609 | 1 |
| Tan Kim Cheng Road | D10 | 0.8 km | $1,407 | 3 |
| Sime Road | D11 | 0.9 km | $1,914 | 20 |
| Watten Park | D11 | 0.9 km | $2,486 | 19 |
| Coronation Walk | D10 | 0.9 km | $1,113 | 4 |
| Watten Drive | D11 | 0.9 km | $2,654 | 61 |
| Trevose Crescent | D11 | 0.9 km | $2,627 | 96 |
| Dalkeith Road | D11 | 0.9 km | $3,103 | 27 |
Showing the nearest 40 of 49 streets within 1km.
Investor angle
Price a home on Camden Park against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 11 landed profile, or step back to the landed overview.