Jalan Unggas
Every landed sale recorded on Jalan Unggas (D11), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 28 landed caveats on Jalan Unggas (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 18 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 10 Apr 26 | 48 Jalan Unggas | Semi-D | 4,497 | $11.50M | $2,557 | – |
| 1 Aug 25 | 15 Jalan Unggas | Semi-D | 4,205 | $11.88M | $2,825 | ↻ later rebuilt ~2027 |
| 29 Apr 25 | 35 Jalan Unggas | Semi-D | 3,696 | $9.50M | $2,570 | ↻ later rebuilt ~2027 |
| 8 Nov 24 | 5 Jalan Unggas | Semi-D | 4,108 | $9.85M | $2,398 | – |
| 9 Oct 23 | 1 Jalan Unggas | Semi-D | 4,196 | $10.90M | $2,598 | ↻ rebuilt ~2009 |
| 28 Oct 22 | 23 Jalan Unggas | Semi-D | 4,064 | $9.20M | $2,264 | ↻ later rebuilt ~2025 |
| 30 Oct 20 | 46 Jalan Unggas | Detached | 4,984 | $9.60M | $1,926 | ↻ rebuilt ~2011 |
| 26 Dec 17 | 25 Jalan Unggas | Semi-D | 4,043 | $6.82M | $1,686 | ↻ later rebuilt ~2020 |
| 12 Jul 17 | 29 Jalan Unggas | Semi-D | 3,916 | $6.17M | $1,575 | ↻ later rebuilt ~2019 |
| 8 May 12 | 15 Jalan Unggas | Semi-D | 4,207 | $7.00M | $1,664 | ↻ later rebuilt ~2027 |
| 8 Jul 09 | 1A Jalan Unggas | Semi-D | 3,019 | $3.42M | $1,133 | – |
| 29 Jun 09 | 42 Jalan Unggas | Semi-D | 5,419 | $5.50M | $1,015 | – |
| 15 Jun 09 | 46 Jalan Unggas | Semi-D | 4,983 | $4.50M | $903 | ↻ later rebuilt ~2011 |
| 1 Aug 08 | 25 Jalan Unggas | Semi-D | 4,041 | $4.30M | $1,064 | ↻ later rebuilt ~2020 |
| 28 Feb 08 | 19 Jalan Unggas | Semi-D | 4,301 | $2.00M | $465 | – |
| 14 May 07 | 1 Jalan Unggas | Semi-D | 4,193 | $3.82M | $911 | ↻ later rebuilt ~2009 |
| 24 Jul 06 | 1 Jalan Unggas | Semi-D | 4,195 | $2.50M | $596 | ↻ later rebuilt ~2009 |
| 24 May 06 | 3 Jalan Unggas | Semi-D | 3,982 | $2.68M | $673 | ↻ later rebuilt ~2009 |
| 20 Oct 05 | 44 Jalan Unggas | Semi-D | 4,981 | $2.62M | $526 | ↻ later rebuilt ~2008 |
| 14 Feb 05 | 45 Jalan Unggas | Semi-D | 5,806 | $2.70M | $465 | ↻ later rebuilt ~2007 |
| 20 Jul 01 | 42 Jalan Unggas | Semi-D | 5,413 | $1.90M | $351 | – |
| 10 May 99 | 3 Jalan Unggas | Semi-D | 3,988 | $1.93M | $484 | ↻ later rebuilt ~2009 |
| 26 Mar 99 | 48 Jalan Unggas | Semi-D | 4,494 | $2.00M | $445 | – |
| 20 Mar 99 | 25 Jalan Unggas | Semi-D | 4,042 | $2.30M | $569 | ↻ later rebuilt ~2020 |
| 18 Jun 97 | 35 Jalan Unggas | Semi-D | 3,697 | $3.25M | $879 | ↻ later rebuilt ~2027 |
| 23 Aug 96 | 33 Jalan Unggas | Semi-D | 3,835 | $2.70M | $704 | – |
| 23 May 96 | 1B Jalan Unggas | Semi-D | 4,198 | $3.73M | $888 | – |
| 6 Feb 96 | 1A Jalan Unggas | Semi-D | 3,021 | $3.49M | $1,155 | – |
Rebuild activity
20 teardown/new-build permissions on record for Jalan Unggas (URA register, 2000–now) (16 new erections, 4 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 35 Jalan Unggas | 2026-06-29 | New erection | ~2027 | PROPOSED ERECTION OF 2-STOREY ENVELOPE CONTROL SEMI-DETA | P300725-19Z2-Z000 |
| 15 Jalan Unggas | 2026-03-03 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION OF THE 2-STOREY SEMI-DETACHED DW | P030226-22D1-Z000 |
| 46 Jalan Unggas | 2024-10-02 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION TO A 2-STOREY ENVELOPE CONTROL D | P120624-03J2-Z000 |
| 23 Jalan Unggas | 2023-10-26 | New erection | ~2025 | PROPOSED NEW ERECTION OF 2 STOREY ENVELOPE CONTROL SEMI- | P020223-02B2-Z000 |
| 31 Jalan Unggas | 2022-04-22 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P090120-03G2-A021 |
| 31 Jalan Unggas | 2020-12-28 | New erection | ~2022 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P090120-03G2-A011 |
| 25 Jalan Unggas | 2020-10-26 | New erection | ~2022 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P170518-21J2-E011 |
| 31 Jalan Unggas | 2020-05-18 | New erection | ~2021 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P090120-03G2-Z000 |
| 25 Jalan Unggas | 2020-01-14 | New erection | ~2021 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P170518-21J2-A012 |
| 25 Jalan Unggas | 2018-11-14 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P170518-21J2-Z000 |
| 29 Jalan Unggas | 2018-03-29 | New erection | ~2019 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P290817-38Z2-Z000 |
| 46 Jalan Unggas | 2010-04-26 | New erection | ~2011 | ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE WITH A BA | P200909-14F2-Z000 |
| 3 Jalan Unggas | 2009-07-31 | New erection | ~2011 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY SE | P250607-40B2-A012 |
| 50 Jalan Unggas | 2008-02-29 | New erection | ~2009 | PROPOSED REGULARISATION OF GROSS FLOOR AREA AND AMENDMEN | P281106-01I3-A011 |
| 1 Jalan Unggas | 2008-01-29 | Reconstruction | ~2009 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY SEMI-DET | P300707-27E3-Z000 |
| 50 Jalan Unggas | 2007-10-16 | New erection | ~2009 | PROPOSED ERECTION OF 4 UNITS OF 2-STOREY DETACHED DWELLI | P281106-01I3-Z000 |
| 3 Jalan Unggas | 2007-10-15 | New erection | ~2009 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P250607-40B2-Z000 |
| 44 Jalan Unggas | 2006-10-31 | New erection | ~2008 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P020606-17J3-Z000 |
| 45 Jalan Unggas | 2005-11-08 | New erection | ~2007 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P150305-07A2 |
| 37 Jalan Unggas | 2001-12-21 | Reconstruction | ~2003 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY SEMI-DET | P200601-08E2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
47 other landed streets lie within 1km (1,324 caveats in the radius, median $2,395 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| University Walk | D11 | 0.1 km | $1,534 | 76 |
| Jalan Tempua | D11 | 0.2 km | $832 | 18 |
| Jalan Seni | D11 | 0.2 km | $2,818 | 24 |
| University Road | D11 | 0.2 km | $2,333 | 27 |
| Tudor Close | D11 | 0.3 km | $2,196 | 44 |
| Kheam Hock Road | D11 | 0.3 km | $2,921 | 57 |
| Camborne Road | D11 | 0.3 km | $3,320 | 17 |
| Jalan Asuhan | D11 | 0.3 km | $2,702 | 31 |
| Jalan Bahasa | D11 | 0.3 km | $2,591 | 26 |
| Chee Hoon Avenue | D11 | 0.3 km | $2,413 | 17 |
| Jalan Adat | D11 | 0.4 km | $3,126 | 35 |
| Narooma Road | D11 | 0.4 km | $2,730 | 23 |
| Jalan Ilmu | D11 | 0.4 km | $2,628 | 26 |
| Dunearn Close | D11 | 0.4 km | $1,399 | 11 |
| Trevose Place | D11 | 0.4 km | $1,050 | 4 |
| Dalkeith Road | D11 | 0.4 km | $3,103 | 27 |
| Camden Park | D11 | 0.5 km | $1,604 | 17 |
| Harlyn Road | D11 | 0.5 km | $3,096 | 29 |
| Dunkirk Avenue | D11 | 0.5 km | $408 | 1 |
| Jalan Sejarah | D11 | 0.5 km | $1,934 | 33 |
| Trevose Crescent | D11 | 0.6 km | $2,627 | 96 |
| Adam Road #Xx-Xx | D11 | 0.6 km | $468 | 5 |
| Berrima Road | D11 | 0.6 km | $2,650 | 62 |
| Adam Road | D11 | 0.6 km | $500 | 4 |
| Jalan Kembang Melati | D10 | 0.6 km | $616 | 11 |
| Jalan Melati | D13 | 0.6 km | $1,359 | 14 |
| Merryn Road | D11 | 0.7 km | $2,428 | 82 |
| Cluny Park Road | D10 | 0.7 km | $2,855 | 13 |
| Cluny Road | D10 | 0.7 km | $477 | 6 |
| Lewis Road | D10 | 0.7 km | $2,395 | 12 |
| Duke'S Road/Tan Kim Cheng Road | D10 | 0.8 km | $450 | 1 |
| Dalvey Estate | D10 | 0.8 km | $2,382 | 21 |
| Tan Kim Cheng Rd | D10 | 0.8 km | $1,609 | 1 |
| Tan Kim Cheng Road | D10 | 0.8 km | $1,407 | 3 |
| Duke'S Road | D10 | 0.8 km | $2,472 | 22 |
| Jalan Harom Setangkai | D10 | 0.8 km | $2,371 | 30 |
| Shelford Road | D11 | 0.8 km | $3,211 | 73 |
| Whitley Road | D11 | 0.9 km | $3,103 | 133 |
| Merryn Drive | D11 | 0.9 km | $2,707 | 10 |
| Merryn Avenue | D11 | 0.9 km | $3,445 | 14 |
Showing the nearest 40 of 47 streets within 1km.
Investor angle
Price a home on Jalan Unggas against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 11 landed profile, or step back to the landed overview.