Kingsmead Road
Every landed sale recorded on Kingsmead Road (D10), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Bungalows — detached-only — the scarcest, most exclusive landed tier; plots here cannot be subdivided into semi-detached or terraces. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 29 landed caveats on Kingsmead Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 17 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 30 Mar 26 | 1 Kingsmead Road | GCB | 12,167 | $22.00M | $1,808 | ↻ rebuilt ~2026 |
| 18 Nov 25 | 2 Kingsmead Road | GCB | 11,801 | $26.80M | $2,271 | – |
| 26 Feb 24 | 36 Kingsmead Road | GCB | 6,924 | $17.42M | $2,516 | – |
| 13 May 22 | 26 Kingsmead Road | GCB | 6,750 | $14.73M | $2,183 | ↻ rebuilt ~2003 |
| 14 Feb 22 | 34 Kingsmead Road | GCB | 6,310 | $14.50M | $2,298 | – |
| 16 Apr 21 | 44 Kingsmead Road | GCB | 6,755 | $11.99M | $1,775 | ↻ later rebuilt ~2024 |
| 19 Sep 18 | 5 Kingsmead Road | GCB | 9,494 | $15.00M | $1,580 | ↻ later rebuilt ~2021 |
| 26 May 16 | 11 Kingsmead Road | GCB | 27,230 | $29.00M | $1,065 | ↻ later rebuilt ~2019 |
| 20 Apr 15 | 37 Kingsmead Road | GCB | 7,047 | $10.50M | $1,490 | ↻ rebuilt ~2008 |
| 15 Oct 12 | 19 Kingsmead Road | GCB | 8,507 | $15.10M | $1,775 | – |
| 30 May 11 | 25 Kingsmead Road | GCB | 7,932 | $13.50M | $1,702 | ↻ later rebuilt ~2013 |
| 22 Sep 09 | 12 Kingsmead Road | GCB | 8,662 | $8.03M | $927 | ↻ later rebuilt ~2016 |
| 20 Aug 09 | 34 Kingsmead Road | GCB | 6,312 | $6.95M | $1,101 | – |
| 2 May 07 | 46 Kingsmead Road | GCB | 10,776 | $7.08M | $657 | ↻ later rebuilt ~2024 |
| 6 Sep 06 | 25 Kingsmead Road | GCB | 7,932 | $6.10M | $769 | ↻ later rebuilt ~2013 |
| 11 May 06 | 37 Kingsmead Road | GCB | 7,212 | $3.70M | $513 | ↻ later rebuilt ~2008 |
| 22 Mar 05 | 30 Kingsmead Road | GCB | 7,424 | $3.92M | $528 | ↻ later rebuilt ~2007 |
| 9 Nov 04 | 2 Kingsmead Road | GCB | 12,565 | $4.80M | $382 | – |
| 10 Aug 04 | 36 Kingsmead Road | GCB | 6,930 | $3.95M | $570 | – |
| 10 Mar 03 | 33 Kingsmead Road | GCB | 8,726 | $3.70M | $424 | ↻ later rebuilt ~2005 |
| 18 Mar 02 | 20 Kingsmead Road | GCB | 9,459 | $4.55M | $481 | – |
| 1 Mar 02 | 20 Kingsmead Road | GCB | 9,446 | $4.60M | $487 | – |
| 21 Mar 00 | 38 Kingsmead Road | GCB | 6,740 | $4.20M | $623 | ↻ later rebuilt ~2016 |
| 1 Jul 99 | 2 Kingsmead Road | GCB | 12,549 | $6.40M | $510 | – |
| 17 Mar 99 | 35 Kingsmead Road | GCB | 9,280 | $3.35M | $361 | ↻ later rebuilt ~2001 |
| 21 Feb 98 | 8 Kingsmead Road | GCB | 7,161 | $3.38M | $472 | – |
| 19 May 97 | 19 Kingsmead Road | GCB | 8,510 | $4.85M | $570 | – |
| 1 Apr 96 | 44 Kingsmead Road | GCB | 6,756 | $5.06M | $749 | ↻ later rebuilt ~2024 |
| 15 Nov 95 | 30 Kingsmead Road | GCB | 7,419 | $4.83M | $651 | ↻ later rebuilt ~2007 |
Rebuild activity
33 teardown/new-build permissions on record for Kingsmead Road (URA register, 2000–now) (26 new erections, 7 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 15 Kingsmead Road | 2025-12-22 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2 STOREY ENVELOPED CONTROL DE | P110925-18F2-Z000 |
| 1 Kingsmead Road | 2025-05-08 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P110523-17B2-E011 |
| 46 Kingsmead Road | 2024-08-13 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P190322-51G2-E011 |
| 26 Kingsmead Road | 2023-10-13 | Reconstruction | ~2025 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY DETACHED | P181122-63J2-Z000 |
| 5 Kingsmead Road | 2023-09-12 | New erection | ~2025 | 2ND EXTENSION OF WP FOR PROPOSED NEW ERECTION OF A 2-STO | P210319-12A2-E021 |
| 1 Kingsmead Road | 2023-08-24 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P110523-17B2-Z000 |
| 44 Kingsmead Road | 2023-01-05 | New erection | ~2024 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P210722-61J2-Z000 |
| 46 Kingsmead Road | 2022-08-02 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P190322-51G2-Z000 |
| 17 Kingsmead Road | 2021-11-09 | New erection | ~2023 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P161118-31F2-E011 |
| 5 Kingsmead Road | 2021-08-19 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P210319-12A2-E011 |
| 10 Kingsmead Road | 2020-06-05 | New erection | ~2021 | ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLIN | P240719-08I2-Z000 |
| 5 Kingsmead Road | 2019-10-07 | New erection | ~2021 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P210319-12A2-Z000 |
| 17 Kingsmead Road | 2019-06-12 | New erection | ~2020 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P161118-31F2-Z000 |
| 11 Kingsmead Road | 2017-11-17 | New erection | ~2019 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P111016-32F3-Z000 |
| 12 Kingsmead Road | 2015-02-02 | New erection | ~2016 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P040814-25E2-Z000 |
| 27 Kingsmead Road | 2014-11-28 | New erection | ~2016 | 1ST EXTENSION OF WRITTEN PERMISSION PROPOSED ERECTION O | P260712-30C2-E011 |
| 38 Kingsmead Road | 2014-07-01 | New erection | ~2016 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P230114-11I2-Z000 |
| 35 Kingsmead Road | 2014-04-21 | Reconstruction | ~2015 | PROPOSED AMENDMENT TO THE APPROVED RECONSTRUCTION OF A 2 | P140411-13E2-A011 |
| 21 Kingsmead Road | 2014-02-21 | New erection | ~2015 | PROPOSED ERECTION OF A 2-STOREY BUNGALOW | P151013-03E2-Z000 |
| 52 Kingsmead Road | 2014-02-12 | Reconstruction | ~2015 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY DETACHED | P270613-04E3-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 33.
Landed within 1km
52 other landed streets lie within 1km (1,696 caveats in the radius, median $2,277 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Victoria Park Road | D10 | 0.1 km | $816 | 22 |
| King'S Drive | D10 | 0.2 km | $1,624 | 161 |
| Coronation Road | D10 | 0.2 km | $2,713 | 116 |
| Victoria Park Close | D10 | 0.2 km | $460 | 7 |
| Victoria Park Grove | D10 | 0.3 km | $2,360 | 129 |
| Coronation Drive | D10 | 0.3 km | $2,570 | 55 |
| Empress Road | D10 | 0.3 km | $436 | 1 |
| King'S Close | D10 | 0.3 km | $2,776 | 26 |
| King'S Road | D10 | 0.4 km | $2,552 | 142 |
| King'S Walk | D10 | 0.4 km | $2,860 | 9 |
| Queen'S Road | D10 | 0.4 km | $2,934 | 41 |
| Duchess Road | D10 | 0.4 km | $2,565 | 43 |
| Duchess Avenue | D10 | 0.4 km | $2,499 | 85 |
| Princess Of Wales Road | D10 | 0.5 km | $2,605 | 42 |
| Prince Of Wales Road | D10 | 0.5 km | $2,464 | 14 |
| Rebecca Road | D10 | 0.5 km | $1,936 | 16 |
| Woollerton Park | D10 | 0.5 km | $2,065 | 15 |
| Leedon Height | D10 | 0.6 km | $783 | 1 |
| Duchess Place | D10 | 0.6 km | $847 | 19 |
| Coronation Walk | D10 | 0.6 km | $1,113 | 4 |
| Lutheran Road | D10 | 0.6 km | $2,488 | 9 |
| Woollerton Drive | D10 | 0.6 km | $2,822 | 11 |
| Cornwall Gardens | D10 | 0.6 km | $2,018 | 37 |
| Gallop Park Road | D10 | 0.7 km | $2,391 | 8 |
| Gallop Road | D10 | 0.7 km | $569 | 28 |
| Gallop Walk | D10 | 0.7 km | $656 | 10 |
| Dunearn Road | D11 | 0.7 km | $2,117 | 69 |
| Leedon Park | D10 | 0.7 km | $2,579 | 32 |
| Morley Road | D10 | 0.7 km | $2,428 | 4 |
| Farrer Drive #Xx-Xx | D10 | 0.7 km | $826 | 36 |
| Duke'S Road | D10 | 0.7 km | $2,472 | 22 |
| Leedon Heights | D10 | 0.8 km | $875 | 13 |
| Gallop Park | D10 | 0.8 km | $3,557 | 10 |
| Tan Kim Cheng Rd | D10 | 0.8 km | $1,609 | 1 |
| Tan Kim Cheng Road | D10 | 0.8 km | $1,407 | 3 |
| Duke'S Road/Tan Kim Cheng Road | D10 | 0.8 km | $450 | 1 |
| To 137 (O) Coronation Road West | D10 | 0.8 km | $2,000 | 1 |
| Watten Park | D11 | 0.8 km | $2,486 | 19 |
| Jalan Harom Setangkai | D10 | 0.8 km | $2,371 | 30 |
| Belmont Road | D10 | 0.9 km | $1,742 | 53 |
Showing the nearest 40 of 52 streets within 1km.
Investor angle
Price a home on Kingsmead Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 10 landed profile, or step back to the landed overview.