Gallop Park Road
Every landed sale recorded on Gallop Park Road (D10), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Bungalows — detached-only — the scarcest, most exclusive landed tier; plots here cannot be subdivided into semi-detached or terraces. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 8 landed caveats on Gallop Park Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 7 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 5 Jan 24 | 119 Gallop Park Road | GCB | 12,870 | $26.50M | $2,059 | ↻ later rebuilt ~2026 |
| 1 Mar 22 | 95 Gallop Park Road | GCB | 13,037 | $35.50M | $2,723 | ↻ later rebuilt ~2024 |
| 9 Nov 20 | 106 Gallop Park Road | GCB | 15,000 | $24.15M | $1,610 | ↻ later rebuilt ~2023 |
| 10 Feb 06 | 106 Gallop Park Road | GCB | 15,000 | $6.00M | $400 | ↻ later rebuilt ~2023 |
| 1 Dec 05 | 107 Gallop Park Road | GCB | 18,337 | $7.50M | $409 | ↻ later rebuilt ~2008 |
| 22 Jun 04 | 105 Gallop Park Road | GCB | 17,643 | $6.47M | $367 | ↻ later rebuilt ~2007 |
| 20 Jan 04 | 115 Gallop Park Road | GCB | 15,581 | $5.50M | $353 | ↻ later rebuilt ~2006 |
| 1 Jul 03 | 102 Gallop Park Road | GCB | 15,827 | $6.60M | $417 | – |
Rebuild activity
19 teardown/new-build permissions on record for Gallop Park Road (URA register, 2000–now) (16 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 95 Gallop Park Road | 2026-05-05 | New erection | ~2027 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P071122-55Z2-A011 |
| 95 Gallop Park Road | 2025-03-27 | New erection | ~2026 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P071122-55Z2-E011 |
| 119 Gallop Park Road | 2024-09-18 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 2 STOREY ENVELOPE CONTROL DET | P110424-13I2-Z000 |
| 95 Gallop Park Road | 2023-03-01 | New erection | ~2024 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P071122-55Z2-Z000 |
| 106 Gallop Park Road | 2022-10-21 | New erection | ~2024 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P140521-23J2-A011 |
| 106 Gallop Park Road | 2021-10-12 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P140521-23J2-Z000 |
| 115 Gallop Park Road | 2013-08-23 | New erection | ~2015 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P020311-07B2-E021 |
| 115 Gallop Park Road | 2011-10-14 | New erection | ~2013 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P020311-07B2-Z000 |
| 107 Gallop Park Road | 2006-10-05 | New erection | ~2008 | PROPOSED ERECTION OF A 2-STOREY BUNGALOW HOUSE WITH BASE | P020806-03C2 |
| 115 Gallop Park Road | 2006-08-01 | New erection | ~2008 | ERECTION OF A 2 STOREY DETACHED DWELLING HOUSE WITH A BA | P230304-15D2-E01 |
| 105 Gallop Park Road | 2005-07-20 | New erection | ~2007 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P091204-02D2 |
| 117 Gallop Park Road | 2004-12-24 | New erection | ~2006 | AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DETACHED DW | P140601-13F3-A022 |
| 117 Gallop Park Road | 2004-08-17 | New erection | ~2006 | EXTN OF WP - ERECTION OF A 2-STY DETACHED DWELLING HOUSE | P140601-13F3-E01 |
| 97 Gallop Park Road | 2004-07-15 | Reconstruction | ~2006 | AMENDMENT TO APPROVED RECONSTRUCTION OF 2-STY DETACHED H | P250103-04G2-A011 |
| 115 Gallop Park Road | 2004-07-06 | New erection | ~2006 | PROPOSED ERECTION OF A 2-STOREY DWELLING HOUSE WITH A BA | P230304-15D2 |
| 117 Gallop Park Road | 2003-03-26 | New erection | ~2004 | AMENDMENT TO APPROVED ERECTION OF A 2 STOREY DETACHED DW | P140601-13F3-A012 |
| 97 Gallop Park Road | 2003-03-14 | Reconstruction | ~2004 | PROPOSED RECONSTRUCTION OF 2 STOREY DETACHED HOUSE | P250103-04G2 |
| 117 Gallop Park Road | 2002-04-20 | New erection | ~2003 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P140601-13F3 |
| 104 Gallop Park Road | 2001-04-17 | Reconstruction | ~2002 | PROPOSED RECONSTRUCTION OF AN EXISTING TWO-STOREY DETACH | P041100-10D2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
42 other landed streets lie within 1km (1,260 caveats in the radius, median $1,712 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Gallop Road | D10 | 0.0 km | $569 | 28 |
| Woollerton Drive | D10 | 0.2 km | $2,822 | 11 |
| Gallop Walk | D10 | 0.2 km | $656 | 10 |
| Gallop Park | D10 | 0.2 km | $3,557 | 10 |
| Cluny Hill | D10 | 0.3 km | $3,434 | 20 |
| Jalan Harom Setangkai | D10 | 0.3 km | $2,371 | 30 |
| Queen'S Road | D10 | 0.3 km | $2,934 | 41 |
| Cluny Park | D10 | 0.3 km | $712 | 6 |
| Woollerton Park | D10 | 0.4 km | $2,065 | 15 |
| Lutheran Road | D10 | 0.4 km | $2,488 | 9 |
| Tan Kim Cheng Rd | D10 | 0.4 km | $1,609 | 1 |
| Tan Kim Cheng Road | D10 | 0.4 km | $1,407 | 3 |
| Cluny Park Road | D10 | 0.5 km | $2,855 | 13 |
| Cluny Road | D10 | 0.5 km | $477 | 6 |
| Duke'S Road | D10 | 0.5 km | $2,472 | 22 |
| King'S Drive | D10 | 0.5 km | $1,624 | 161 |
| Jalan Kembang Melati | D10 | 0.5 km | $616 | 11 |
| Jalan Melati | D13 | 0.5 km | $1,359 | 14 |
| Duke'S Road/Tan Kim Cheng Road | D10 | 0.5 km | $450 | 1 |
| Empress Road | D10 | 0.5 km | $436 | 1 |
| Tyersall Road | D10 | 0.5 km | $1,800 | 1 |
| Farrer Drive #Xx-Xx | D10 | 0.6 km | $826 | 36 |
| Prince Of Wales Road | D10 | 0.6 km | $2,464 | 14 |
| Coronation Walk | D10 | 0.6 km | $1,113 | 4 |
| Princess Of Wales Road | D10 | 0.7 km | $2,605 | 42 |
| Kingsmead Road | D10 | 0.7 km | $2,271 | 29 |
| King'S Road | D10 | 0.7 km | $2,552 | 142 |
| Duchess Road | D10 | 0.7 km | $2,565 | 43 |
| Coronation Road | D10 | 0.7 km | $2,713 | 116 |
| Victoria Park Road | D10 | 0.8 km | $816 | 22 |
| Dunearn Road | D11 | 0.8 km | $2,117 | 69 |
| Adam Road #Xx-Xx | D11 | 0.8 km | $468 | 5 |
| Coronation Drive | D10 | 0.8 km | $2,570 | 55 |
| Dunearn Close | D11 | 0.8 km | $1,399 | 11 |
| King'S Close | D10 | 0.8 km | $2,776 | 26 |
| Victoria Park Close | D10 | 0.8 km | $460 | 7 |
| King'S Walk | D10 | 0.9 km | $2,860 | 9 |
| Leedon Height | D10 | 0.9 km | $783 | 1 |
| Victoria Park Grove | D10 | 1.0 km | $2,360 | 129 |
| Sommerville Estate Road | D10 | 1.0 km | $1,222 | 20 |
Showing the nearest 40 of 42 streets within 1km.
Investor angle
Price a home on Gallop Park Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 10 landed profile, or step back to the landed overview.