Kampong Sireh
Every landed sale recorded on Kampong Sireh (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 4 landed caveats on Kampong Sireh (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 2 Mar 12 | 11 Kampong Sireh | Terrace | 2,480 | $2.42M | $975 | – |
| 5 Mar 03 | 15 Kampong Sireh | Terrace | 2,306 | $920k | $399 | – |
| 1 Apr 99 | 11 Kampong Sireh | Terrace | 2,485 | $1.25M | $503 | – |
| 16 Jan 98 | 23 Kampong Sireh | Semi-D | 3,728 | $1.70M | $456 | – |
Rebuild activity
1 teardown/new-build permission on record for Kampong Sireh (URA register, 2000–now) (1 new erection, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 4 Kampong Sireh | 2004-05-28 | New erection | ~2005 | PROPOSED REGULARISATION OF GFA & AMENDMENT TO THE APPROV | P041003-11A1-A013 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
84 other landed streets lie within 1km (3,607 caveats in the radius, median $1,822 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Taman Sireh | D19 | 0.1 km | $1,706 | 10 |
| Surin Avenue/Upper Serangoon Road | D19 | 0.1 km | $875 | 1 |
| Sireh Place | D19 | 0.1 km | $702 | 6 |
| Jalan Geneng | D19 | 0.1 km | $1,754 | 22 |
| Surin Road | D19 | 0.2 km | $1,760 | 9 |
| Surin Lane | D19 | 0.2 km | $2,011 | 35 |
| Charlton Road | D19 | 0.3 km | $2,089 | 73 |
| Jalan Chermat | D19 | 0.4 km | $1,920 | 33 |
| Lim Tua Tow Road | D19 | 0.4 km | $1,756 | 49 |
| Aroozoo Lane | D19 | 0.4 km | $1,708 | 12 |
| Charlton Lane | D19 | 0.4 km | $2,304 | 128 |
| Jalan Sahabat | D19 | 0.4 km | $1,782 | 26 |
| Hillside Terrace | D19 | 0.4 km | $2,856 | 18 |
| Highland Road | D19 | 0.5 km | $1,858 | 100 |
| 25-1 Boundary Road | D19 | 0.5 km | $1,044 | 1 |
| 25-4 Boundary Road | D19 | 0.5 km | $2,118 | 3 |
| 25-5 Boundary Road | D19 | 0.5 km | $973 | 2 |
| Ee Teow Leng Road | D19 | 0.5 km | $2,236 | 43 |
| 25-6 Boundary Road | D19 | 0.5 km | $2,216 | 3 |
| Lorong Lew Lian | D19 | 0.5 km | $739 | 16 |
| 25-7 Boundary Road | D19 | 0.5 km | $538 | 3 |
| Surin Avenue | D19 | 0.5 km | $1,850 | 185 |
| Joon Hiang Road | D19 | 0.5 km | $2,070 | 49 |
| Sirat Road | D19 | 0.5 km | $2,587 | 42 |
| Highland Terrace | D19 | 0.5 km | $2,099 | 15 |
| Veeragoo Close | D19 | 0.5 km | $1,166 | 8 |
| Paya Lebar Place | D19 | 0.5 km | $2,329 | 16 |
| Hillside Drive | D19 | 0.5 km | $2,134 | 101 |
| Jansen Close | D19 | 0.5 km | $1,882 | 17 |
| Kovan Road | D19 | 0.6 km | $1,822 | 109 |
| Upper Serangoon Road | D19 | 0.6 km | $1,830 | 20 |
| Highland Close | D19 | 0.6 km | $1,765 | 41 |
| Eaton Place | D19 | 0.6 km | $2,260 | 9 |
| Kovan Close | D19 | 0.6 km | $2,142 | 19 |
| Paya Lebar Walk | D19 | 0.6 km | $2,050 | 47 |
| Highland Walk | D19 | 0.6 km | $556 | 20 |
| Ah Soo Walk | D19 | 0.6 km | $1,575 | 20 |
| Jalan Tenon | D19 | 0.6 km | $710 | 15 |
| Recreation Lane | D19 | 0.6 km | $1,522 | 56 |
| Ah Soo Garden | D19 | 0.6 km | $1,955 | 53 |
Showing the nearest 40 of 84 streets within 1km.
Investor angle
Price a home on Kampong Sireh against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.