Sireh Place
Every landed sale recorded on Sireh Place (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 6 landed caveats on Sireh Place (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 11 Feb 15 | 3 Sireh Place | Semi-D | 2,177 | $2.90M | $1,332 | – |
| 24 May 07 | 11 Sireh Place | Terrace | 2,186 | $1.20M | $549 | – |
| 11 Sep 06 | 1 Sireh Place | Semi-D | 2,157 | $1.46M | $677 | – |
| 5 May 06 | 7 Sireh Place | Terrace | 1,633 | $1.20M | $735 | – |
| 18 Oct 05 | 9 Sireh Place | Terrace | 1,632 | $1.19M | $728 | – |
| 23 Jun 05 | 5 Sireh Place | Terrace | 2,177 | $1.35M | $620 | – |
Landed within 1km
85 other landed streets lie within 1km (3,687 caveats in the radius, median $1,808 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Kampong Sireh | D19 | 0.1 km | $480 | 4 |
| Surin Avenue/Upper Serangoon Road | D19 | 0.1 km | $875 | 1 |
| Taman Sireh | D19 | 0.1 km | $1,706 | 10 |
| Jalan Geneng | D19 | 0.2 km | $1,754 | 22 |
| Surin Road | D19 | 0.2 km | $1,760 | 9 |
| Surin Lane | D19 | 0.2 km | $2,011 | 35 |
| Lim Tua Tow Road | D19 | 0.3 km | $1,756 | 49 |
| Charlton Road | D19 | 0.3 km | $2,089 | 73 |
| Jalan Chermat | D19 | 0.4 km | $1,920 | 33 |
| Hillside Terrace | D19 | 0.4 km | $2,856 | 18 |
| Charlton Lane | D19 | 0.4 km | $2,304 | 128 |
| 25-1 Boundary Road | D19 | 0.4 km | $1,044 | 1 |
| Jalan Sahabat | D19 | 0.4 km | $1,782 | 26 |
| Aroozoo Lane | D19 | 0.4 km | $1,708 | 12 |
| 25-4 Boundary Road | D19 | 0.4 km | $2,118 | 3 |
| 25-5 Boundary Road | D19 | 0.4 km | $973 | 2 |
| Highland Road | D19 | 0.4 km | $1,858 | 100 |
| 25-6 Boundary Road | D19 | 0.4 km | $2,216 | 3 |
| 25-7 Boundary Road | D19 | 0.4 km | $538 | 3 |
| Ee Teow Leng Road | D19 | 0.4 km | $2,236 | 43 |
| Joon Hiang Road | D19 | 0.5 km | $2,070 | 49 |
| Sirat Road | D19 | 0.5 km | $2,587 | 42 |
| Hillside Drive | D19 | 0.5 km | $2,134 | 101 |
| Lorong Lew Lian | D19 | 0.5 km | $739 | 16 |
| Jansen Close | D19 | 0.5 km | $1,882 | 17 |
| Highland Terrace | D19 | 0.5 km | $2,099 | 15 |
| Highland Close | D19 | 0.5 km | $1,765 | 41 |
| Eaton Place | D19 | 0.5 km | $2,260 | 9 |
| Surin Avenue | D19 | 0.5 km | $1,850 | 185 |
| Kovan Road | D19 | 0.6 km | $1,822 | 109 |
| Veeragoo Close | D19 | 0.6 km | $1,166 | 8 |
| Lange Road | D19 | 0.6 km | $1,886 | 42 |
| Recreation Road | D19 | 0.6 km | $2,078 | 40 |
| Recreation Lane | D19 | 0.6 km | $1,522 | 56 |
| Upper Serangoon Road | D19 | 0.6 km | $1,830 | 20 |
| Paya Lebar Place | D19 | 0.6 km | $2,329 | 16 |
| Highland Walk | D19 | 0.6 km | $556 | 20 |
| Kovan Close | D19 | 0.6 km | $2,142 | 19 |
| Sirat Place | D19 | 0.6 km | $2,255 | 32 |
| Paya Lebar Walk | D19 | 0.6 km | $2,050 | 47 |
Showing the nearest 40 of 85 streets within 1km.
Investor angle
Price a home on Sireh Place against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.