Surin Avenue
Every landed sale recorded on Surin Avenue (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 185 landed caveats on Surin Avenue (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 14 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 20 Apr 26 | 31 Surin Avenue | Terrace | 5,951 | $4.40M | $739 | – |
| 15 Apr 26 | 31E Surin Avenue | Terrace | 4,758 | $3.97M | $834 | – |
| 26 Mar 26 | 19 Surin Avenue | Terrace | 2,265 | $5.70M | $2,517 | – |
| 13 Jan 26 | 2A Surin Avenue | Terrace | 1,928 | $5.78M | $2,998 | ↻ rebuilt ~2023 |
| 13 Nov 25 | 3C Surin Avenue | Terrace | 3,789 | $3.80M | $1,003 | – |
| 23 Oct 25 | 3 Surin Avenue | Terrace | 5,037 | $4.12M | $818 | – |
| 28 Jul 25 | 29C Surin Avenue | Terrace | 5,951 | $4.38M | $736 | – |
| 6 Jun 25 | 9D Surin Avenue | Terrace | 5,143 | $3.77M | $733 | – |
| 11 Apr 25 | 5A Surin Avenue | Terrace | 4,304 | $3.99M | $927 | – |
| 26 Mar 25 | 47 Surin Avenue | Terrace | 1,866 | $5.75M | $3,081 | ↻ rebuilt ~2025 |
| 21 Mar 25 | 6A Surin Avenue | Terrace | 2,630 | $4.70M | $1,787 | ↻ later rebuilt ~2027 |
| 17 Mar 25 | 29E Surin Avenue | Terrace | 4,756 | $3.70M | $778 | – |
| 6 Jan 25 | 9K Surin Avenue | Terrace | 5,232 | $3.50M | $669 | – |
| 6 Dec 24 | 29D Surin Avenue | Terrace | 5,954 | $4.18M | $702 | – |
| 26 Aug 24 | 1C Surin Avenue | Terrace | 4,091 | $3.78M | $924 | – |
| 25 Jun 24 | 110 Surin Avenue | Semi-D | 3,609 | $5.20M | $1,441 | ↻ later rebuilt ~2026 |
| 18 Sep 23 | 9L Surin Avenue | Terrace | 6,429 | $3.60M | $560 | – |
| 14 Jul 23 | 25B Surin Avenue | Terrace | 4,877 | $3.76M | $771 | – |
| 5 Jun 23 | 4A Surin Avenue | Terrace | 1,815 | $3.36M | $1,850 | – |
| 22 Nov 22 | 3B Surin Avenue | Terrace | 3,790 | $3.40M | $897 | – |
| 14 Oct 22 | 43 Surin Avenue | Terrace | 1,623 | $2.25M | $1,386 | – |
| 9 Sep 22 | 5B Surin Avenue | Terrace | 4,308 | $3.33M | $773 | – |
| 6 May 22 | 31D Surin Avenue | Terrace | 4,761 | $3.58M | $752 | – |
| 13 Apr 22 | 9C Surin Avenue | Terrace | 6,072 | $3.20M | $527 | – |
| 7 Mar 22 | 1E Surin Avenue | Terrace | 4,134 | $3.32M | $803 | – |
| 6 Jan 22 | 25C Surin Avenue | Terrace | 4,930 | $3.50M | $710 | – |
| 16 Dec 21 | 7E Surin Avenue | Terrace | 3,679 | $3.12M | $848 | – |
| 19 Nov 21 | 5C Surin Avenue | Terrace | 4,437 | $3.15M | $710 | – |
| 29 Jul 21 | 29B Surin Avenue | Terrace | 4,759 | $3.16M | $664 | – |
| 27 Jul 21 | 11 Surin Avenue | Terrace | 6,241 | $5.38M | $862 | ↻ later rebuilt ~2024 |
| 12 Jul 21 | 3A Surin Avenue | Terrace | 3,787 | $2.98M | $787 | – |
| 11 May 21 | 40 Surin Avenue | Semi-D | 4,358 | $4.55M | $1,044 | ↻ later rebuilt ~2023 |
| 5 May 21 | 1C Surin Avenue | Terrace | 4,091 | $2.84M | $694 | – |
| 26 Apr 21 | 47 Surin Avenue | Terrace | 1,867 | $2.30M | $1,232 | ↻ later rebuilt ~2024 |
| 14 Dec 20 | 1A Surin Avenue | Terrace | 4,089 | $2.84M | $694 | – |
| 21 Aug 20 | 38 Surin Avenue | Semi-D | 3,770 | $5.30M | $1,406 | ↻ rebuilt ~2013 |
| 15 May 20 | 61 Surin Avenue | Semi-D | 2,951 | $3.70M | $1,254 | ↻ rebuilt ~2002 |
| 3 Mar 20 | 9D Surin Avenue | Terrace | 5,143 | $2.38M | $463 | – |
| 1 Oct 19 | 45 Surin Avenue | Terrace | 1,713 | $1.90M | $1,109 | ↻ later rebuilt ~2021 |
| 18 Mar 19 | 27F Surin Avenue | Terrace | 4,545 | $3.00M | $660 | – |
| 22 Feb 19 | 39 Surin Avenue | Terrace | 2,304 | $3.50M | $1,519 | ↻ rebuilt ~2013 |
| 11 Feb 19 | 31B Surin Avenue | Terrace | 5,957 | $3.30M | $554 | – |
| 3 Jan 19 | 14 Surin Avenue | Terrace | 2,026 | $2.23M | $1,098 | ↻ later rebuilt ~2021 |
| 28 Nov 18 | 9H Surin Avenue | Terrace | 5,227 | $2.30M | $440 | – |
| 6 Sep 18 | 9E Surin Avenue | Terrace | 5,286 | $2.40M | $454 | – |
| 26 Jun 18 | 35 Surin Avenue | Terrace | 3,026 | $3.35M | $1,107 | ↻ later rebuilt ~2020 |
| 19 Jun 18 | 9 Surin Avenue | Terrace | 2,886 | $3.98M | $1,379 | ↻ rebuilt ~2008 |
| 1 Jun 18 | 2 Surin Avenue | Terrace | 3,304 | $3.30M | $999 | – |
| 16 Mar 18 | 25E Surin Avenue | Terrace | 5,084 | $3.33M | $655 | – |
| 28 Feb 18 | 9L Surin Avenue | Terrace | 6,434 | $2.40M | $373 | – |
Rebuild activity
62 teardown/new-build permissions on record for Surin Avenue (URA register, 2000–now) (45 new erections, 17 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 108A Surin Avenue | 2026-06-30 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P220626-09A1-Z000 |
| 80 Surin Avenue | 2026-04-24 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P111023-14Z2-E011 |
| 108A Surin Avenue | 2025-09-23 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P290825-07B1-Z000 |
| 6A Surin Avenue | 2025-09-02 | New erection | ~2027 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER | P280525-17G2-Z000 |
| 110 Surin Avenue | 2025-01-14 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY ENVELOP | P151024-05C2-Z000 |
| 80 Surin Avenue | 2024-05-04 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P111023-14Z2-Z000 |
| 40 Surin Avenue | 2023-09-02 | New erection | ~2025 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P110522-62Z2-A011 |
| 47 Surin Avenue | 2023-08-15 | New erection | ~2025 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY EN | P200223-24C2-A011 |
| 118 Surin Avenue | 2023-07-26 | New erection | ~2025 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P180123-08I2-Z000 |
| 47 Surin Avenue | 2023-06-28 | New erection | ~2024 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P200223-24C2-Z000 |
| 11 Surin Avenue | 2022-12-19 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P011122-65I2-Z000 |
| 40 Surin Avenue | 2022-11-02 | New erection | ~2024 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P110522-62Z2-Z000 |
| 40 Surin Avenue | 2022-02-11 | New erection | ~2023 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P151121-52H2-Z000 |
| 2A Surin Avenue | 2022-01-04 | New erection | ~2023 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P290621-01I2-Z000 |
| 59 Surin Avenue | 2021-06-30 | Reconstruction | ~2022 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P101120-13G2-Z000 |
| 14 Surin Avenue | 2020-04-01 | New erection | ~2021 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERME | P220819-17A2-Z000 |
| 45 Surin Avenue | 2020-03-11 | New erection | ~2021 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P191219-19H2-Z000 |
| 35 Surin Avenue | 2020-01-29 | Reconstruction | ~2021 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF THE EXI | P011118-15F2-A011 |
| 35 Surin Avenue | 2019-02-21 | Reconstruction | ~2020 | PROPOSED RECONSTRUCTION OF THE EXISTING 3-STOREY CORNER | P011118-15F2-Z000 |
| Surin Avenue | 2018-03-01 | New erection | ~2019 | AMENDMENT TO APPROVED ERECTION OF STRATA LANDED HOUSING | P300113-31E3-A032 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 62.
Landed within 1km
81 other landed streets lie within 1km (3,511 caveats in the radius, median $1,830 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Charlton Lane | D19 | 0.1 km | $2,304 | 128 |
| Veeragoo Close | D19 | 0.2 km | $1,166 | 8 |
| Aroozoo Avenue | D19 | 0.2 km | $2,034 | 62 |
| Upper Serangoon Road | D19 | 0.2 km | $1,830 | 20 |
| Charlton Road | D19 | 0.2 km | $2,089 | 73 |
| Aroozoo Lane | D19 | 0.2 km | $1,708 | 12 |
| Jalan Tenon | D19 | 0.2 km | $710 | 15 |
| Jalan Mastuli | D19 | 0.3 km | $1,890 | 36 |
| Jalan Songket | D19 | 0.3 km | $1,352 | 47 |
| Surin Lane | D19 | 0.3 km | $2,011 | 35 |
| Surin Road | D19 | 0.3 km | $1,760 | 9 |
| Jalan Samarinda | D19 | 0.4 km | $2,122 | 16 |
| Kovan Road | D19 | 0.4 km | $1,822 | 109 |
| Jalan Pelikat | D19 | 0.4 km | $1,925 | 26 |
| Kovan Close | D19 | 0.4 km | $2,142 | 19 |
| Jalan Geneng | D19 | 0.4 km | $1,754 | 22 |
| Hendry Close | D19 | 0.4 km | $1,516 | 30 |
| 16-3 Kovan Road | D19 | 0.4 km | $1,430 | 1 |
| Jalan Sahabat | D19 | 0.5 km | $1,782 | 26 |
| Surin Avenue/Upper Serangoon Road | D19 | 0.5 km | $875 | 1 |
| Jalan Lepas | D19 | 0.5 km | $1,879 | 28 |
| Highland Terrace | D19 | 0.5 km | $2,099 | 15 |
| Kampong Sireh | D19 | 0.5 km | $480 | 4 |
| Lorong Ah Soo | D19 | 0.5 km | $982 | 76 |
| Jalan Chorak | D19 | 0.5 km | $1,481 | 11 |
| Flower Road | D19 | 0.5 km | $2,052 | 70 |
| Sireh Place | D19 | 0.5 km | $702 | 6 |
| Taman Sireh | D19 | 0.5 km | $1,706 | 10 |
| Highland Road | D19 | 0.6 km | $1,858 | 100 |
| Highland Walk | D19 | 0.6 km | $556 | 20 |
| Lowland Road | D19 | 0.6 km | $1,861 | 61 |
| Ah Soo Walk | D19 | 0.6 km | $1,575 | 20 |
| Highland Close | D19 | 0.6 km | $1,765 | 41 |
| Jansen Close | D19 | 0.6 km | $1,882 | 17 |
| Ah Soo Garden | D19 | 0.6 km | $1,955 | 53 |
| 35-2 Flower Road | D19 | 0.6 km | $867 | 1 |
| Ee Teow Leng Road | D19 | 0.6 km | $2,236 | 43 |
| Hillside Terrace | D19 | 0.7 km | $2,856 | 18 |
| Hillside Drive | D19 | 0.7 km | $2,134 | 101 |
| Hougang Avenue 1 | D19 | 0.7 km | $888 | 7 |
Showing the nearest 40 of 81 streets within 1km.
Investor angle
Price a home on Surin Avenue against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.