Ah Soo Garden
Every landed sale recorded on Ah Soo Garden (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 53 landed caveats on Ah Soo Garden (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 16 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 30 Sep 25 | 1B Ah Soo Garden | Terrace | 2,097 | $4.50M | $2,146 | – |
| 26 Dec 23 | 11B Ah Soo Garden | Terrace | 1,759 | $3.44M | $1,955 | ↻ later rebuilt ~2025 |
| 30 Nov 22 | 4A Ah Soo Garden | Semi-D | 2,887 | $3.88M | $1,344 | – |
| 19 May 21 | 9 Ah Soo Garden | Terrace | 2,690 | $4.57M | $1,698 | ↻ rebuilt ~2020 |
| 18 Nov 20 | 3A Ah Soo Garden | Terrace | 1,688 | $2.90M | $1,718 | – |
| 6 Oct 20 | 23 Ah Soo Garden | Terrace | 2,754 | $3.02M | $1,096 | – |
| 3 Aug 20 | 21A Ah Soo Garden | Terrace | 2,266 | $2.85M | $1,258 | – |
| 24 Jul 20 | 15A Ah Soo Garden | Terrace | 1,759 | $2.20M | $1,251 | – |
| 18 Apr 19 | 10 Ah Soo Garden | Terrace | 1,899 | $3.25M | $1,711 | ↻ rebuilt ~2014 |
| 21 Sep 18 | 9 Ah Soo Garden | Terrace | 2,690 | $2.80M | $1,041 | ↻ later rebuilt ~2020 |
| 20 Apr 18 | 11A Ah Soo Garden | Terrace | 1,758 | $2.23M | $1,267 | – |
| 16 Jun 17 | 21 Ah Soo Garden | Terrace | 3,432 | $4.06M | $1,183 | ↻ rebuilt ~2012 |
| 22 Mar 16 | 3B Ah Soo Garden | Terrace | 1,688 | $2.75M | $1,629 | – |
| 7 Jan 16 | 3A Ah Soo Garden | Terrace | 1,687 | $1.90M | $1,126 | – |
| 20 Aug 15 | 29 Ah Soo Garden | Terrace | 2,371 | $2.20M | $928 | – |
| 25 Mar 15 | 3A Ah Soo Garden | Terrace | 1,688 | $3.00M | $1,777 | – |
| 26 Mar 13 | 8C Ah Soo Garden | Terrace | 3,352 | $4.30M | $1,283 | – |
| 14 Mar 13 | 21 Ah Soo Garden | Terrace | 3,433 | $4.58M | $1,334 | ↻ rebuilt ~2012 |
| 28 Jan 13 | 1 Ah Soo Garden | Terrace | 2,927 | $3.00M | $1,025 | – |
| 19 Dec 12 | 10 Ah Soo Garden | Terrace | 1,900 | $3.20M | $1,684 | ↻ rebuilt ~2012 |
| 10 Dec 12 | 10 Ah Soo Garden | Terrace | 1,900 | $2.88M | $1,516 | ↻ rebuilt ~2012 |
| 25 Jul 11 | 27 Ah Soo Garden | Terrace | 2,007 | $2.35M | $1,171 | – |
| 11 Jul 11 | 22 Ah Soo Garden | Semi-D | 5,040 | $3.80M | $754 | ↻ later rebuilt ~2014 |
| 25 Jan 11 | 3B Ah Soo Garden | Terrace | 1,687 | $2.30M | $1,363 | – |
| 10 Jan 11 | 3A Ah Soo Garden | Terrace | 1,688 | $2.38M | $1,410 | – |
| 3 Jan 11 | 3 Ah Soo Garden | Terrace | 2,299 | $2.69M | $1,169 | ↻ rebuilt ~2011 |
| 23 Sep 10 | 7 Ah Soo Garden | Terrace | 1,801 | $1.47M | $815 | – |
| 30 Mar 10 | 21 Ah Soo Garden | Terrace | 3,435 | $1.74M | $506 | ↻ later rebuilt ~2012 |
| 5 Oct 09 | 10 Ah Soo Garden | Terrace | 5,247 | $2.02M | $385 | ↻ later rebuilt ~2012 |
| 5 Jun 09 | 17 Ah Soo Garden | Semi-D | 4,583 | $1.65M | $360 | ↻ later rebuilt ~2011 |
| 5 Nov 07 | 15 Ah Soo Garden | Terrace | 1,759 | $1.36M | $773 | – |
| 13 Jun 07 | 12 Ah Soo Garden | Terrace | 2,332 | $1.22M | $521 | – |
| 6 Apr 07 | 14A Ah Soo Garden | Terrace | 5,072 | $1.40M | $276 | – |
| 5 Apr 07 | 20 Ah Soo Garden | Semi-D | 4,708 | $1.53M | $325 | ↻ later rebuilt ~2010 |
| 14 Mar 07 | 29 Ah Soo Garden | Terrace | 2,369 | $1.03M | $436 | – |
| 11 Feb 07 | 24 Ah Soo Garden | Semi-D | 4,361 | $1.33M | $305 | – |
| 17 Oct 06 | 15 Ah Soo Garden | Terrace | 1,759 | $790k | $449 | – |
| 3 Jan 06 | 14A Ah Soo Garden | Terrace | 5,058 | $1.30M | $257 | – |
| 15 Aug 05 | 1A Ah Soo Garden | Terrace | 2,093 | $950k | $454 | – |
| 1 Jul 05 | 2 Ah Soo Garden | Semi-D | 4,776 | $1.28M | $268 | – |
| 24 May 05 | 1 Ah Soo Garden | Terrace | 2,924 | $1.00M | $342 | – |
| 22 Nov 04 | 21B Ah Soo Garden | Terrace | 2,960 | $1.03M | $348 | – |
| 10 May 04 | 18A Ah Soo Garden | Semi-D | 2,303 | $1.40M | $608 | – |
| 16 Mar 04 | 18 Ah Soo Garden | Semi-D | 2,294 | $1.45M | $632 | ↻ rebuilt ~2004 |
| 20 Mar 03 | 1C Ah Soo Garden | Terrace | 2,831 | $1.14M | $402 | – |
| 19 Jul 02 | 18 Ah Soo Garden | Semi-D | 4,605 | $1.40M | $304 | ↻ later rebuilt ~2004 |
| 11 Sep 00 | 19 Ah Soo Garden | Semi-D | 4,585 | $1.88M | $410 | – |
| 11 May 00 | 25 Ah Soo Garden | Terrace | 1,884 | $1.22M | $645 | – |
| 1 Mar 00 | 15B Ah Soo Garden | Terrace | 2,826 | $1.28M | $454 | – |
| 1 Jun 99 | 10A Ah Soo Garden | Terrace | 2,117 | $925k | $437 | – |
Rebuild activity
20 teardown/new-build permissions on record for Ah Soo Garden (URA register, 2000–now) (15 new erections, 5 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 11B Ah Soo Garden | 2024-05-11 | Reconstruction | ~2025 | PROPOSED RECONSTRUCTION TO A 3-STOREY ENVELOPE CONTROL I | P100424-06E1-Z000 |
| 9 Ah Soo Garden | 2019-01-09 | New erection | ~2020 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER | P071118-19G2-Z000 |
| 20A Ah Soo Garden | 2015-08-04 | New erection | ~2017 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY SE | P111114-14B2-A011 |
| 22 Ah Soo Garden | 2015-05-15 | New erection | ~2016 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P070812-28I2-A012 |
| 22 Ah Soo Garden | 2015-05-14 | New erection | ~2016 | EXTENSION OF WRITTEN PERMISSION FOR PROPOSED AMENDMENT T | P070812-28I2-E011 |
| 20A Ah Soo Garden | 2015-01-12 | New erection | ~2016 | PROPOSED NEW ERECTION OF A 3-STOREY SEMI-DETACHED DWELLI | P111114-14B2-Z000 |
| 22 Ah Soo Garden | 2013-03-29 | New erection | ~2014 | PROPOSED NEW ERECTION OF A 3-STOREY SEMI-DETACHED DWELLI | P070812-28I2-Z000 |
| 10 Ah Soo Garden | 2013-02-23 | New erection | ~2014 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 3-STORE | P220110-01H3-A011 |
| 17A Ah Soo Garden | 2012-09-17 | Reconstruction | ~2014 | PROPOSED AMENDMENT TO THE APPROVED RECONSTRUCTION OF AN | P020711-05A1-A012 |
| 3 Ah Soo Garden | 2011-08-15 | New erection | ~2013 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 1 UNIT OF 3-S | P290110-25G2-A011 |
| 17A Ah Soo Garden | 2011-07-27 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF AN EXISTING 3-STOREY SEMI-DET | P020711-05A1-Z000 |
| 10 Ah Soo Garden | 2011-03-18 | New erection | ~2012 | PROP ERECTION OF A 3-STY INTERMEDIATE TERRACE DWELLING H | P220110-01H3-Z000 |
| 21 Ah Soo Garden | 2011-01-11 | New erection | ~2012 | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING | P011210-10G2-Z000 |
| 3 Ah Soo Garden | 2010-05-19 | New erection | ~2011 | PROPOSED ERECTION OF 1 UNIT OF 3-STOREY CORNER TERRACE D | P290110-25G2-Z000 |
| 17 Ah Soo Garden | 2010-04-30 | Reconstruction | ~2011 | PROPOSED RECONSTRUCTION TO THE EXISTING 3-STOREY SEMI-DE | P070809-32F2-Z000 |
| 20 Ah Soo Garden | 2008-08-21 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF 3 STOREY BUILDING TO APPROVED | P120508-35I4-Z000 |
| 16 Ah Soo Garden | 2004-02-25 | New erection | ~2005 | PROPOSED ERECTION OF A PAIR OF 3-STOREY SEMI-DETACHED DW | P100703-27B3-Z000 |
| 16 Ah Soo Garden | 2003-12-05 | New erection | ~2005 | PROPOSED ERECTION OF A PAIR OF 3-STOREY SEMI-DETACHED DW | P100703-27B2-Z000 |
| 18 Ah Soo Garden | 2002-10-26 | New erection | ~2004 | PROPOSED ERECTION OF A PAIR OF 3 STOREY SEMI-DETACHED HO | P220802-11F2-Z000 |
| 11 Ah Soo Garden | 2000-10-16 | New erection | ~2002 | PROPOSED AMENDMENT TO APPORVED ERECTION OF 1 UNIT 3-STOR | P120299-24D2-A011 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
62 other landed streets lie within 1km (2,580 caveats in the radius, median $1,802 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Ah Soo Walk | D19 | 0.1 km | $1,575 | 20 |
| Lorong Ah Soo | D19 | 0.2 km | $982 | 76 |
| Paya Lebar Crescent | D19 | 0.2 km | $1,212 | 237 |
| Paya Lebar Place | D19 | 0.3 km | $2,329 | 16 |
| Tai Keng Terrace | D19 | 0.3 km | $2,101 | 10 |
| Tai Keng Avenue | D19 | 0.3 km | $2,251 | 22 |
| Paya Lebar Walk | D19 | 0.3 km | $2,050 | 47 |
| Tai Keng Gardens | D19 | 0.4 km | $1,988 | 190 |
| Jalan Lokam | D19 | 0.4 km | $1,858 | 54 |
| Aroozoo Lane | D19 | 0.4 km | $1,708 | 12 |
| Jalan Kelichap | D19 | 0.5 km | $1,425 | 184 |
| Jalan Tenon | D19 | 0.5 km | $710 | 15 |
| Tai Keng Lane | D19 | 0.5 km | $2,395 | 9 |
| Surin Lane | D19 | 0.5 km | $2,011 | 35 |
| Jalan Geneng | D19 | 0.5 km | $1,754 | 22 |
| Pillai Road | D19 | 0.5 km | $1,703 | 1 |
| Charlton Road | D19 | 0.5 km | $2,089 | 73 |
| Jalan Usaha | D19 | 0.6 km | $2,328 | 68 |
| Jalan Mastuli | D19 | 0.6 km | $1,890 | 36 |
| Aroozoo Avenue | D19 | 0.6 km | $2,034 | 62 |
| Jalan Kurnia | D19 | 0.6 km | $1,944 | 18 |
| Jalan Pelikat | D19 | 0.6 km | $1,925 | 26 |
| Lorong Ong Lye | D19 | 0.6 km | $1,738 | 60 |
| Tai Keng Place | D19 | 0.6 km | $1,115 | 57 |
| Taman Sireh | D19 | 0.6 km | $1,706 | 10 |
| Jalan Mahir | D19 | 0.6 km | $2,063 | 12 |
| Kampong Sireh | D19 | 0.6 km | $480 | 4 |
| Jalan Korban | D19 | 0.6 km | $2,236 | 10 |
| Surin Avenue/Upper Serangoon Road | D19 | 0.6 km | $875 | 1 |
| Surin Avenue | D19 | 0.6 km | $1,850 | 185 |
| Surin Road | D19 | 0.6 km | $1,760 | 9 |
| How Sun Road | D19 | 0.6 km | $2,317 | 22 |
| Charlton Lane | D19 | 0.7 km | $2,304 | 128 |
| Sireh Place | D19 | 0.7 km | $702 | 6 |
| Jalan Chermat | D19 | 0.7 km | $1,920 | 33 |
| Jalan Gotong Royong | D19 | 0.7 km | $3,159 | 28 |
| Quemoy Road | D19 | 0.7 km | $440 | 11 |
| How Sun Avenue | D19 | 0.7 km | $1,952 | 18 |
| Thrift Drive | D19 | 0.7 km | $1,716 | 38 |
| Lorong Lew Lian | D19 | 0.7 km | $739 | 16 |
Showing the nearest 40 of 62 streets within 1km.
Investor angle
Price a home on Ah Soo Garden against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.