25-5 Boundary Road
Every landed sale recorded on 25-5 Boundary Road (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 2 landed caveats on 25-5 Boundary Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 12 Apr 18 | 25-5 Boundary Road | Terrace | 1,692 | $2.46M | $1,454 | – |
| 30 Dec 08 | 25-5 Boundary Road | Terrace | 1,691 | $832k | $492 | – |
Landed within 1km
82 other landed streets lie within 1km (3,174 caveats in the radius, median $1,768 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| 25-4 Boundary Road | D19 | 0.0 km | $2,118 | 3 |
| 25-6 Boundary Road | D19 | 0.0 km | $2,216 | 3 |
| 25-7 Boundary Road | D19 | 0.0 km | $538 | 3 |
| 25-1 Boundary Road | D19 | 0.0 km | $1,044 | 1 |
| Joon Hiang Road | D19 | 0.1 km | $2,070 | 49 |
| Recreation Road | D19 | 0.1 km | $2,078 | 40 |
| Lim Tua Tow Road | D19 | 0.2 km | $1,756 | 49 |
| Recreation Lane | D19 | 0.2 km | $1,522 | 56 |
| Jalan Chermat | D19 | 0.4 km | $1,920 | 33 |
| Boundary Road | D19 | 0.4 km | $1,703 | 22 |
| Sireh Place | D19 | 0.4 km | $702 | 6 |
| Sirat Road | D19 | 0.5 km | $2,587 | 42 |
| Lorong Lew Lian | D19 | 0.5 km | $739 | 16 |
| Taman Sireh | D19 | 0.5 km | $1,706 | 10 |
| Kampong Sireh | D19 | 0.5 km | $480 | 4 |
| Hillside Terrace | D19 | 0.5 km | $2,856 | 18 |
| Surin Avenue/Upper Serangoon Road | D19 | 0.5 km | $875 | 1 |
| Sirat Place | D19 | 0.5 km | $2,255 | 32 |
| Jalan Teck Kee | D19 | 0.5 km | $531 | 11 |
| Lange Road | D19 | 0.6 km | $1,886 | 42 |
| Ee Teow Leng Road | D19 | 0.6 km | $2,236 | 43 |
| Hillside Drive | D19 | 0.6 km | $2,134 | 101 |
| Yio Chu Kang Terrace | D19 | 0.6 km | $2,167 | 9 |
| Jalan Geneng | D19 | 0.6 km | $1,754 | 22 |
| Surin Road | D19 | 0.6 km | $1,760 | 9 |
| Eaton Place | D19 | 0.6 km | $2,260 | 9 |
| Highland Road | D19 | 0.6 km | $1,858 | 100 |
| Plantation Avenue | D19 | 0.7 km | $2,062 | 24 |
| Hong Lee Place | D19 | 0.7 km | $2,152 | 44 |
| Jansen Close | D19 | 0.7 km | $1,882 | 17 |
| Surin Lane | D19 | 0.7 km | $2,011 | 35 |
| Jalan Sahabat | D19 | 0.7 km | $1,782 | 26 |
| Jansen Road | D19 | 0.7 km | $1,590 | 96 |
| Highland Close | D19 | 0.7 km | $1,765 | 41 |
| Charlton Road | D19 | 0.8 km | $2,089 | 73 |
| Highland Terrace | D19 | 0.8 km | $2,099 | 15 |
| Lorong Ong Lye | D19 | 0.8 km | $1,738 | 60 |
| Chiap Guan Avenue | D19 | 0.8 km | $2,540 | 27 |
| Dix Road | D19 | 0.8 km | $1,648 | 38 |
| 20 Chiap Guan Avenue | D19 | 0.8 km | $1,265 | 1 |
Showing the nearest 40 of 82 streets within 1km.
Investor angle
Price a home on 25-5 Boundary Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.