Sirat Road
Every landed sale recorded on Sirat Road (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 42 landed caveats on Sirat Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 16 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 16 Dec 25 | 8A Sirat Road | Terrace | 1,863 | $6.13M | $3,289 | ↻ rebuilt ~2025 |
| 12 Dec 25 | 11 Sirat Road | Terrace | 2,454 | $7.38M | $3,007 | ↻ later rebuilt ~2026 |
| 18 Oct 24 | 11 Sirat Road | Terrace | 2,455 | $3.80M | $1,548 | ↻ later rebuilt ~2026 |
| 8 Dec 22 | 29 Sirat Road | Terrace | 1,929 | $4.18M | $2,167 | – |
| 2 Dec 21 | 25 Sirat Road | Terrace | 1,925 | $2.82M | $1,465 | – |
| 12 Oct 21 | 54 Sirat Road | Terrace | 2,461 | $3.80M | $1,544 | – |
| 15 Sep 21 | 8A Sirat Road | Terrace | 1,864 | $2.60M | $1,395 | ↻ later rebuilt ~2025 |
| 1 Feb 21 | 33 Sirat Road | Terrace | 1,927 | $3.68M | $1,910 | ↻ rebuilt ~2020 |
| 12 Mar 20 | 42 Sirat Road | Terrace | 1,620 | $2.51M | $1,549 | – |
| 8 Jul 19 | 33 Sirat Road | Terrace | 1,926 | $3.72M | $1,930 | ↻ rebuilt ~2019 |
| 2 Apr 18 | 46 Sirat Road | Terrace | 1,626 | $2.55M | $1,568 | – |
| 24 Jan 18 | 48 Sirat Road | Terrace | 1,630 | $2.17M | $1,330 | – |
| 19 May 17 | 33 Sirat Road | Terrace | 1,927 | $1.95M | $1,012 | ↻ later rebuilt ~2019 |
| 29 Jul 14 | 23 Sirat Road | Terrace | 1,923 | $2.48M | $1,287 | – |
| 31 Jul 13 | 27 Sirat Road | Terrace | 1,929 | $2.65M | $1,374 | ↻ rebuilt ~2005 |
| 28 Jun 13 | 10 Sirat Road | Terrace | 1,857 | $3.30M | $1,777 | ↻ later rebuilt ~2014 |
| 7 Oct 11 | 10 Sirat Road | Terrace | 1,857 | $1.61M | $867 | ↻ later rebuilt ~2014 |
| 27 Dec 10 | 1A Sirat Road | Terrace | 1,854 | $1.80M | $971 | – |
| 23 Nov 10 | 46 Sirat Road | Terrace | 1,627 | $1.50M | $922 | – |
| 13 Aug 10 | 17 Sirat Road | Terrace | 2,121 | $1.33M | $627 | ↻ later rebuilt ~2012 |
| 19 Apr 10 | 54 Sirat Road | Terrace | 2,461 | $1.91M | $776 | – |
| 12 Apr 10 | 38 Sirat Road | Terrace | 2,990 | $2.00M | $669 | – |
| 8 Mar 10 | 32 Sirat Road | Terrace | 1,709 | $1.35M | $790 | – |
| 12 Nov 09 | 13 Sirat Road | Terrace | 2,130 | $1.14M | $536 | ↻ later rebuilt ~2024 |
| 26 Aug 09 | 19 Sirat Road | Terrace | 2,120 | $990k | $467 | ↻ later rebuilt ~2012 |
| 21 Jul 08 | 7A Sirat Road | Semi-D | 3,776 | $1.65M | $437 | ↻ later rebuilt ~2012 |
| 4 Jun 08 | 28 Sirat Road | Terrace | 1,704 | $1.37M | $804 | – |
| 20 Feb 06 | 3 Sirat Road | Terrace | 4,366 | $1.29M | $295 | – |
| 7 Oct 03 | 3A Sirat Road | Terrace | 2,796 | $1.14M | $406 | – |
| 10 Mar 01 | 1B Sirat Road | Terrace | 2,817 | $1.42M | $504 | – |
| 19 Apr 00 | 1B Sirat Road | Terrace | 2,816 | $864k | $307 | – |
| 1 Dec 99 | 40 Sirat Road | Terrace | 2,831 | $1.46M | $514 | – |
| 12 May 99 | 2 Sirat Road | Terrace | 2,723 | $768k | $282 | ↻ later rebuilt ~2003 |
| 23 Apr 99 | 34 Sirat Road | Terrace | 1,712 | $1.08M | $631 | – |
| 3 Apr 99 | 10A Sirat Road | Terrace | 1,854 | $610k | $329 | – |
| 7 Aug 98 | 3A Sirat Road | Terrace | 2,800 | $980k | $350 | – |
| 12 Jun 98 | 29 Sirat Road | Terrace | 1,930 | $1.21M | $627 | – |
| 1 May 98 | 4 Sirat Road | Terrace | 1,865 | $800k | $429 | – |
| 5 Aug 97 | 17 Sirat Road | Terrace | 2,121 | $1.05M | $495 | ↻ later rebuilt ~2012 |
| 8 Apr 97 | 29 Sirat Road | Terrace | 1,929 | $1.03M | $534 | – |
| 1 Feb 96 | 30 Sirat Road | Terrace | 1,711 | $1.41M | $824 | – |
| 1 Feb 95 | 54 Sirat Road | Terrace | 2,456 | $1.66M | $676 | – |
Rebuild activity
23 teardown/new-build permissions on record for Sirat Road (URA register, 2000–now) (19 new erections, 4 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 11 Sirat Road | 2025-09-25 | New erection | ~2027 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF 3-STOREY | P250924-22D2-A012 |
| 11 Sirat Road | 2025-01-24 | New erection | ~2026 | PROPOSED NEW ERECTION OF 3-STOREY ENVELOPE CONTROL CORNE | P250924-22D2-Z000 |
| 8A Sirat Road | 2024-06-03 | New erection | ~2025 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P180523-02A2-Z000 |
| 13 Sirat Road | 2022-07-01 | New erection | ~2024 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL INTERMEDI | P200322-54I2-Z000 |
| 33 Sirat Road | 2018-11-14 | New erection | ~2020 | AMENDMENT TO APPROVED ERECTION OF 3-STOREY ENVELOPE CONT | P280617-20Z2-A011 |
| 33 Sirat Road | 2017-10-04 | New erection | ~2019 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL INTERMEDI | P280617-20Z2-Z000 |
| 8 Sirat Road | 2014-03-12 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 3-STOREY INTERMEDIATE TERRACE | P130114-01B2-Z000 |
| 10 Sirat Road | 2013-01-04 | New erection | ~2014 | PROPOSED NEW ERECTION OF A 3-STOREY INTERMEDIATE TERRACE | P141211-18G2-Z000 |
| 7A Sirat Road | 2012-10-24 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY SEMI-DETACH | P160810-18B2-E011 |
| 21 Sirat Road | 2011-04-14 | New erection | ~2012 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P220910-23F2-Z000 |
| 7A Sirat Road | 2010-10-15 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY SEMI-DETACH | P160810-18B2-Z000 |
| 17 Sirat Road | 2010-10-07 | New erection | ~2012 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P140910-29J1-Z000 |
| 19 Sirat Road | 2010-08-12 | New erection | ~2012 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P011209-01G2-Z000 |
| 2A Sirat Road | 2006-06-29 | Reconstruction | ~2007 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF EXISTIN | P071004-13F1-A011 |
| 2A Sirat Road | 2004-11-03 | Reconstruction | ~2006 | PROPOSED RECONSTRUCTION OF EXISTING SINGLE-STOREY INTERM | P071004-13F1 |
| 02 Sirat Road | 2003-11-11 | New erection | ~2005 | PROPOSED EXTN OF WP FOR THE APPROVED ERECTION OF A 3-STO | P061000-09F2-E01 |
| 4A Sirat Road | 2003-11-11 | New erection | ~2005 | PROPOSED EXTN OF WP FOR THE APPD ERECTION OF A 3-STY INT | P061000-10C2-E01 |
| 27 Sirat Road | 2003-11-05 | New erection | ~2005 | EXTN OF WP - FOR THE APPROVED ERECTION OF A 3-STOREY INT | P170501-09Z2-E01 |
| 6 Sirat Road | 2003-06-20 | New erection | ~2004 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 3-STOREY TERR | P240602-10G2-A011 |
| 6 Sirat Road | 2002-10-04 | New erection | ~2004 | PROPOSED ERECTION OF 3 STOREY TERRACE DWELLING HOUSE WIT | P240602-10G2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 23.
Landed within 1km
87 other landed streets lie within 1km (3,683 caveats in the radius, median $1,740 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Hillside Terrace | D19 | 0.1 km | $2,856 | 18 |
| Lange Road | D19 | 0.1 km | $1,886 | 42 |
| Hillside Drive | D19 | 0.1 km | $2,134 | 101 |
| Sirat Place | D19 | 0.2 km | $2,255 | 32 |
| Ee Teow Leng Road | D19 | 0.2 km | $2,236 | 43 |
| Eaton Place | D19 | 0.2 km | $2,260 | 9 |
| Yio Chu Kang Terrace | D19 | 0.3 km | $2,167 | 9 |
| Jansen Close | D19 | 0.3 km | $1,882 | 17 |
| Highland Road | D19 | 0.3 km | $1,858 | 100 |
| Jansen Road | D19 | 0.3 km | $1,590 | 96 |
| Hong Lee Place | D19 | 0.3 km | $2,152 | 44 |
| Jalan Teck Kee | D19 | 0.3 km | $531 | 11 |
| Lim Tua Tow Road | D19 | 0.3 km | $1,756 | 49 |
| Highland Close | D19 | 0.3 km | $1,765 | 41 |
| Dix Road | D19 | 0.4 km | $1,648 | 38 |
| Jalan Sahabat | D19 | 0.4 km | $1,782 | 26 |
| 20 Chiap Guan Avenue | D19 | 0.4 km | $1,265 | 1 |
| Chiap Guan Avenue | D19 | 0.4 km | $2,540 | 27 |
| Palm Grove Avenue | D19 | 0.4 km | $2,003 | 76 |
| Highland Walk | D19 | 0.4 km | $556 | 20 |
| Highland Terrace | D19 | 0.4 km | $2,099 | 15 |
| Plantation Avenue | D19 | 0.4 km | $2,062 | 24 |
| 25-6 Boundary Road | D19 | 0.4 km | $2,216 | 3 |
| 25-5 Boundary Road | D19 | 0.5 km | $973 | 2 |
| 25-7 Boundary Road | D19 | 0.5 km | $538 | 3 |
| 25-4 Boundary Road | D19 | 0.5 km | $2,118 | 3 |
| Sireh Place | D19 | 0.5 km | $702 | 6 |
| 25-1 Boundary Road | D19 | 0.5 km | $1,044 | 1 |
| Surin Avenue/Upper Serangoon Road | D19 | 0.5 km | $875 | 1 |
| Joon Hiang Road | D19 | 0.5 km | $2,070 | 49 |
| Surin Road | D19 | 0.5 km | $1,760 | 9 |
| Glasgow Road | D19 | 0.5 km | $1,524 | 98 |
| Kampong Sireh | D19 | 0.5 km | $480 | 4 |
| Rosyth Avenue | D19 | 0.5 km | $1,535 | 16 |
| Kovan Close | D19 | 0.5 km | $2,142 | 19 |
| Kovan Road | D19 | 0.5 km | $1,822 | 109 |
| Leith Road | D19 | 0.5 km | $1,740 | 62 |
| Boundary Road | D19 | 0.5 km | $1,703 | 22 |
| Taman Sireh | D19 | 0.5 km | $1,706 | 10 |
| 35-2 Flower Road | D19 | 0.6 km | $867 | 1 |
Showing the nearest 40 of 87 streets within 1km.
Investor angle
Price a home on Sirat Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.