Bukit Tunggal Road
Every landed sale recorded on Bukit Tunggal Road (D11), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 23 landed caveats on Bukit Tunggal Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 16 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 5 Dec 17 | 1 Bukit Tunggal Road | GCB | 20,353 | $26.50M | $1,302 | ↻ rebuilt ~2011 |
| 6 May 13 | 15 Bukit Tunggal Road | GCB | 10,511 | $17.50M | $1,665 | – |
| 30 Mar 12 | 15 Bukit Tunggal Road | GCB | 10,510 | $16.68M | $1,587 | – |
| 30 Sep 11 | 35 Bukit Tunggal Road | GCB | 16,354 | $22.39M | $1,369 | ↻ later rebuilt ~2015 |
| 12 Feb 10 | 26 Bukit Tunggal Road | GCB | 14,995 | $14.65M | $977 | ↻ later rebuilt ~2018 |
| 15 Jan 10 | 35 Bukit Tunggal Road | GCB | 16,358 | $16.08M | $983 | ↻ later rebuilt ~2015 |
| 23 Jul 09 | 33 Bukit Tunggal Road | GCB | 15,299 | $11.00M | $719 | ↻ later rebuilt ~2020 |
| 25 Apr 08 | 1 Bukit Tunggal Road | GCB | 20,354 | $16.10M | $791 | ↻ later rebuilt ~2011 |
| 4 Apr 08 | 26 Bukit Tunggal Road | GCB | 15,006 | $11.75M | $783 | ↻ later rebuilt ~2018 |
| 11 Apr 07 | 1 Bukit Tunggal Road | GCB | 20,362 | $12.38M | $608 | ↻ later rebuilt ~2011 |
| 18 Jan 07 | 2 Bukit Tunggal Road | GCB | 23,347 | $5.65M | $242 | – |
| 8 Sep 06 | 7 Bukit Tunggal Road | GCB | 26,540 | $12.58M | $474 | – |
| 4 Sep 06 | 27 Bukit Tunggal Road | GCB | 14,731 | $7.38M | $501 | ↻ later rebuilt ~2022 |
| 17 Jul 06 | 20 Bukit Tunggal Road | GCB | 19,450 | $9.20M | $473 | ↻ later rebuilt ~2011 |
| 9 Jun 06 | 5 Bukit Tunggal Road | GCB | 21,998 | $11.00M | $500 | – |
| 24 Mar 06 | 15 Bukit Tunggal Road | GCB | 10,510 | $5.15M | $490 | – |
| 20 Mar 06 | 25 Bukit Tunggal Road | GCB | 13,265 | $6.50M | $490 | ↻ later rebuilt ~2008 |
| 29 Sep 05 | 25 Bukit Tunggal Road | GCB | 13,247 | $5.10M | $385 | ↻ later rebuilt ~2008 |
| 21 Jul 05 | 9 Bukit Tunggal Road | GCB | 38,435 | $11.30M | $294 | ↻ later rebuilt ~2008 |
| 25 Jun 04 | 35 Bukit Tunggal Road | GCB | 16,371 | $5.08M | $310 | ↻ later rebuilt ~2015 |
| 25 Mar 03 | 30 Bukit Tunggal Road | GCB | 15,337 | $5.00M | $326 | ↻ later rebuilt ~2006 |
| 4 Feb 02 | 6 Bukit Tunggal Road | GCB | 18,681 | $6.80M | $364 | – |
| 10 Jun 97 | 23 Bukit Tunggal Road | GCB | 13,354 | $8.60M | $644 | ↻ later rebuilt ~2020 |
Rebuild activity
38 teardown/new-build permissions on record for Bukit Tunggal Road (URA register, 2000–now) (30 new erections, 8 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 33 Bukit Tunggal Road | 2022-12-28 | New erection | ~2024 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P120519-01F2-A041 |
| 27 Bukit Tunggal Road | 2022-12-13 | Reconstruction | ~2024 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY DETACHED | P190520-13F2-E011 |
| 35 Bukit Tunggal Road | 2022-11-07 | New erection | ~2024 | PROPOSED 3RD AMENDMENT TO APPROVED NEW ERECTION OF A 2-S | P180613-31F3-A031 |
| 33 Bukit Tunggal Road | 2022-07-06 | New erection | ~2024 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P120519-01F2-A031 |
| 35 Bukit Tunggal Road | 2022-05-19 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P180613-31F3-E041 |
| 33 Bukit Tunggal Road | 2021-12-02 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P120519-01F2-A021 |
| 33 Bukit Tunggal Road | 2021-11-09 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P120519-01F2-E011 |
| 33 Bukit Tunggal Road | 2021-04-15 | New erection | ~2022 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P120519-01F2-A012 |
| 27 Bukit Tunggal Road | 2021-03-30 | Reconstruction | ~2022 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF AN EXIS | P190520-13F2-A011 |
| 23 Bukit Tunggal Road | 2020-09-29 | New erection | ~2022 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P260418-19C2-A021 |
| 35 Bukit Tunggal Road | 2020-08-28 | New erection | ~2022 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P180613-31F3-E031 |
| 27 Bukit Tunggal Road | 2020-08-17 | Reconstruction | ~2022 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY DETACHED | P190520-13F2-Z000 |
| 23 Bukit Tunggal Road | 2019-10-09 | New erection | ~2021 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P260418-19C2-A011 |
| 33 Bukit Tunggal Road | 2019-08-21 | New erection | ~2021 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P120519-01F2-Z000 |
| 35 Bukit Tunggal Road | 2019-03-29 | New erection | ~2020 | PROPOSED 2ND AMENDMENT TO APPROVED NEW ERECTION OF A 2-S | P180613-31F3-A021 |
| 23 Bukit Tunggal Road | 2018-11-20 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL GOO | P260418-19C2-Z000 |
| 35 Bukit Tunggal Road | 2018-08-13 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P180613-31F3-E021 |
| 33 Bukit Tunggal Road | 2018-07-18 | New erection | ~2020 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P241217-03G2-Z000 |
| 35 Bukit Tunggal Road | 2017-07-03 | New erection | ~2019 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P180613-31F3-A011 |
| 26 Bukit Tunggal Road | 2017-04-26 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY DETACHE | P060117-03G2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 38.
Landed within 1km
42 other landed streets lie within 1km (1,038 caveats in the radius, median $2,297 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Chancery Lane | D11 | 0.2 km | $2,574 | 63 |
| Gentle Road | D11 | 0.2 km | $2,102 | 50 |
| Gentle Drive | D11 | 0.2 km | $1,550 | 94 |
| Chancery Hill Walk | D11 | 0.3 km | $3,089 | 24 |
| Jalan Pasiran | D11 | 0.3 km | $3,251 | 6 |
| Chancery Hill Road | D11 | 0.3 km | $2,267 | 32 |
| Gilstead Road #01-11 | D11 | 0.3 km | $1,264 | 1 |
| Gilstead Road #Xx-Xx | D11 | 0.3 km | $546 | 61 |
| Jalan Merlimau | D11 | 0.3 km | $3,272 | 21 |
| Chancery Lane #01-01 | D11 | 0.3 km | $1,020 | 1 |
| Chancery Lane #01-29 | D11 | 0.3 km | $1,019 | 1 |
| Chancery Lane #Xx-Xx | D11 | 0.3 km | $614 | 72 |
| Mount Rosie Road | D11 | 0.3 km | $3,309 | 51 |
| Padang Chancery | D11 | 0.4 km | $2,357 | 2 |
| Barker Road | D11 | 0.4 km | $2,280 | 114 |
| Jalan Novena Barat | D11 | 0.4 km | $2,118 | 5 |
| Asimont Lane | D11 | 0.4 km | $3,155 | 4 |
| Gilstead Road | D11 | 0.4 km | $2,394 | 40 |
| Novena Terrace | D11 | 0.5 km | $2,137 | 8 |
| Buckley Road | D11 | 0.5 km | $2,325 | 26 |
| Jalan Novena Utara | D11 | 0.5 km | $3,796 | 14 |
| Dyson Road | D11 | 0.5 km | $2,709 | 28 |
| Jalan Novena | D11 | 0.5 km | $2,900 | 35 |
| Jalan Novena Selatan | D11 | 0.5 km | $3,053 | 34 |
| Mount Rosie Terrace | D11 | 0.5 km | $887 | 5 |
| Jalan Novena Timor | D11 | 0.5 km | $676 | 10 |
| Novena Rise | D11 | 0.5 km | $1,667 | 9 |
| Thomson Walk | D20 | 0.5 km | $1,732 | 44 |
| Tan Sim Boh Road | D11 | 0.5 km | $2,864 | 17 |
| Whitley Road #Xx-Xx | D11 | 0.6 km | $830 | 19 |
| Evelyn Road | D11 | 0.6 km | $1,685 | 3 |
| Bo Seng Avenue | D11 | 0.6 km | $3,402 | 25 |
| Newton Road | D11 | 0.6 km | $755 | 8 |
| Goldhill Avenue | D11 | 0.7 km | $2,900 | 24 |
| Goldhill Place | D11 | 0.7 km | $2,563 | 6 |
| Goldhill View | D11 | 0.7 km | $2,314 | 10 |
| Goldhill Rise | D11 | 0.7 km | $2,688 | 12 |
| Goldhill Drive | D11 | 0.8 km | $2,356 | 19 |
| Sarkies Road | D10 | 0.8 km | $761 | 5 |
| Balmoral Crescent | D10 | 0.8 km | $1,173 | 5 |
Showing the nearest 40 of 42 streets within 1km.
Investor angle
Price a home on Bukit Tunggal Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 11 landed profile, or step back to the landed overview.