Coldstream Avenue
Every landed sale recorded on Coldstream Avenue (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 33 landed caveats on Coldstream Avenue (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 10 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 22 Feb 22 | 18A Coldstream Avenue | Semi-D | 4,522 | $7.17M | $1,585 | – |
| 28 Jul 21 | 22A Coldstream Avenue | Semi-D | 4,547 | $6.88M | $1,513 | ↻ later rebuilt ~2023 |
| 15 Feb 21 | 34 Coldstream Avenue | Semi-D | 4,545 | $7.50M | $1,650 | – |
| 26 Aug 20 | 32 Coldstream Avenue | Detached | 4,548 | $8.00M | $1,759 | ↻ rebuilt ~2020 |
| 22 Mar 18 | 32 Coldstream Avenue | Detached | 9,091 | $10.50M | $1,155 | ↻ later rebuilt ~2020 |
| 22 Jan 18 | 11A Coldstream Avenue | Semi-D | 4,283 | $5.50M | $1,284 | ↻ later rebuilt ~2020 |
| 30 Oct 17 | 24 Coldstream Avenue | Semi-D | 4,549 | $5.50M | $1,209 | – |
| 15 Aug 12 | 18 Coldstream Avenue | Semi-D | 4,571 | $5.75M | $1,258 | – |
| 12 Jul 11 | 23 Coldstream Avenue | Semi-D | 2,524 | $3.57M | $1,414 | – |
| 8 Jun 10 | 21 Coldstream Avenue | Semi-D | 2,585 | $2.80M | $1,083 | – |
| 22 Jan 10 | 5A Coldstream Avenue | Semi-D | 4,276 | $3.75M | $877 | – |
| 22 Sep 09 | 5A Coldstream Avenue | Semi-D | 4,278 | $3.20M | $748 | – |
| 12 Jun 09 | 4 Coldstream Avenue | Detached | 9,091 | $5.40M | $594 | ↻ later rebuilt ~2011 |
| 24 Aug 05 | 26 Coldstream Avenue | Detached | 9,091 | $4.40M | $484 | – |
| 10 Aug 05 | 7 Coldstream Avenue | Detached | 8,582 | $3.39M | $395 | ↻ later rebuilt ~2008 |
| 10 Dec 04 | 30 Coldstream Avenue | Detached | 9,107 | $3.33M | $366 | ↻ later rebuilt ~2018 |
| 14 Nov 03 | 26 Coldstream Avenue | Detached | 9,091 | $2.80M | $308 | – |
| 28 Apr 03 | 27 Coldstream Avenue | Semi-D | 2,707 | $1.73M | $639 | – |
| 16 Apr 03 | 25 Coldstream Avenue | Semi-D | 2,669 | $1.73M | $649 | – |
| 19 Sep 02 | 25 Coldstream Avenue | Semi-D | 2,669 | $1.97M | $738 | – |
| 1 Jul 02 | 11 Coldstream Avenue | Semi-D | 4,301 | $2.00M | $465 | – |
| 27 Jun 02 | 22 Coldstream Avenue | Semi-D | 4,551 | $2.07M | $454 | – |
| 22 Jun 02 | 24 Coldstream Avenue | Semi-D | 4,548 | $1.86M | $409 | – |
| 7 May 02 | 12 Coldstream Avenue | Detached | 9,091 | $3.80M | $418 | – |
| 1 Apr 02 | 28 Coldstream Avenue | Detached | 9,091 | $3.20M | $352 | ↻ later rebuilt ~2004 |
| 1 Dec 00 | 15 Coldstream Avenue | Semi-D | 5,593 | $2.31M | $413 | ↻ later rebuilt ~2010 |
| 3 Oct 00 | 11 Coldstream Avenue | Semi-D | 4,296 | $2.24M | $521 | – |
| 5 Aug 00 | 14 Coldstream Avenue | Detached | 9,103 | $3.55M | $390 | – |
| 21 May 99 | 16 Coldstream Avenue | Semi-D | 4,412 | $2.10M | $476 | – |
| 26 May 98 | 18 Coldstream Avenue | Semi-D | 4,568 | $1.85M | $405 | – |
| 20 May 98 | 18A Coldstream Avenue | Semi-D | 4,524 | $1.73M | $382 | – |
| 19 Apr 97 | 8 Coldstream Avenue | Detached | 9,091 | $5.00M | $550 | – |
| 10 May 96 | 15 Coldstream Avenue | Semi-D | 5,587 | $3.38M | $605 | ↻ later rebuilt ~2010 |
Rebuild activity
21 teardown/new-build permissions on record for Coldstream Avenue (URA register, 2000–now) (18 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 22A Coldstream Avenue | 2021-12-29 | New erection | ~2023 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P291121-59A1-Z000 |
| 11A Coldstream Avenue | 2021-08-25 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P180918-18H2-E011 |
| 11A Coldstream Avenue | 2020-08-20 | New erection | ~2022 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P180918-18H2-A011 |
| 30 Coldstream Avenue | 2019-10-20 | New erection | ~2021 | 1ST EXTENSION OF WRITTEN PERMISSION FOR PROPOSED ERECTIO | P210317-01E1-E011 |
| 11A Coldstream Avenue | 2019-04-16 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P180918-18H2-Z000 |
| 32 Coldstream Avenue | 2019-02-14 | New erection | ~2020 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A PAIR 2 | P210618-15C2-A011 |
| 32 Coldstream Avenue | 2018-09-12 | New erection | ~2020 | PROPOSED NEW ERECTION OF A PAIR 2-STOREY ENVELOPE CONTR | P210618-15C2-Z000 |
| 30 Coldstream Avenue | 2017-04-26 | New erection | ~2018 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P210317-01E1-Z000 |
| Coldstream Avenue | 2011-06-22 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION OF A 2-STOREY SEMI-DETACHED DWEL | P181010-18J2-Z000 |
| 4 Coldstream Avenue | 2010-07-28 | New erection | ~2012 | PROPOSED AMMENDMENT TO APPROVED ERECTION OF A 2-STOREY D | P181109-10H2-A011 |
| 4 Coldstream Avenue | 2010-01-13 | New erection | ~2011 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P181109-10H2-Z000 |
| 3 Coldstream Avenue | 2009-03-26 | New erection | ~2010 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P110708-03Z3-A022 |
| 15 Coldstream Avenue | 2008-11-21 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY SEMI-DET | P310308-33G2-Z000 |
| 3 Coldstream Avenue | 2008-10-28 | New erection | ~2010 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P110708-03Z3-A011 |
| 3 Coldstream Avenue | 2008-09-16 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P110708-03Z3-Z000 |
| 7 Coldstream Avenue | 2007-01-15 | New erection | ~2008 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P300806-27G2-Z000 |
| Coldstream Avenue | 2006-03-31 | Reconstruction | ~2007 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY DETACHED DW | P150905-08E2 |
| 28 Coldstream Avenue | 2003-04-25 | New erection | ~2004 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P241202-16D2 |
| Coldstream Avenue | 2002-02-07 | New erection | ~2003 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P061200-03Z3 |
| 29 Coldstream Avenue | 2001-11-29 | New erection | ~2003 | PROPOSED ERECTION OF A PAIR OF 2-STOREY SEMI-DETACHED DW | P270701-10D3-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 21.
Landed within 1km
78 other landed streets lie within 1km (2,886 caveats in the radius, median $1,911 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Keris | D15 | 0.2 km | $2,598 | 53 |
| Greenfield Drive | D15 | 0.2 km | $2,797 | 46 |
| Frankel Place | D15 | 0.2 km | $625 | 11 |
| Jalan Saudara Ku | D15 | 0.2 km | $576 | 3 |
| Dunbar Walk | D15 | 0.3 km | $2,221 | 169 |
| Keris Drive | D15 | 0.3 km | $2,260 | 37 |
| Jalan Selendang Delima | D15 | 0.3 km | $2,791 | 17 |
| Jalan Dondang Sayang | D15 | 0.3 km | $2,538 | 7 |
| Jalan Sayang | D14 | 0.3 km | $2,338 | 58 |
| Lothian Terrace | D15 | 0.3 km | $678 | 18 |
| Wilton Gardens | D15 | 0.3 km | $1,914 | 17 |
| Jalan Buloh Perindu | D15 | 0.3 km | $2,689 | 62 |
| Jalan Azam | D15 | 0.3 km | $2,200 | 3 |
| Bowmont Gardens | D15 | 0.3 km | $2,596 | 74 |
| Jalan Puteri Jula Juli | D15 | 0.3 km | $1,596 | 12 |
| Kurau Terrace | D15 | 0.3 km | $2,477 | 5 |
| Jedburgh Gardens | D15 | 0.4 km | $2,199 | 53 |
| Roseburn Avenue | D15 | 0.4 km | $2,642 | 30 |
| East Coast Drive | D15 | 0.4 km | $2,037 | 34 |
| Kurau Grove | D15 | 0.4 km | $2,904 | 12 |
| Ettrick Terrace | D15 | 0.4 km | $1,932 | 27 |
| Burnfoot Terrace | D15 | 0.4 km | $1,893 | 54 |
| Frankel Avenue | D15 | 0.4 km | $1,707 | 81 |
| Kurau Place | D15 | 0.5 km | $2,067 | 19 |
| Marine Parade Road | D15 | 0.5 km | $1,362 | 4 |
| St. Patrick'S Road | D15 | 0.5 km | $2,327 | 28 |
| Yarrow Gardens | D15 | 0.5 km | $1,743 | 33 |
| Carlton Avenue | D15 | 0.6 km | $2,317 | 5 |
| Cheviot Hill | D15 | 0.6 km | $2,091 | 23 |
| Hartley Grove | D15 | 0.6 km | $1,633 | 26 |
| Siglap Avenue South | D15 | 0.6 km | $503 | 15 |
| Siglap Drive | D15 | 0.6 km | $1,316 | 23 |
| First Street | D15 | 0.6 km | $2,342 | 28 |
| East Coast Avenue | D15 | 0.6 km | $2,265 | 109 |
| Dryburgh Avenue | D15 | 0.6 km | $709 | 5 |
| Second Street | D15 | 0.6 km | $818 | 22 |
| Frankel Street | D15 | 0.6 km | $1,906 | 18 |
| Fernwood Terrace | D15 | 0.6 km | $3,019 | 13 |
| Jalan Tenggiri | D15 | 0.7 km | $2,300 | 16 |
| Lorong Siglap | D15 | 0.7 km | $1,822 | 24 |
Showing the nearest 40 of 78 streets within 1km.
Investor angle
Price a home on Coldstream Avenue against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.