Kurau Grove
Every landed sale recorded on Kurau Grove (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 12 landed caveats on Kurau Grove (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 24 Feb 26 | 12 Kurau Grove | Terrace | 1,614 | $4.69M | $2,904 | – |
| 29 Aug 11 | 7 Kurau Grove | Terrace | 1,614 | $2.20M | $1,363 | – |
| 22 Jul 11 | 9 Kurau Grove | Terrace | 1,614 | $2.00M | $1,242 | – |
| 20 Jun 11 | 6 Kurau Grove | Terrace | 1,615 | $1.88M | $1,161 | – |
| 25 Apr 11 | 16 Kurau Grove | Terrace | 3,202 | $2.93M | $915 | – |
| 9 Mar 09 | 10 Kurau Grove | Terrace | 1,614 | $1.18M | $731 | – |
| 5 Aug 08 | 1 Kurau Grove | Terrace | 2,371 | $1.51M | $636 | – |
| 24 Feb 04 | 9 Kurau Grove | Terrace | 1,614 | $980k | $607 | – |
| 11 Dec 01 | 11 Kurau Grove | Terrace | 1,616 | $1.00M | $622 | – |
| 1 Oct 00 | 14 Kurau Grove | Terrace | 1,614 | $1.32M | $818 | – |
| 20 Dec 95 | 7 Kurau Grove | Terrace | 1,615 | $1.59M | $983 | – |
| 9 Nov 95 | 3 Kurau Grove | Terrace | 1,614 | $1.50M | $926 | – |
Landed within 1km
81 other landed streets lie within 1km (3,206 caveats in the radius, median $1,932 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Kurau Terrace | D15 | 0.1 km | $2,477 | 5 |
| Kurau Place | D15 | 0.1 km | $2,067 | 19 |
| Dunbar Walk | D15 | 0.2 km | $2,221 | 169 |
| Jalan Baiduri | D15 | 0.3 km | $2,196 | 53 |
| Greenfield Drive | D15 | 0.3 km | $2,797 | 46 |
| Lorong M Telok Kurau | D15 | 0.3 km | $1,908 | 130 |
| Lorong K Telok Kurau #Xx-Xx | D15 | 0.3 km | $1,243 | 1 |
| Lorong N Telok Kurau | D15 | 0.4 km | $1,409 | 64 |
| Lorong L Telok Kurau | D15 | 0.4 km | $1,787 | 113 |
| Coldstream Avenue | D15 | 0.4 km | $1,585 | 33 |
| St. Patrick'S Road | D15 | 0.4 km | $2,327 | 28 |
| Roseburn Avenue | D15 | 0.4 km | $2,642 | 30 |
| Lorong K Telok Kurau | D15 | 0.4 km | $1,297 | 106 |
| Jalan Tenggiri | D15 | 0.4 km | $2,300 | 16 |
| Joo Chiat Walk | D15 | 0.5 km | $2,069 | 47 |
| Telok Kurau Road | D15 | 0.5 km | $1,594 | 80 |
| Hartley Grove | D15 | 0.5 km | $1,633 | 26 |
| Lorong J Telok Kurau | D15 | 0.5 km | $1,874 | 169 |
| Jalan Keris | D15 | 0.5 km | $2,598 | 53 |
| Frankel Street | D15 | 0.5 km | $1,906 | 18 |
| Jalan Sotong | D15 | 0.5 km | $1,894 | 16 |
| Keris Drive | D15 | 0.6 km | $2,260 | 37 |
| Marine Parade Road | D15 | 0.6 km | $1,362 | 4 |
| Jalan Selendang Delima | D15 | 0.6 km | $2,791 | 17 |
| Jalan Tamban | D15 | 0.6 km | $2,030 | 6 |
| Frankel Avenue | D15 | 0.6 km | $1,707 | 81 |
| Joo Chiat Avenue | D15 | 0.6 km | $2,248 | 81 |
| Wilton Gardens | D15 | 0.6 km | $1,914 | 17 |
| Frankel Place | D15 | 0.6 km | $625 | 11 |
| Frankel Walk | D15 | 0.6 km | $2,208 | 6 |
| Jalan Saudara Ku | D15 | 0.6 km | $576 | 3 |
| Bowmont Gardens | D15 | 0.6 km | $2,596 | 74 |
| Jalan Rendang | D15 | 0.6 km | $412 | 4 |
| Frankel Drive | D15 | 0.6 km | $1,840 | 13 |
| Jalan Azam | D15 | 0.6 km | $2,200 | 3 |
| Jalan Dondang Sayang | D15 | 0.7 km | $2,538 | 7 |
| Jalan Sayang | D14 | 0.7 km | $2,338 | 58 |
| Jalan Buloh Perindu | D15 | 0.7 km | $2,689 | 62 |
| Martia Road | D15 | 0.7 km | $3,241 | 16 |
| Lorong Bandang | D15 | 0.7 km | $2,701 | 10 |
Showing the nearest 40 of 81 streets within 1km.
Investor angle
Price a home on Kurau Grove against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.