Ettrick Terrace
Every landed sale recorded on Ettrick Terrace (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 27 landed caveats on Ettrick Terrace (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 16 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 2 Jul 26 | 17 Ettrick Terrace | Semi-D | 3,290 | $6.10M | $1,854 | – |
| 7 Oct 25 | 9 Ettrick Terrace | Semi-D | 3,593 | $7.60M | $2,115 | – |
| 26 Mar 25 | 28 Ettrick Terrace | Detached | 4,332 | $8.37M | $1,932 | ↻ rebuilt ~2011 |
| 7 Jul 23 | 19 Ettrick Terrace | Semi-D | 3,286 | $7.45M | $2,267 | ↻ rebuilt ~2019 |
| 2 Mar 23 | 22 Ettrick Terrace | Detached | 4,068 | $6.90M | $1,696 | – |
| 14 Nov 20 | 7 Ettrick Terrace | Semi-D | 3,554 | $5.80M | $1,632 | ↻ rebuilt ~2004 |
| 13 Dec 19 | 29 Ettrick Terrace | Semi-D | 3,293 | $5.40M | $1,640 | – |
| 13 Sep 17 | 20 Ettrick Terrace | Detached | 4,067 | $4.95M | $1,217 | ↻ later rebuilt ~2019 |
| 22 Apr 16 | 12 Ettrick Terrace | Detached | 4,400 | $6.20M | $1,409 | ↻ rebuilt ~2012 |
| 31 Oct 14 | 33 Ettrick Terrace | Semi-D | 3,352 | $6.49M | $1,936 | ↻ rebuilt ~2013 |
| 22 Mar 13 | 19 Ettrick Terrace | Semi-D | 3,287 | $4.70M | $1,430 | ↻ later rebuilt ~2019 |
| 17 Oct 11 | 33 Ettrick Terrace | Detached | 6,904 | $6.98M | $1,011 | ↻ later rebuilt ~2013 |
| 9 Jul 10 | 24 Ettrick Terrace | Detached | 4,069 | $3.28M | $806 | – |
| 5 Jan 10 | 22 Ettrick Terrace | Detached | 4,066 | $2.70M | $664 | – |
| 20 Apr 09 | 18 Ettrick Terrace | Detached | 4,066 | $2.22M | $546 | ↻ later rebuilt ~2011 |
| 18 Sep 08 | 8 Ettrick Terrace | Detached | 4,400 | $2.20M | $500 | ↻ later rebuilt ~2011 |
| 22 May 08 | 4 Ettrick Terrace | Detached | 4,371 | $2.50M | $572 | ↻ later rebuilt ~2011 |
| 3 Apr 08 | 28 Ettrick Terrace | Detached | 4,334 | $2.80M | $646 | ↻ later rebuilt ~2010 |
| 24 Oct 07 | 21 Ettrick Terrace | Semi-D | 3,352 | $1.82M | $543 | – |
| 27 Sep 07 | 23 Ettrick Terrace | Detached | 7,276 | $3.90M | $536 | ↻ later rebuilt ~2010 |
| 9 Apr 07 | 33 Ettrick Terrace | Detached | 6,897 | $3.80M | $551 | ↻ later rebuilt ~2013 |
| 22 Oct 03 | 30 Ettrick Terrace | Detached | 5,017 | $1.46M | $291 | – |
| 23 Sep 03 | 30A Ettrick Terrace | Semi-D | 2,544 | $1.45M | $570 | – |
| 14 Aug 01 | 15 Ettrick Terrace | Detached | 3,351 | $1.25M | $373 | ↻ later rebuilt ~2008 |
| 26 Nov 99 | 9 Ettrick Terrace | Semi-D | 3,592 | $2.50M | $696 | – |
| 24 Sep 97 | 19 Ettrick Terrace | Semi-D | 3,286 | $2.42M | $738 | ↻ later rebuilt ~2019 |
| 1 May 97 | 30 Ettrick Terrace | Detached | 5,021 | $2.44M | $485 | – |
Rebuild activity
23 teardown/new-build permissions on record for Ettrick Terrace (URA register, 2000–now) (22 new erections, 1 reconstruction) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 27 Ettrick Terrace | 2019-07-31 | New erection | ~2021 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P230816-18H2-E011 |
| 20 Ettrick Terrace | 2018-03-16 | Reconstruction | ~2019 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY DETACHED | P111117-02C2-Z000 |
| 19 Ettrick Terrace | 2017-10-04 | New erection | ~2019 | PROPOSED ERECTION OF A 2 -STOREY ENVELOPE CONTROL SEMI-D | P240517-16C2-Z000 |
| 33 Ettrick Terrace | 2014-07-11 | New erection | ~2016 | PROPOSED ERECTION OF A PAIR OF 2-STOREY SEMI-DETACHED DW | G260312-08H2-E011 |
| 33 Ettrick Terrace | 2012-06-20 | New erection | ~2013 | PROPOSED ERECTION OF A PAIR OF 2-STOREY SEMI-DETACHED DW | P260312-08H2-Z000 |
| 12 Ettrick Terrace | 2011-03-29 | New erection | ~2012 | ACKNOWLEDGEMENT OF PLAN LODGMENT SUBMISSION PROPOSED ER | P280311-10H1-Z000 |
| 12 Ettrick Terrace | 2011-02-01 | New erection | ~2012 | ACKNOWLEDGEMENT OF PLAN LODGMENT SUBMISSION - PROPOSED E | P290111-13Z1 |
| 18 Ettrick Terrace | 2010-11-08 | New erection | ~2012 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P190709-01A2-A011 |
| 8 Ettrick Terrace | 2010-06-29 | New erection | ~2011 | PROPOSED ERECTION OF A NEW 2-STOREY DETACHED DWELLING HO | P060309-29F3-Z000 |
| 28 Ettrick Terrace | 2010-05-10 | New erection | ~2011 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P261108-10A2-A041 |
| 18 Ettrick Terrace | 2010-03-26 | New erection | ~2011 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P190709-01A2-Z000 |
| 28 Ettrick Terrace | 2010-01-13 | New erection | ~2011 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P261108-10A2-A031 |
| 23 Ettrick Terrace | 2010-01-12 | New erection | ~2011 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P150508-26Z2-A012 |
| 28 Ettrick Terrace | 2009-09-04 | New erection | ~2011 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P261108-10A2-A021 |
| 4 Ettrick Terrace | 2009-07-02 | New erection | ~2011 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P020109-06J2-Z000 |
| 28 Ettrick Terrace | 2009-05-25 | New erection | ~2010 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P261108-10A2-A011 |
| 28 Ettrick Terrace | 2009-02-23 | New erection | ~2010 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P261108-10A2-Z000 |
| 23 Ettrick Terrace | 2008-12-05 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P150508-26Z2-Z000 |
| 15 Ettrick Terrace | 2006-11-15 | New erection | ~2008 | PROPOSED ERECTION OF 2-STOREY SEMI-DETACHED DWELLING HOU | P120606-02E2-Z000 |
| 26 Ettrick Terrace | 2003-08-21 | New erection | ~2005 | PROPOSED ERECTION OF 2-STOREY DETACHED DWELLING HOUSE WI | P311202-25F2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 23.
Landed within 1km
95 other landed streets lie within 1km (3,614 caveats in the radius, median $1,998 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Burnfoot Terrace | D15 | 0.1 km | $1,893 | 54 |
| Lothian Terrace | D15 | 0.1 km | $678 | 18 |
| Yarrow Gardens | D15 | 0.2 km | $1,743 | 33 |
| First Street | D15 | 0.2 km | $2,342 | 28 |
| Jedburgh Gardens | D15 | 0.2 km | $2,199 | 53 |
| Second Street | D15 | 0.2 km | $818 | 22 |
| Frankel Place | D15 | 0.2 km | $625 | 11 |
| Wilton Gardens | D15 | 0.2 km | $1,914 | 17 |
| Third Street | D15 | 0.3 km | $2,289 | 28 |
| Bowmont Gardens | D15 | 0.3 km | $2,596 | 74 |
| Lorong Siglap | D15 | 0.3 km | $1,822 | 24 |
| East Coast Drive | D15 | 0.3 km | $2,037 | 34 |
| Fourth Street | D15 | 0.3 km | $2,426 | 23 |
| Elite Park Avenue | D15 | 0.3 km | $2,012 | 60 |
| Siglap Close | D15 | 0.3 km | $549 | 9 |
| Jalan Saudara Ku | D15 | 0.3 km | $576 | 3 |
| Jalan Jamal | D15 | 0.3 km | $2,573 | 19 |
| Cheviot Hill | D15 | 0.3 km | $2,091 | 23 |
| Jalan Dondang Sayang | D15 | 0.4 km | $2,538 | 7 |
| Jalan Sayang | D14 | 0.4 km | $2,338 | 58 |
| Siglap Gardens | D15 | 0.4 km | $1,530 | 27 |
| Carlton Avenue | D15 | 0.4 km | $2,317 | 5 |
| Dryburgh Avenue | D15 | 0.4 km | $709 | 5 |
| Jalan Puteri Jula Juli | D15 | 0.4 km | $1,596 | 12 |
| Coldstream Avenue | D15 | 0.4 km | $1,585 | 33 |
| Siglap Drive | D15 | 0.4 km | $1,316 | 23 |
| Jalan Buloh Perindu | D15 | 0.4 km | $2,689 | 62 |
| Frankel Avenue | D15 | 0.4 km | $1,707 | 81 |
| East Coast Avenue | D15 | 0.4 km | $2,265 | 109 |
| Fernwood Terrace | D15 | 0.4 km | $3,019 | 13 |
| Jalan Selendang Delima | D15 | 0.4 km | $2,791 | 17 |
| Jalan Keris | D15 | 0.4 km | $2,598 | 53 |
| Elite Terrace | D15 | 0.5 km | $2,210 | 70 |
| Jalan Azam | D15 | 0.5 km | $2,200 | 3 |
| Siglap Avenue South | D15 | 0.5 km | $503 | 15 |
| Jalan Tua Kong | D15 | 0.5 km | $1,824 | 40 |
| Keris Drive | D15 | 0.5 km | $2,260 | 37 |
| Greenfield Drive | D15 | 0.5 km | $2,797 | 46 |
| Siglap Rise | D15 | 0.5 km | $1,071 | 13 |
| Roseburn Avenue | D15 | 0.6 km | $2,642 | 30 |
Showing the nearest 40 of 95 streets within 1km.
Investor angle
Price a home on Ettrick Terrace against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.