Tyersall Road
Every landed sale recorded on Tyersall Road (D10), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 1 landed caveats on Tyersall Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 21 Dec 12 | 9 Tyersall Road | GCB | 15,000 | $27.00M | $1,800 | – |
Landed within 1km
29 other landed streets lie within 1km (629 caveats in the radius, median $1,624 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Cluny Hill | D10 | 0.3 km | $3,434 | 20 |
| Cluny Park | D10 | 0.4 km | $712 | 6 |
| Gallop Walk | D10 | 0.5 km | $656 | 10 |
| Gallop Park Road | D10 | 0.5 km | $2,391 | 8 |
| Gallop Road | D10 | 0.5 km | $569 | 28 |
| Woollerton Drive | D10 | 0.5 km | $2,822 | 11 |
| Gallop Park | D10 | 0.5 km | $3,557 | 10 |
| Cluny Park Road | D10 | 0.6 km | $2,855 | 13 |
| Cluny Road | D10 | 0.6 km | $477 | 6 |
| Lermit Road | D10 | 0.6 km | $1,629 | 3 |
| Jalan Harom Setangkai | D10 | 0.6 km | $2,371 | 30 |
| Woollerton Park | D10 | 0.7 km | $2,065 | 15 |
| Farrer Drive #Xx-Xx | D10 | 0.7 km | $826 | 36 |
| Dalvey Road | D10 | 0.7 km | $742 | 28 |
| Jalan Kembang Melati | D10 | 0.8 km | $616 | 11 |
| Jalan Melati | D13 | 0.8 km | $1,359 | 14 |
| Tan Kim Cheng Rd | D10 | 0.8 km | $1,609 | 1 |
| Tan Kim Cheng Road | D10 | 0.8 km | $1,407 | 3 |
| Queen'S Road | D10 | 0.8 km | $2,934 | 41 |
| Lutheran Road | D10 | 0.9 km | $2,488 | 9 |
| Duke'S Road | D10 | 0.9 km | $2,472 | 22 |
| Duke'S Road/Tan Kim Cheng Road | D10 | 0.9 km | $450 | 1 |
| Empress Road | D10 | 0.9 km | $436 | 1 |
| Dalvey Estate | D10 | 0.9 km | $2,382 | 21 |
| Nassim Road | D10 | 0.9 km | $4,550 | 28 |
| Sommerville Estate Road | D10 | 1.0 km | $1,222 | 20 |
| Sommerville Road | D13 | 1.0 km | $1,484 | 45 |
| White House Park | D10 | 1.0 km | $3,017 | 26 |
| King'S Drive | D10 | 1.0 km | $1,624 | 161 |
Investor angle
Price a home on Tyersall Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 10 landed profile, or step back to the landed overview.