Lengkong Dua
Every landed sale recorded on Lengkong Dua (D14), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 56 landed caveats on Lengkong Dua (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 12 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 24 Jul 25 | 26 Lengkong Dua | Terrace | 2,692 | $6.05M | $2,247 | – |
| 26 Nov 24 | 32 Lengkong Dua | Semi-D | 4,342 | $5.38M | $1,239 | – |
| 14 Feb 23 | 113 Lengkong Dua | Semi-D | 4,390 | $4.50M | $1,025 | – |
| 19 Dec 22 | 26 Lengkong Dua | Terrace | 6,217 | $6.11M | $983 | – |
| 8 Jul 22 | 125 Lengkong Dua | Terrace | 2,123 | $4.30M | $2,025 | – |
| 1 Jun 22 | 83 Lengkong Dua | Semi-D | 4,442 | $5.05M | $1,137 | – |
| 22 Apr 22 | 127 Lengkong Dua | Terrace | 2,248 | $3.92M | $1,744 | – |
| 28 Jun 21 | 50 Lengkong Dua | Semi-D | 4,404 | $4.89M | $1,110 | – |
| 12 May 21 | 42 Lengkong Dua | Semi-D | 4,355 | $5.30M | $1,217 | – |
| 7 May 18 | 38 Lengkong Dua | Semi-D | 4,332 | $4.13M | $953 | – |
| 28 Apr 17 | 85 Lengkong Dua | Semi-D | 4,440 | $3.65M | $822 | – |
| 8 Sep 16 | 12 Lengkong Dua | Terrace | 2,817 | $2.40M | $852 | ↻ later rebuilt ~2018 |
| 25 May 15 | 1 Lengkong Dua | Semi-D | 3,238 | $3.50M | $1,081 | ↻ rebuilt ~2015 |
| 13 Oct 14 | 32 Lengkong Dua | Semi-D | 4,342 | $3.00M | $691 | – |
| 31 Jul 12 | 105 Lengkong Dua | Semi-D | 4,484 | $5.30M | $1,182 | – |
| 11 Jun 12 | 20 Lengkong Dua | Terrace | 2,503 | $2.15M | $859 | ↻ later rebuilt ~2026 |
| 5 Jun 12 | 38A Lengkong Dua | Semi-D | 4,353 | $3.60M | $827 | ↻ later rebuilt ~2014 |
| 17 May 12 | 1 Lengkong Dua | Semi-D | 3,240 | $3.00M | $926 | ↻ later rebuilt ~2015 |
| 16 May 12 | 38 Lengkong Dua | Semi-D | 4,333 | $1.95M | $450 | – |
| 15 Aug 11 | 10 Lengkong Dua | Terrace | 2,849 | $2.00M | $702 | ↻ later rebuilt ~2013 |
| 31 Mar 11 | 5 Lengkong Dua | Semi-D | 4,353 | $3.60M | $827 | – |
| 21 Dec 10 | 38A Lengkong Dua | Semi-D | 4,354 | $3.00M | $689 | ↻ later rebuilt ~2014 |
| 24 May 10 | 127 Lengkong Dua | Terrace | 2,254 | $2.40M | $1,065 | – |
| 5 May 10 | 107 Lengkong Dua | Semi-D | 4,527 | $3.73M | $824 | – |
| 23 Apr 10 | 123 Lengkong Dua | Terrace | 2,649 | $2.35M | $887 | ↻ later rebuilt ~2011 |
| 23 Apr 10 | 125 Lengkong Dua | Terrace | 2,127 | $2.05M | $964 | – |
| 17 Jul 09 | 65 Lengkong Dua | Terrace | 2,249 | $1.10M | $489 | – |
| 17 Jul 09 | 109 Lengkong Dua | Semi-D | 4,382 | $1.88M | $429 | – |
| 19 Jan 09 | 103 Lengkong Dua | Semi-D | 4,273 | $2.35M | $550 | ↻ later rebuilt ~2010 |
| 2 Aug 07 | 21 Lengkong Dua | Semi-D | 5,645 | $2.45M | $434 | – |
| 17 Jul 07 | 67 Lengkong Dua | Terrace | 2,251 | $1.45M | $646 | – |
| 9 Apr 07 | 32 Lengkong Dua | Semi-D | 4,342 | $1.88M | $433 | – |
| 26 Feb 07 | 105 Lengkong Dua | Semi-D | 4,275 | $2.18M | $510 | – |
| 30 Oct 06 | 103 Lengkong Dua | Semi-D | 4,272 | $1.52M | $357 | ↻ later rebuilt ~2010 |
| 18 Sep 06 | 48 Lengkong Dua | Semi-D | 4,396 | $1.71M | $389 | – |
| 16 Nov 05 | 48A Lengkong Dua | Semi-D | 4,386 | $1.75M | $399 | – |
| 25 Aug 03 | 2 Lengkong Dua | Semi-D | 6,143 | $1.80M | $293 | ↻ later rebuilt ~2020 |
| 18 Mar 03 | 13 Lengkong Dua | Semi-D | 4,383 | $1.35M | $308 | – |
| 11 Sep 02 | 11A Lengkong Dua | Semi-D | 4,412 | $1.80M | $408 | – |
| 10 Jun 02 | 32 Lengkong Dua | Semi-D | 4,345 | $1.56M | $359 | – |
| 1 Apr 02 | 19 Lengkong Dua | Semi-D | 4,333 | $1.64M | $378 | – |
| 31 May 01 | 19A Lengkong Dua | Semi-D | 4,332 | $1.72M | $397 | – |
| 14 Aug 00 | 32 Lengkong Dua | Semi-D | 4,352 | $1.68M | $386 | – |
| 1 May 00 | 40 Lengkong Dua | Semi-D | 4,358 | $1.73M | $397 | – |
| 1 Dec 99 | 44 Lengkong Dua | Semi-D | 4,348 | $1.90M | $437 | – |
| 1 Nov 99 | 42 Lengkong Dua | Semi-D | 4,357 | $2.00M | $459 | – |
| 2 Oct 99 | 48 Lengkong Dua | Semi-D | 4,399 | $1.83M | $416 | – |
| 1 Jul 99 | 2 Lengkong Dua | Semi-D | 6,145 | $2.12M | $345 | ↻ later rebuilt ~2020 |
| 21 Apr 99 | 107 Lengkong Dua | Semi-D | 4,310 | $2.28M | $529 | – |
| 1 Apr 99 | 34 Lengkong Dua | Semi-D | 4,369 | $1.28M | $293 | – |
Rebuild activity
14 teardown/new-build permissions on record for Lengkong Dua (URA register, 2000–now) (7 new erections, 7 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 20 Lengkong Dua | 2025-06-18 | New erection | ~2026 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P090125-05B2-Z000 |
| 2 Lengkong Dua | 2019-03-20 | New erection | ~2020 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL SEMI-DE | P200918-30C2-Z000 |
| 12 Lengkong Dua | 2017-05-17 | New erection | ~2018 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P210217-16A2-Z000 |
| 30A Lengkong Dua | 2017-04-28 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY SEMI-DETACH | P071116-18D2-Z000 |
| 38A Lengkong Dua | 2016-09-15 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF AN EXISTING 3-STOREY SEMI-DET | P010812-32A3-Z000 |
| 1 Lengkong Dua | 2014-04-01 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 3-STOREY SEMI-DETACHED DWELLI | P280812-20E3-Z000 |
| 38A Lengkong Dua | 2013-06-28 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF AN EXISTING 3-STOREY SEMI-DET | P010812-32A3-Z000 |
| 10 Lengkong Dua | 2011-12-20 | New erection | ~2013 | ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWELLING HOU | P060811-08Z2-Z000 |
| 123 Lengkong Dua | 2010-07-06 | New erection | ~2012 | PROPOSED REGULARISATION AND AMENDMENT TO APPROVED ERECTI | P280909-17Z4-A012 |
| 123 Lengkong Dua | 2010-04-05 | New erection | ~2011 | PROP ERECTION OF 1 UNIT OF 3 STY INTERMEDIATE TERRACE DW | P280909-17Z4-Z000 |
| 46A Lengkong Dua | 2009-08-13 | Reconstruction | ~2011 | PROPOSED RECONSTRUCTION OF EXISTING 3-STOREY SEMI-DETACH | P040808-21E2-Z000 |
| 103 Lengkong Dua | 2008-09-05 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF EXISTING ONE UNIT 2-STOREY SE | P210207-09Z3-Z000 |
| 13A Lengkong Dua | 2007-07-18 | Reconstruction | ~2009 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF AN EXIS | P010606-20G2-A012 |
| 13A Lengkong Dua | 2006-08-15 | Reconstruction | ~2008 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY SEMI-DET | P010606-20G2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
52 other landed streets lie within 1km (2,318 caveats in the radius, median $1,754 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lengkong Tiga | D14 | 0.1 km | $1,652 | 45 |
| Lengkong Satu | D14 | 0.2 km | $1,298 | 22 |
| Lorong Kembangan | D14 | 0.2 km | $1,471 | 28 |
| Lengkong Lima | D14 | 0.2 km | $1,621 | 20 |
| Lengkong Empat | D14 | 0.3 km | $1,548 | 22 |
| Taman Kembangan | D14 | 0.3 km | $1,497 | 15 |
| Taman Selamat | D14 | 0.3 km | $1,949 | 35 |
| Lengkong Enam | D14 | 0.3 km | $807 | 14 |
| Jalan Hussein | D14 | 0.4 km | $506 | 15 |
| Jalan Daud | D14 | 0.4 km | $1,739 | 58 |
| Jalan Selamat | D14 | 0.4 km | $1,581 | 73 |
| Jalan Kembangan | D14 | 0.4 km | $2,119 | 53 |
| Lengkong Tujoh | D14 | 0.4 km | $368 | 5 |
| Lorong Melayu | D14 | 0.4 km | $1,796 | 112 |
| Jalan Senang | D14 | 0.5 km | $1,877 | 227 |
| Jalan Senyum | D14 | 0.5 km | $1,553 | 47 |
| Jalan Krian | D14 | 0.5 km | $1,987 | 31 |
| Teo Kim Eng Road | D14 | 0.5 km | $2,128 | 13 |
| Jalan Ishak | D14 | 0.5 km | $2,392 | 59 |
| Lorong Marzuki | D14 | 0.5 km | $2,207 | 203 |
| Lorong Mydin | D14 | 0.5 km | $1,841 | 56 |
| Jalan Paras | D14 | 0.5 km | $2,103 | 57 |
| Lorong Marican | D14 | 0.6 km | $1,884 | 132 |
| Jalan Lapang | D14 | 0.6 km | $2,016 | 58 |
| Sims Avenue East | D14 | 0.6 km | $325 | 1 |
| Lorong Salleh | D14 | 0.6 km | $1,755 | 31 |
| Jalan Rimau | D14 | 0.6 km | $1,681 | 33 |
| Jalan Grisek | D14 | 0.6 km | $2,131 | 53 |
| Jalan Sentosa | D14 | 0.6 km | $1,878 | 53 |
| Foo Kim Lin Road | D14 | 0.6 km | $982 | 1 |
| Sims View | D14 | 0.7 km | $2,203 | 12 |
| Jalan Rahmat | D14 | 0.7 km | $1,788 | 19 |
| Jalan Ismail | D14 | 0.7 km | $1,709 | 34 |
| Jalan Punai | D14 | 0.7 km | $1,496 | 63 |
| Jalan Awang | D14 | 0.7 km | $1,616 | 17 |
| Jalan Waringin | D14 | 0.7 km | $1,661 | 46 |
| Jalan Kechot | D14 | 0.7 km | $1,670 | 40 |
| Jalan Singa | D14 | 0.8 km | $1,914 | 35 |
| Jalan Eunos | D14 | 0.8 km | $1,918 | 88 |
| Jalan Lana | D14 | 0.8 km | $788 | 5 |
Showing the nearest 40 of 52 streets within 1km.
Investor angle
Price a home on Lengkong Dua against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 14 landed profile, or step back to the landed overview.