Parkstone Road
Every landed sale recorded on Parkstone Road (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 24 landed caveats on Parkstone Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 10 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 30 Oct 25 | 22 Parkstone Road | Semi-D | 3,669 | $9.00M | $2,453 | – |
| 5 May 23 | 18 Parkstone Road | Detached | 4,798 | $10.68M | $2,226 | ↻ rebuilt ~2011 |
| 25 Mar 22 | 6 Parkstone Road | Semi-D | 3,775 | $8.00M | $2,119 | – |
| 3 Jan 22 | 4B Parkstone Road | Detached | 4,322 | $10.33M | $2,390 | – |
| 25 Jun 21 | 22 Parkstone Road | Semi-D | 3,669 | $5.89M | $1,605 | – |
| 1 Dec 16 | 4B Parkstone Road | Detached | 4,312 | $7.80M | $1,809 | – |
| 25 Nov 16 | 4 Parkstone Road | Semi-D | 2,796 | $5.38M | $1,924 | ↻ rebuilt ~2016 |
| 7 Sep 16 | 4A Parkstone Road | Semi-D | 2,632 | $5.20M | $1,976 | – |
| 24 Jan 14 | 4 Parkstone Road | Detached | 9,739 | $11.20M | $1,150 | ↻ later rebuilt ~2016 |
| 19 Apr 12 | 5 Parkstone Road | Semi-D | 6,436 | $8.00M | $1,243 | ↻ later rebuilt ~2015 |
| 20 May 11 | 18 Parkstone Road | Detached | 4,798 | $7.82M | $1,630 | ↻ rebuilt ~2011 |
| 3 May 11 | 18A Parkstone Road | Detached | 4,821 | $7.68M | $1,593 | – |
| 24 Mar 10 | 5 Parkstone Road | Semi-D | 6,439 | $4.90M | $761 | ↻ later rebuilt ~2015 |
| 10 May 09 | 16 Parkstone Road | Detached | 8,567 | $5.20M | $607 | ↻ later rebuilt ~2011 |
| 28 Apr 08 | 18 Parkstone Road | Detached | 8,650 | $6.28M | $726 | ↻ later rebuilt ~2011 |
| 5 Nov 07 | 6A Parkstone Road | Semi-D | 3,761 | $3.75M | $997 | – |
| 26 Mar 07 | 20A Parkstone Road | Semi-D | 3,666 | $2.46M | $671 | – |
| 21 Feb 07 | 19 Parkstone Road | Detached | 7,364 | $4.05M | $550 | ↻ later rebuilt ~2009 |
| 25 May 06 | 21 Parkstone Road | Semi-D | 4,200 | $2.23M | $531 | – |
| 20 Jan 05 | 6A Parkstone Road | Semi-D | 3,770 | $1.61M | $427 | – |
| 13 Jun 00 | 14 Parkstone Road | Detached | 8,835 | $3.26M | $369 | – |
| 22 Mar 00 | 12 Parkstone Road | Detached | 4,442 | $3.50M | $788 | – |
| 1 May 99 | 23 Parkstone Road | Detached | 8,911 | $3.19M | $358 | ↻ later rebuilt ~2015 |
| 14 Dec 98 | 22A Parkstone Road | Semi-D | 3,687 | $1.25M | $339 | – |
Rebuild activity
16 teardown/new-build permissions on record for Parkstone Road (URA register, 2000–now) (10 new erections, 6 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 17 Parkstone Road | 2024-12-30 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY DETACHED | P121223-08F3-Z000 |
| 19 Parkstone Road | 2023-07-21 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P131222-65E2-Z000 |
| 19 Parkstone Road | 2021-04-19 | New erection | ~2022 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P100918-06D3-Z000 |
| 24 Parkstone Road | 2018-04-25 | New erection | ~2019 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY E | P100616-16E2-A012 |
| 24 Parkstone Road | 2017-04-17 | New erection | ~2018 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P100616-16E2-Z000 |
| 4 Parkstone Road | 2014-12-26 | New erection | ~2016 | PROPOSED ERECTION OF A PAIR OF 2-STOREY SEMI-DETACHED DW | P170414-31B3-Z000 |
| 23 Parkstone Road | 2014-12-11 | New erection | ~2016 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P101012-27C3-A011 |
| 23 Parkstone Road | 2013-08-08 | New erection | ~2015 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P101012-27C3-Z000 |
| 5 Parkstone Road | 2013-08-02 | New erection | ~2015 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P190912-18C3-Z000 |
| 16 Parkstone Road | 2010-05-06 | New erection | ~2011 | PROPOSED ERECTION OF A 2-STOREY BUNGALOW WITH ATTIC | P030310-15B2-Z000 |
| 18 Parkstone Road | 2009-07-24 | New erection | ~2011 | PROPOSED ERECTION OF 2 UNITS OF 2 STOREY DETACHED DWELLI | P240708-10A3-Z000 |
| 19 Parkstone Road | 2009-04-30 | Reconstruction | ~2010 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION TO THE EXI | P120308-12Z2-A012 |
| 17 Parkstone Road | 2008-09-08 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY DETACHED | P120308-14E2-Z000 |
| 19 Parkstone Road | 2008-05-14 | Reconstruction | ~2009 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY DETACHE | P120308-12Z2-Z000 |
| 2 Parkstone Road | 2002-09-26 | Reconstruction | ~2004 | AMENDMENT TO THE APPROVED RECONSTRUCTION OF A 2 STOREY S | P250102-07E2-A011 |
| 2 Parkstone Road | 2002-05-10 | Reconstruction | ~2003 | PROPOSED RECONSTRUCTION OF A 2-STOREY SEMI-DETACHED DWEL | P250102-07E2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
55 other landed streets lie within 1km (2,167 caveats in the radius, median $2,182 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Boscombe Road | D15 | 0.1 km | $2,190 | 69 |
| Poole Road | D15 | 0.2 km | $2,460 | 59 |
| Wareham Road | D15 | 0.2 km | $2,150 | 50 |
| Tanjong Katong Road | D15 | 0.2 km | $1,892 | 14 |
| Swanage Road | D15 | 0.3 km | $2,314 | 46 |
| Dunman Lane | D15 | 0.3 km | $1,830 | 9 |
| Crescent Road | D15 | 0.3 km | $2,024 | 84 |
| Dunman Road | D15 | 0.4 km | $2,434 | 20 |
| Rose Lane | D15 | 0.4 km | $2,974 | 8 |
| Broadrick Close | D15 | 0.4 km | $2,248 | 5 |
| Goodman Road | D15 | 0.5 km | $2,123 | 111 |
| Branksome Road | D15 | 0.5 km | $2,358 | 103 |
| Thiam Siew Avenue | D15 | 0.5 km | $782 | 2 |
| Haig Road | D15 | 0.5 km | $3,172 | 11 |
| Bournemouth Road | D15 | 0.5 km | $2,288 | 62 |
| Jalan Tembusu | D15 | 0.5 km | $772 | 7 |
| Green Lane | D15 | 0.5 km | $2,226 | 11 |
| Haig Lane | D15 | 0.6 km | $2,567 | 13 |
| Wilkinson Road | D15 | 0.6 km | $2,280 | 115 |
| Avon Road | D15 | 0.6 km | $2,410 | 10 |
| Haig Avenue | D15 | 0.6 km | $809 | 17 |
| Guillemard Road | D14 | 0.6 km | $1,092 | 12 |
| Seraya Lane | D15 | 0.6 km | $1,593 | 3 |
| Sandy Lane | D15 | 0.6 km | $2,187 | 16 |
| Haigsville Drive | D15 | 0.6 km | $721 | 12 |
| Seraya Road | D15 | 0.7 km | $2,814 | 28 |
| Jalan Seaview | D15 | 0.7 km | $2,171 | 110 |
| Gray Lane | D15 | 0.7 km | $2,160 | 6 |
| Broadrick Road | D15 | 0.7 km | $2,178 | 47 |
| Hemmant Road | D15 | 0.7 km | $1,940 | 7 |
| Lim Ah Woo Road | D15 | 0.7 km | $456 | 7 |
| Jalan Sedap | D15 | 0.7 km | $2,398 | 30 |
| Ceylon Road | D15 | 0.7 km | $2,210 | 127 |
| Pennefather Road | D15 | 0.7 km | $1,695 | 14 |
| Walton Road | D15 | 0.7 km | $2,450 | 14 |
| Pebble Lane | D15 | 0.8 km | $2,489 | 37 |
| Lyndhurst Road | D15 | 0.8 km | $2,605 | 28 |
| Mugliston Road | D15 | 0.8 km | $2,043 | 51 |
| Carpmael Road | D15 | 0.8 km | $2,027 | 169 |
| Marshall Road | D15 | 0.8 km | $1,963 | 65 |
Showing the nearest 40 of 55 streets within 1km.
Investor angle
Price a home on Parkstone Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.