Marshall Road
Every landed sale recorded on Marshall Road (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 65 landed caveats on Marshall Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 14 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 24 Mar 26 | 108A Marshall Road | Semi-D | 2,925 | $8.38M | $2,865 | – |
| 14 May 25 | 51 Marshall Road | Terrace | 5,395 | $4.10M | $760 | – |
| 3 Mar 25 | 129 Marshall Road | Semi-D | 3,412 | $6.98M | $2,046 | – |
| 1 Oct 24 | 97 Marshall Road | Semi-D | 4,247 | $6.60M | $1,554 | ↻ later rebuilt ~2026 |
| 26 Aug 24 | 8 Marshall Road | Terrace | 4,525 | $3.07M | $678 | – |
| 19 Feb 24 | 128 Marshall Road | Terrace | 1,918 | $4.01M | $2,091 | – |
| 26 May 23 | 109 Marshall Road | Terrace | 2,686 | $5.05M | $1,880 | – |
| 31 Mar 22 | 93B Marshall Road | Semi-D | 2,161 | $6.00M | $2,777 | – |
| 16 Feb 22 | 24 Marshall Road | Terrace | 887 | $3.00M | $3,382 | – |
| 3 Jan 22 | 132 Marshall Road | Terrace | 1,917 | $3.50M | $1,826 | ↻ later rebuilt ~2025 |
| 2 Dec 20 | 43 Marshall Road | Terrace | 5,395 | $2.80M | $519 | – |
| 9 Nov 20 | 95 Marshall Road | Semi-D | 4,313 | $5.65M | $1,310 | ↻ rebuilt ~2002 |
| 5 Oct 20 | 129A Marshall Road | Semi-D | 3,399 | $4.09M | $1,203 | – |
| 21 Nov 19 | 24 Marshall Road | Terrace | 887 | $2.46M | $2,774 | – |
| 25 Sep 19 | 92 Marshall Road | Semi-D | 2,434 | $4.55M | $1,869 | – |
| 20 Sep 19 | 94 Marshall Road | Semi-D | 2,504 | $4.50M | $1,797 | ↻ rebuilt ~2019 |
| 18 Jul 18 | 40 Marshall Road | Terrace | 2,938 | $2.95M | $1,004 | – |
| 11 Oct 17 | 93 Marshall Road | Detached | 5,365 | $7.20M | $1,342 | ↻ rebuilt ~2016 |
| 30 Mar 17 | 106 Marshall Road | Terrace | 2,910 | $3.30M | $1,134 | – |
| 12 Dec 16 | 108A Marshall Road | Semi-D | 2,925 | $4.91M | $1,677 | – |
| 6 Dec 16 | 93B Marshall Road | Semi-D | 2,160 | $3.96M | $1,833 | – |
| 21 Nov 16 | 108 Marshall Road | Semi-D | 2,925 | $4.91M | $1,678 | ↻ later rebuilt ~2017 |
| 28 Oct 16 | 93A Marshall Road | Semi-D | 2,163 | $3.98M | $1,840 | – |
| 28 Sep 16 | 94 Marshall Road | Semi-D | 4,941 | $4.60M | $931 | ↻ later rebuilt ~2019 |
| 27 Jul 16 | 20 Marshall Road | Terrace | 862 | $2.12M | $2,459 | – |
| 7 Jul 16 | 123 Marshall Road | Terrace | 1,760 | $2.58M | $1,466 | – |
| 16 Oct 15 | 48 Marshall Road | Terrace | 1,956 | $2.65M | $1,355 | – |
| 16 Jul 15 | 24 Marshall Road | Terrace | 887 | $2.00M | $2,255 | – |
| 30 Dec 14 | 96 Marshall Road | Semi-D | 4,587 | $5.00M | $1,090 | ↻ later rebuilt ~2017 |
| 23 Jul 14 | 108 Marshall Road | Detached | 5,407 | $5.34M | $988 | ↻ later rebuilt ~2017 |
| 22 Mar 13 | 4 Marshall Road | Terrace | 4,529 | $1.78M | $393 | ↻ later rebuilt ~2015 |
| 5 Mar 12 | 134 Marshall Road | Terrace | 1,915 | $1.79M | $934 | ↻ later rebuilt ~2014 |
| 1 Nov 11 | 20 Marshall Road | Terrace | 862 | $2.12M | $2,459 | – |
| 13 Jan 11 | 100 Marshall Road | Terrace | 2,900 | $2.70M | $931 | – |
| 8 Nov 10 | 24 Marshall Road | Terrace | 887 | $1.31M | $1,477 | – |
| 7 Apr 09 | 10 Marshall Road | Terrace | 4,528 | $1.05M | $233 | ↻ later rebuilt ~2021 |
| 16 Oct 08 | 40 Marshall Road | Terrace | 2,934 | $1.20M | $409 | – |
| 17 Sep 08 | 24 Marshall Road | Terrace | 887 | $870k | $981 | – |
| 24 Jul 08 | 10 Marshall Road | Terrace | 4,523 | $900k | $199 | ↻ later rebuilt ~2021 |
| 24 Dec 07 | 20 Marshall Road | Terrace | 862 | $1.05M | $1,218 | – |
| 24 Oct 07 | 46 Marshall Road | Terrace | 1,953 | $1.75M | $896 | – |
| 22 Oct 07 | 129 Marshall Road | Semi-D | 3,415 | $2.38M | $697 | – |
| 11 Oct 07 | 16 Marshall Road | Terrace | 871 | $889k | $1,021 | – |
| 27 Aug 07 | 10 Marshall Road | Terrace | 4,534 | $925k | $204 | ↻ later rebuilt ~2021 |
| 22 May 07 | 16 Marshall Road | Terrace | 871 | $775k | $890 | – |
| 4 Sep 06 | 129 Marshall Road | Semi-D | 3,417 | $950k | $278 | – |
| 10 Jul 06 | 48 Marshall Road | Terrace | 1,958 | $840k | $429 | – |
| 26 May 05 | 102 Marshall Road | Terrace | 1,918 | $1.07M | $558 | – |
| 17 Mar 05 | 129A Marshall Road | Semi-D | 3,235 | $1.10M | $340 | – |
| 3 Aug 04 | 110 Marshall Road | Terrace | 2,885 | $1.18M | $409 | – |
Rebuild activity
38 teardown/new-build permissions on record for Marshall Road (URA register, 2000–now) (20 new erections, 18 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 3 Marshall Road | 2026-06-18 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERM | P160615-08A3-E051 |
| 97 Marshall Road | 2025-02-07 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P241024-04E2-Z000 |
| 3 Marshall Road | 2024-07-18 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P160615-08A3-E041 |
| 132 Marshall Road | 2023-11-21 | New erection | ~2025 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P051022-56C2-Z000 |
| 3 Marshall Road | 2022-11-01 | Reconstruction | ~2024 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P160615-08A3-E031 |
| 95 Marshall Road | 2022-06-10 | Reconstruction | ~2023 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF THE EXI | P170621-21D2-A011 |
| 95 Marshall Road | 2022-03-03 | Reconstruction | ~2023 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P170621-21D2-Z000 |
| 3 Marshall Road | 2020-08-19 | Reconstruction | ~2022 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF THE EXI | P160615-08A3-A011 |
| 3 Marshall Road | 2020-06-19 | Reconstruction | ~2021 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P160615-08A3-E021 |
| 10 Marshall Road | 2019-12-23 | New erection | ~2021 | PROPOSED ERECTION OF 3-STOREY ENVELOP CONTROL CORNER TER | P110419-03B2-Z000 |
| 3 Marshall Road | 2019-12-16 | Reconstruction | ~2021 | EXTENSION OF WRITTEN PERMISSION FOR PROPOSED RECONSTRUCT | P160615-08A3-E011 |
| 10 Marshall Road | 2019-07-10 | New erection | ~2021 | PROPOSED ERECTION OF 3-STOREY ENVELOP CONTROL CORNER TER | P110419-03B2-Z000 |
| 94 Marshall Road | 2018-05-07 | New erection | ~2019 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 1 PAIR OF 3-S | P240417-22G3-A011 |
| 105 Marshall Road | 2018-03-08 | Reconstruction | ~2019 | PROPOSED RECONSTRUCTION OF THE 3-STOREY ENVELOPE CONTR | P111217-18J2-Z000 |
| 94 Marshall Road | 2018-03-07 | New erection | ~2019 | PROPOSED ERECTION OF 1 PAIR OF 3-STOREY ENVELOPE CONTROL | P240417-22G3-Z000 |
| 29 Marshall Road | 2017-01-09 | New erection | ~2018 | EXTENSION OF WRITTEN PERMISSION TO APPROVED NEW ERECTION | P030114-06A3-E011 |
| 3 Marshall Road | 2016-07-24 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P160615-08A3-Z000 |
| 31 Marshall Road | 2016-06-14 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY INTERMEDIAT | P021215-01I2-Z000 |
| 96 Marshall Road | 2015-10-19 | New erection | ~2017 | PROPOSED NEW ERECTION OF A 3-STOREY DETACHED DWELLING HO | P221214-25A3-Z000 |
| 108 Marshall Road | 2015-10-08 | New erection | ~2017 | REGULARISATION OF GROSS FLOOR AREA AND PROPOSED AMENDMEN | P130315-15E3-A012 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 38.
Landed within 1km
56 other landed streets lie within 1km (2,492 caveats in the radius, median $2,200 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Fowlie Road | D15 | 0.1 km | $2,722 | 40 |
| Seraya Road | D15 | 0.1 km | $2,814 | 28 |
| Seraya Lane | D15 | 0.2 km | $1,593 | 3 |
| Mugliston Road | D15 | 0.2 km | $2,043 | 51 |
| Ceylon Road | D15 | 0.2 km | $2,210 | 127 |
| Haig Avenue | D15 | 0.3 km | $809 | 17 |
| Pennefather Road | D15 | 0.3 km | $1,695 | 14 |
| Jalan Tembusu | D15 | 0.3 km | $772 | 7 |
| Joo Chiat Road | D15 | 0.4 km | $980 | 4 |
| Haig Lane | D15 | 0.4 km | $2,567 | 13 |
| Tembeling Road | D15 | 0.5 km | $2,173 | 149 |
| Carpmael Road | D15 | 0.5 km | $2,027 | 169 |
| Cheow Keng Road | D15 | 0.5 km | $3,261 | 34 |
| Haig Road | D15 | 0.5 km | $3,172 | 11 |
| Duku Road | D15 | 0.5 km | $2,294 | 102 |
| Koon Seng Road | D15 | 0.5 km | $2,524 | 75 |
| Haigsville Drive | D15 | 0.6 km | $721 | 12 |
| Chapel Close | D15 | 0.6 km | $2,365 | 10 |
| Sea Avenue | D15 | 0.6 km | $2,527 | 23 |
| Teng Tong Road | D15 | 0.6 km | $2,562 | 22 |
| Duku Place | D15 | 0.6 km | $2,788 | 14 |
| Everitt Road | D15 | 0.7 km | $2,561 | 143 |
| Lorong Stangee | D15 | 0.7 km | $2,474 | 84 |
| Rambai Road | D15 | 0.7 km | $1,844 | 32 |
| Joo Chiat Lane | D15 | 0.7 km | $1,583 | 13 |
| Chapel Road | D15 | 0.7 km | $1,982 | 28 |
| Marine Parade | D15 | 0.7 km | $1,468 | 1 |
| Dunman Lane | D15 | 0.7 km | $1,830 | 9 |
| Duku Lane | D15 | 0.7 km | $2,506 | 29 |
| Stangee Close | D15 | 0.7 km | $850 | 3 |
| Boscombe Road | D15 | 0.7 km | $2,190 | 69 |
| Crane Road | D15 | 0.7 km | $2,214 | 20 |
| Dunman Road | D15 | 0.7 km | $2,434 | 20 |
| Tanjong Katong Road | D15 | 0.8 km | $1,892 | 14 |
| Jago Close | D15 | 0.8 km | $2,087 | 20 |
| Parkstone Road | D15 | 0.8 km | $2,308 | 24 |
| Pulasan Road | D15 | 0.8 km | $2,084 | 28 |
| Still Road | D15 | 0.8 km | $1,880 | 33 |
| Thiam Siew Avenue | D15 | 0.8 km | $782 | 2 |
| Tembeling Lane | D15 | 0.8 km | $1,305 | 1 |
Showing the nearest 40 of 56 streets within 1km.
Investor angle
Price a home on Marshall Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.