Gray Lane
Every landed sale recorded on Gray Lane (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 6 landed caveats on Gray Lane (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 1 Apr 26 | 18 Gray Lane | Terrace | 1,723 | $4.65M | $2,698 | – |
| 27 Nov 24 | 16 Gray Lane | Terrace | 3,081 | $5.00M | $1,623 | – |
| 20 Aug 15 | 12 Gray Lane | Semi-D | 3,781 | $4.00M | $1,058 | – |
| 9 Oct 09 | 12 Gray Lane | Semi-D | 3,777 | $2.10M | $556 | – |
| 20 Mar 07 | 16 Gray Lane | Terrace | 3,079 | $1.41M | $458 | – |
| 7 Jul 99 | 16 Gray Lane | Terrace | 3,078 | $1.61M | $523 | – |
Landed within 1km
44 other landed streets lie within 1km (1,364 caveats in the radius, median $2,026 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Sandy Lane | D15 | 0.1 km | $2,187 | 16 |
| Pebble Lane | D15 | 0.1 km | $2,489 | 37 |
| Lim Ah Woo Road | D15 | 0.1 km | $456 | 7 |
| Green Lane | D15 | 0.1 km | $2,226 | 11 |
| Rose Lane | D15 | 0.3 km | $2,974 | 8 |
| Hemmant Road | D15 | 0.3 km | $1,940 | 7 |
| Thiam Siew Avenue | D15 | 0.3 km | $782 | 2 |
| Guillemard Road | D14 | 0.3 km | $1,092 | 12 |
| Lorong 40 Geylang | D14 | 0.4 km | $614 | 5 |
| Swanage Road | D15 | 0.4 km | $2,314 | 46 |
| Dunman Road | D15 | 0.4 km | $2,434 | 20 |
| Lorong 39 Geylang | D14 | 0.5 km | $1,621 | 6 |
| Dunman Lane | D15 | 0.5 km | $1,830 | 9 |
| Tanjong Katong Road | D15 | 0.5 km | $1,892 | 14 |
| Wareham Road | D15 | 0.5 km | $2,150 | 50 |
| Lorong 37 Geylang | D14 | 0.5 km | $352 | 1 |
| Lorong 36 Geylang | D14 | 0.5 km | $2,182 | 17 |
| Poole Road | D15 | 0.6 km | $2,460 | 59 |
| Lorong 34 Geylang | D14 | 0.6 km | $1,937 | 22 |
| Haig Road | D15 | 0.6 km | $3,172 | 11 |
| Onan Road | D15 | 0.6 km | $2,521 | 242 |
| Haigsville Drive | D15 | 0.6 km | $721 | 12 |
| Crane Road | D15 | 0.6 km | $2,214 | 20 |
| Parkstone Road | D15 | 0.7 km | $2,308 | 24 |
| Lorong 32 Geylang | D14 | 0.7 km | $2,093 | 3 |
| Haig Lane | D15 | 0.7 km | $2,567 | 13 |
| Lorong 30 Geylang | D14 | 0.8 km | $512 | 6 |
| Boscombe Road | D15 | 0.8 km | $2,190 | 69 |
| Carpmael Road | D15 | 0.8 km | $2,027 | 169 |
| Lorong 101 Changi | D15 | 0.8 km | $1,789 | 11 |
| Broadrick Close | D15 | 0.8 km | $2,248 | 5 |
| Haig Avenue | D15 | 0.8 km | $809 | 17 |
| Lorong 28 Geylang | D14 | 0.8 km | $2,088 | 27 |
| Tembeling Lane | D15 | 0.9 km | $1,305 | 1 |
| Pennefather Road | D15 | 0.9 km | $1,695 | 14 |
| Avon Road | D15 | 0.9 km | $2,410 | 10 |
| Lorong 26 Geylang | D14 | 0.9 km | $959 | 1 |
| Goodman Road | D15 | 0.9 km | $2,123 | 111 |
| Lorong 102 Changi | D15 | 0.9 km | $976 | 7 |
| Ceylon Road | D15 | 1.0 km | $2,210 | 127 |
Showing the nearest 40 of 44 streets within 1km.
Investor angle
Price a home on Gray Lane against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.