Jalan Tembusu
Every landed sale recorded on Jalan Tembusu (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 7 landed caveats on Jalan Tembusu (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 25 Jul 20 | 1 Jalan Tembusu | Terrace | 3,151 | $4.10M | $1,301 | – |
| 22 Apr 13 | 1 Jalan Tembusu | Terrace | 3,150 | $3.73M | $1,184 | – |
| 15 Oct 09 | 1 Jalan Tembusu | Terrace | 3,150 | $2.52M | $800 | – |
| 3 Sep 09 | 21 Jalan Tembusu | Terrace | 1,965 | $1.00M | $509 | – |
| 12 Oct 07 | 1 Jalan Tembusu | Terrace | 3,150 | $1.78M | $565 | – |
| 3 Nov 06 | 21 Jalan Tembusu | Terrace | 1,965 | $908k | $462 | – |
| 9 Dec 96 | 19 Jalan Tembusu | Terrace | 1,962 | $1.51M | $772 | – |
Landed within 1km
52 other landed streets lie within 1km (2,496 caveats in the radius, median $2,220 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Seraya Road | D15 | 0.2 km | $2,814 | 28 |
| Seraya Lane | D15 | 0.2 km | $1,593 | 3 |
| Mugliston Road | D15 | 0.2 km | $2,043 | 51 |
| Marshall Road | D15 | 0.3 km | $1,963 | 65 |
| Haig Avenue | D15 | 0.3 km | $809 | 17 |
| Boscombe Road | D15 | 0.4 km | $2,190 | 69 |
| Ceylon Road | D15 | 0.4 km | $2,210 | 127 |
| Haig Lane | D15 | 0.4 km | $2,567 | 13 |
| Fowlie Road | D15 | 0.4 km | $2,722 | 40 |
| Pennefather Road | D15 | 0.5 km | $1,695 | 14 |
| Haig Road | D15 | 0.5 km | $3,172 | 11 |
| Parkstone Road | D15 | 0.5 km | $2,308 | 24 |
| Dunman Lane | D15 | 0.6 km | $1,830 | 9 |
| Tanjong Katong Road | D15 | 0.6 km | $1,892 | 14 |
| Haigsville Drive | D15 | 0.6 km | $721 | 12 |
| Jalan Seaview | D15 | 0.6 km | $2,171 | 110 |
| Dunman Road | D15 | 0.6 km | $2,434 | 20 |
| Carpmael Road | D15 | 0.6 km | $2,027 | 169 |
| Crescent Road | D15 | 0.6 km | $2,024 | 84 |
| Bournemouth Road | D15 | 0.7 km | $2,288 | 62 |
| Joo Chiat Road | D15 | 0.7 km | $980 | 4 |
| Jalan Sedap | D15 | 0.7 km | $2,398 | 30 |
| Wareham Road | D15 | 0.7 km | $2,150 | 50 |
| Poole Road | D15 | 0.7 km | $2,460 | 59 |
| Swanage Road | D15 | 0.7 km | $2,314 | 46 |
| Thiam Siew Avenue | D15 | 0.7 km | $782 | 2 |
| Tembeling Road | D15 | 0.8 km | $2,173 | 149 |
| Rose Lane | D15 | 0.8 km | $2,974 | 8 |
| Koon Seng Road | D15 | 0.8 km | $2,524 | 75 |
| Cheow Keng Road | D15 | 0.8 km | $3,261 | 34 |
| Crane Road | D15 | 0.8 km | $2,214 | 20 |
| Peach Garden | D15 | 0.8 km | $2,257 | 13 |
| Walton Road | D15 | 0.9 km | $2,450 | 14 |
| Duku Road | D15 | 0.9 km | $2,294 | 102 |
| Branksome Road | D15 | 0.9 km | $2,358 | 103 |
| Marine Parade | D15 | 0.9 km | $1,468 | 1 |
| Goodman Road | D15 | 0.9 km | $2,123 | 111 |
| Sea Avenue | D15 | 0.9 km | $2,527 | 23 |
| Wilkinson Road | D15 | 0.9 km | $2,280 | 115 |
| Chapel Close | D15 | 0.9 km | $2,365 | 10 |
Showing the nearest 40 of 52 streets within 1km.
Investor angle
Price a home on Jalan Tembusu against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.