Green Lane
Every landed sale recorded on Green Lane (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 11 landed caveats on Green Lane (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 3 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 16 Oct 24 | 2D Green Lane | Terrace | 2,022 | $4.50M | $2,226 | – |
| 27 Sep 19 | 4B Green Lane | Terrace | 2,002 | $2.25M | $1,124 | – |
| 23 Jun 18 | 10B Green Lane | Semi-D | 3,356 | $6.80M | $2,026 | ↻ rebuilt ~2017 |
| 9 May 17 | 7 Green Lane | Semi-D | 4,087 | $6.80M | $1,664 | ↻ rebuilt ~2014 |
| 31 Oct 11 | 7 Green Lane | Semi-D | 3,711 | $3.57M | $962 | ↻ later rebuilt ~2014 |
| 3 May 10 | 4D Green Lane | Terrace | 1,992 | $1.76M | $886 | – |
| 23 Mar 10 | 4E Green Lane | Terrace | 2,878 | $2.33M | $809 | – |
| 23 Nov 07 | 4D Green Lane | Terrace | 1,992 | $1.58M | $793 | – |
| 10 May 06 | 4D Green Lane | Terrace | 1,992 | $1.04M | $522 | – |
| 9 Feb 06 | 1A Green Lane | Terrace | 2,768 | $908k | $328 | – |
| 1 Oct 97 | 2C Green Lane | Terrace | 2,029 | $1.25M | $616 | – |
Rebuild activity
10 teardown/new-build permissions on record for Green Lane (URA register, 2000–now) (5 new erections, 5 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 2E Green Lane | 2016-04-11 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY CORNER | P161015-08D3-Z000 |
| 10B Green Lane | 2016-03-03 | New erection | ~2017 | 1ST EXTENSION OF WRITTEN PERMISSION FOR PROPOSED ERECTIO | P030913-10B2-E011 |
| 10B Green Lane | 2014-01-08 | New erection | ~2015 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P030913-10B2-Z000 |
| 10A Green Lane | 2012-10-08 | New erection | ~2014 | PROPOSED ERECTION OF 3-STOREY SEMI-DETACHED DWELLING HOU | P090312-09I2-Z000 |
| 7 Green Lane | 2012-08-14 | New erection | ~2014 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P180112-07I2-Z000 |
| 9 Green Lane | 2011-03-09 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION OF A 3-STOREY SEMI-DETACHED DWEL | P211010-35B2-Z000 |
| 8 Green Lane | 2011-02-28 | New erection | ~2012 | PROPOSED ERECTION OF ONE UNIT OF 3-STOREY SEMI-DETACHED | P190111-29Z1-Z000 |
| 10 Green Lane | 2010-07-28 | Reconstruction | ~2012 | AMENDMENT TO APPROVED RECONSTRUCTION OF THE 2-STOREY SEM | P240609-19D2-A021 |
| 10 Green Lane | 2010-01-08 | Reconstruction | ~2011 | AMENDMENT TO APPROVED RECONSTRUCTION OF THE 2-STOREY SEM | P240609-19D2-A012 |
| 10 Green Lane | 2009-09-03 | Reconstruction | ~2011 | PROPOSED RECONSTRUCTION OF THE 2-STOREY SEMI-DETACHED DW | P240609-19D2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
47 other landed streets lie within 1km (1,614 caveats in the radius, median $2,093 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Sandy Lane | D15 | 0.1 km | $2,187 | 16 |
| Rose Lane | D15 | 0.1 km | $2,974 | 8 |
| Gray Lane | D15 | 0.1 km | $2,160 | 6 |
| Lim Ah Woo Road | D15 | 0.2 km | $456 | 7 |
| Pebble Lane | D15 | 0.2 km | $2,489 | 37 |
| Hemmant Road | D15 | 0.3 km | $1,940 | 7 |
| Thiam Siew Avenue | D15 | 0.3 km | $782 | 2 |
| Guillemard Road | D14 | 0.3 km | $1,092 | 12 |
| Swanage Road | D15 | 0.3 km | $2,314 | 46 |
| Dunman Road | D15 | 0.3 km | $2,434 | 20 |
| Dunman Lane | D15 | 0.4 km | $1,830 | 9 |
| Tanjong Katong Road | D15 | 0.4 km | $1,892 | 14 |
| Wareham Road | D15 | 0.4 km | $2,150 | 50 |
| Lorong 40 Geylang | D14 | 0.4 km | $614 | 5 |
| Poole Road | D15 | 0.5 km | $2,460 | 59 |
| Parkstone Road | D15 | 0.5 km | $2,308 | 24 |
| Haig Road | D15 | 0.5 km | $3,172 | 11 |
| Lorong 36 Geylang | D14 | 0.6 km | $2,182 | 17 |
| Lorong 39 Geylang | D14 | 0.6 km | $1,621 | 6 |
| Haigsville Drive | D15 | 0.6 km | $721 | 12 |
| Lorong 37 Geylang | D14 | 0.6 km | $352 | 1 |
| Lorong 34 Geylang | D14 | 0.6 km | $1,937 | 22 |
| Boscombe Road | D15 | 0.6 km | $2,190 | 69 |
| Onan Road | D15 | 0.7 km | $2,521 | 242 |
| Crane Road | D15 | 0.7 km | $2,214 | 20 |
| Haig Lane | D15 | 0.7 km | $2,567 | 13 |
| Broadrick Close | D15 | 0.7 km | $2,248 | 5 |
| Lorong 32 Geylang | D14 | 0.7 km | $2,093 | 3 |
| Carpmael Road | D15 | 0.8 km | $2,027 | 169 |
| Lorong 30 Geylang | D14 | 0.8 km | $512 | 6 |
| Haig Avenue | D15 | 0.8 km | $809 | 17 |
| Avon Road | D15 | 0.8 km | $2,410 | 10 |
| Goodman Road | D15 | 0.8 km | $2,123 | 111 |
| Crescent Road | D15 | 0.8 km | $2,024 | 84 |
| Lorong 28 Geylang | D14 | 0.9 km | $2,088 | 27 |
| Pennefather Road | D15 | 0.9 km | $1,695 | 14 |
| Lorong 101 Changi | D15 | 0.9 km | $1,789 | 11 |
| Seraya Lane | D15 | 0.9 km | $1,593 | 3 |
| Branksome Road | D15 | 0.9 km | $2,358 | 103 |
| Ceylon Road | D15 | 0.9 km | $2,210 | 127 |
Showing the nearest 40 of 47 streets within 1km.
Investor angle
Price a home on Green Lane against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.