Koon Seng Road
Every landed sale recorded on Koon Seng Road (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 75 landed caveats on Koon Seng Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 9 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 8 Jul 26 | 78 Koon Seng Road | Terrace | 2,409 | $5.10M | $2,117 | – |
| 4 Jun 26 | 76 Koon Seng Road | Terrace | 1,778 | $4.38M | $2,463 | – |
| 17 Apr 26 | 77 Koon Seng Road | Terrace | 1,585 | $4.10M | $2,586 | – |
| 2 Apr 25 | 11 Koon Seng Road | Terrace | 1,706 | $5.85M | $3,429 | – |
| 14 Jan 25 | 123 Koon Seng Road | Semi-D | 4,359 | $6.83M | $1,567 | ↻ later rebuilt ~2027 |
| 8 Nov 24 | 68 Koon Seng Road | Detached | 7,251 | $11.50M | $1,586 | ↻ rebuilt ~2021 |
| 11 Oct 24 | 57 Koon Seng Road | Terrace | 2,204 | $6.10M | $2,768 | – |
| 5 Jan 23 | 10 Koon Seng Road | Terrace | 1,702 | $6.00M | $3,526 | – |
| 12 May 22 | 78 Koon Seng Road | Terrace | 2,408 | $3.68M | $1,528 | – |
| 11 Mar 22 | 66 Koon Seng Road | Terrace | 1,152 | $3.78M | $3,282 | – |
| 28 Oct 21 | 61 Koon Seng Road | Terrace | 1,906 | $5.75M | $3,016 | – |
| 6 Oct 21 | 3 Koon Seng Road | Terrace | 1,749 | $3.00M | $1,715 | – |
| 20 Sep 21 | 2 Koon Seng Road | Terrace | 1,775 | $3.90M | $2,197 | – |
| 18 Feb 21 | 57 Koon Seng Road | Terrace | 2,203 | $4.55M | $2,065 | – |
| 20 Nov 20 | 12 Koon Seng Road | Terrace | 1,722 | $3.60M | $2,090 | – |
| 3 Nov 20 | 10 Koon Seng Road | Terrace | 1,702 | $3.25M | $1,910 | – |
| 15 Feb 19 | 23 Koon Seng Road | Terrace | 1,585 | $2.20M | $1,388 | – |
| 27 Oct 17 | 50A Koon Seng Road | Terrace | 2,192 | $2.15M | $981 | – |
| 8 May 17 | 77 Koon Seng Road | Terrace | 1,585 | $2.20M | $1,388 | – |
| 10 Feb 17 | 32 Koon Seng Road | Terrace | 2,000 | $1.90M | $950 | – |
| 11 Jul 16 | 75A Koon Seng Road | Terrace | 2,548 | $3.75M | $1,472 | ↻ rebuilt ~2012 |
| 1 Jul 16 | 76 Koon Seng Road | Terrace | 1,778 | $2.15M | $1,209 | – |
| 5 Apr 16 | 75B Koon Seng Road | Terrace | 1,707 | $3.25M | $1,904 | ↻ rebuilt ~2016 |
| 3 Apr 14 | 75B Koon Seng Road | Terrace | 1,708 | $2.02M | $1,183 | ↻ later rebuilt ~2016 |
| 17 Jul 13 | 28 Koon Seng Road | Terrace | 2,000 | $2.60M | $1,300 | – |
| 12 Oct 12 | 9 Koon Seng Road | Terrace | 1,709 | $3.88M | $2,270 | – |
| 26 Jul 12 | 66 Koon Seng Road | Terrace | 1,152 | $2.67M | $2,316 | – |
| 28 Jun 12 | 7 Koon Seng Road | Terrace | 1,901 | $4.03M | $2,120 | – |
| 28 Jun 12 | 34 Koon Seng Road | Terrace | 2,000 | $2.00M | $1,000 | – |
| 30 Apr 12 | 15 Koon Seng Road | Terrace | 1,677 | $4.00M | $2,385 | – |
| 29 Mar 12 | 71B Koon Seng Road | Terrace | 1,917 | $2.35M | $1,226 | ↻ rebuilt ~2012 |
| 9 Jun 11 | 77 Koon Seng Road | Terrace | 1,586 | $1.57M | $990 | – |
| 1 Feb 11 | 76 Koon Seng Road | Terrace | 1,779 | $1.40M | $787 | – |
| 3 Dec 10 | 75A Koon Seng Road | Terrace | 2,549 | $2.15M | $842 | ↻ later rebuilt ~2012 |
| 27 Sep 10 | 68 Koon Seng Road | Detached | 7,967 | $5.80M | $728 | ↻ later rebuilt ~2015 |
| 14 Sep 10 | 57 Koon Seng Road | Terrace | 2,203 | $2.80M | $1,271 | – |
| 6 Aug 10 | 7 Koon Seng Road | Terrace | 1,901 | $3.00M | $1,578 | – |
| 28 Jul 10 | 75C Koon Seng Road | Terrace | 1,698 | $1.37M | $807 | – |
| 20 Apr 10 | 71B Koon Seng Road | Terrace | 1,916 | $1.42M | $741 | ↻ later rebuilt ~2012 |
| 12 Mar 10 | 61 Koon Seng Road | Terrace | 1,885 | $2.68M | $1,422 | – |
| 20 Nov 09 | 78 Koon Seng Road | Terrace | 2,410 | $1.27M | $527 | – |
| 8 May 09 | 59 Koon Seng Road | Terrace | 1,647 | $2.03M | $1,231 | – |
| 23 May 08 | 9 Koon Seng Road | Terrace | 1,709 | $2.99M | $1,748 | – |
| 9 Jul 07 | 71A Koon Seng Road | Terrace | 2,719 | $1.24M | $456 | – |
| 3 May 07 | 75 Koon Seng Road | Terrace | 2,514 | $915k | $364 | – |
| 7 Apr 07 | 15 Koon Seng Road | Terrace | 1,677 | $1.36M | $814 | – |
| 26 Jan 07 | 28 Koon Seng Road | Terrace | 2,000 | $1.10M | $550 | – |
| 8 Nov 06 | 71D Koon Seng Road | Terrace | 2,806 | $1.37M | $489 | – |
| 27 Feb 06 | 66 Koon Seng Road | Terrace | 1,151 | $700k | $608 | – |
| 21 Jun 05 | 10 Koon Seng Road | Terrace | 1,702 | $1.70M | $999 | – |
Rebuild activity
20 teardown/new-build permissions on record for Koon Seng Road (URA register, 2000–now) (17 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 123 Koon Seng Road | 2026-03-19 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P281125-19B2-Z000 |
| 5 Koon Seng Road | 2026-03-12 | New erection | ~2027 | PROPOSED ADDITIONS & ALTERATIONS TO AN EXISTING 2-STOREY | P260624-17D3-Z000 |
| 5 Koon Seng Road | 2025-12-01 | New erection | ~2027 | PROPOSED ADDITIONS & ALTERATIONS TO AN EXISTING 2-STOREY | P260624-17D3-Z000 |
| 74 Koon Seng Road | 2025-02-14 | New erection | ~2026 | PROPOSED AMENDMENT TO APPROVED ADDITIONS & ALTERATIONS T | P160524-21B1-A011 |
| 74 Koon Seng Road | 2024-06-14 | New erection | ~2025 | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STORE | P160524-21B1-Z000 |
| 90 Koon Seng Road | 2024-06-07 | Reconstruction | ~2025 | PROPOSED OUTLINE APPLICATION FOR RECONSTRUCTION OF EXIST | P170524-13I1-Z000 |
| 91 Koon Seng Road | 2021-09-07 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY CH | P231017-21C4-A012 |
| 91 Koon Seng Road | 2021-06-16 | New erection | ~2022 | PROPOSED ERECTION OF A 2-STOREY CHURCH (SANCTUARY BLOCK) | P231017-21C4-E011 |
| 68 Koon Seng Road | 2019-10-25 | New erection | ~2021 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY DE | P130913-08F2-A021 |
| 91 Koon Seng Road | 2019-04-26 | New erection | ~2020 | PROPOSED ERECTION OF A 2-STOREY CHURCH (SANCTUARY BLOCK) | P231017-21C4-Z000 |
| 68 Koon Seng Road | 2018-07-04 | New erection | ~2020 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY DE | P130913-08F2-A011 |
| 68 Koon Seng Road | 2018-06-07 | New erection | ~2019 | EXTENSION OF WRITTEN PERMISSION FOR PROPOSED ERECTION OF | P130913-08F2-E021 |
| 68 Koon Seng Road | 2016-06-15 | New erection | ~2017 | PROPOSED ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE | P130913-08F2-E011 |
| 75B Koon Seng Road | 2015-08-27 | New erection | ~2017 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P170414-05I2-A012 |
| 75B Koon Seng Road | 2014-08-01 | New erection | ~2016 | PROPOSED NEW ERECTION OF A 3-STOREY INTERMEDIATE TERRACE | P170414-05I2-Z000 |
| 68 Koon Seng Road | 2014-06-03 | New erection | ~2015 | PROPOSED ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE | P130913-08F2-Z000 |
| 75A Koon Seng Road | 2011-06-01 | New erection | ~2012 | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING | P240211-20A2-Z000 |
| 71B Koon Seng Road | 2010-11-10 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY INTERMED | P170810-05I2-Z000 |
| 137 Koon Seng Road | 2003-12-19 | Reconstruction | ~2005 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY DETACHE | P020503-19B3 |
| 82 Koon Seng Road | 2001-10-24 | New erection | ~2003 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P170501-11F2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
67 other landed streets lie within 1km (3,228 caveats in the radius, median $2,030 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Tembeling Road | D15 | 0.1 km | $2,173 | 149 |
| Everitt Road | D15 | 0.1 km | $2,561 | 143 |
| Teng Tong Road | D15 | 0.2 km | $2,562 | 22 |
| Joo Chiat Road | D15 | 0.2 km | $980 | 4 |
| Joo Chiat Lane | D15 | 0.2 km | $1,583 | 13 |
| Rambai Road | D15 | 0.2 km | $1,844 | 32 |
| Duku Road | D15 | 0.2 km | $2,294 | 102 |
| Mangis Road | D15 | 0.3 km | $2,711 | 31 |
| Duku Place | D15 | 0.3 km | $2,788 | 14 |
| 129,129A Joo Chiat Place | D15 | 0.3 km | $3,157 | 1 |
| Rambutan Road | D15 | 0.3 km | $578 | 9 |
| Pulasan Road | D15 | 0.4 km | $2,084 | 28 |
| Pennefather Road | D15 | 0.4 km | $1,695 | 14 |
| Carpmael Road | D15 | 0.4 km | $2,027 | 169 |
| Duku Lane | D15 | 0.4 km | $2,506 | 29 |
| Lorong Nangka | D15 | 0.4 km | $728 | 9 |
| Ceylon Road | D15 | 0.4 km | $2,210 | 127 |
| Tembeling Lane | D15 | 0.4 km | $1,305 | 1 |
| Joo Chiat Terrace | D15 | 0.4 km | $2,596 | 127 |
| Lorong Stangee | D15 | 0.5 km | $2,474 | 84 |
| Cheow Keng Road | D15 | 0.5 km | $3,261 | 34 |
| Chapel Close | D15 | 0.5 km | $2,365 | 10 |
| Fowlie Road | D15 | 0.5 km | $2,722 | 40 |
| Still Road | D15 | 0.5 km | $1,880 | 33 |
| Langsat Road | D15 | 0.5 km | $2,327 | 103 |
| Crane Road | D15 | 0.5 km | $2,214 | 20 |
| Marshall Road | D15 | 0.5 km | $1,963 | 65 |
| Stangee Close | D15 | 0.6 km | $850 | 3 |
| Haig Avenue | D15 | 0.6 km | $809 | 17 |
| Haig Lane | D15 | 0.6 km | $2,567 | 13 |
| Haigsville Drive | D15 | 0.6 km | $721 | 12 |
| Joo Chiat Place | D15 | 0.6 km | $2,291 | 169 |
| Everitt Road North | D15 | 0.6 km | $1,888 | 20 |
| Still Lane | D15 | 0.6 km | $2,179 | 38 |
| Lorong 104 Changi | D15 | 0.6 km | $612 | 29 |
| Lorong 105 Changi | D15 | 0.6 km | $2,583 | 47 |
| Onan Road | D15 | 0.6 km | $2,521 | 242 |
| Lorong 106 Changi | D15 | 0.6 km | $730 | 12 |
| Seraya Lane | D15 | 0.6 km | $1,593 | 3 |
| Lorong 102 Changi | D15 | 0.6 km | $976 | 7 |
Showing the nearest 40 of 67 streets within 1km.
Investor angle
Price a home on Koon Seng Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.