Duku Place
Every landed sale recorded on Duku Place (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 14 landed caveats on Duku Place (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 13 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 13 May 24 | 1 Duku Place | Terrace | 1,852 | $6.75M | $3,644 | ↻ later rebuilt ~2025 |
| 27 Oct 23 | 1 Duku Place | Terrace | 1,852 | $3.58M | $1,931 | ↻ later rebuilt ~2025 |
| 14 Dec 20 | 8 Duku Place | Terrace | 1,776 | $2.50M | $1,408 | ↻ later rebuilt ~2023 |
| 29 Mar 19 | 5 Duku Place | Terrace | 1,846 | $2.38M | $1,289 | ↻ later rebuilt ~2022 |
| 24 Jun 15 | 3 Duku Place | Terrace | 1,851 | $2.38M | $1,286 | ↻ rebuilt ~2007 |
| 8 Feb 13 | 2 Duku Place | Terrace | 1,773 | $3.68M | $2,075 | ↻ rebuilt ~2013 |
| 27 Sep 12 | 4 Duku Place | Terrace | 1,769 | $2.60M | $1,470 | – |
| 16 May 11 | 2 Duku Place | Terrace | 1,774 | $1.88M | $1,060 | ↻ later rebuilt ~2013 |
| 11 Apr 11 | 3 Duku Place | Terrace | 1,851 | $2.80M | $1,513 | ↻ rebuilt ~2007 |
| 30 Nov 10 | 2 Duku Place | Terrace | 1,774 | $1.54M | $870 | ↻ later rebuilt ~2013 |
| 22 Jan 09 | 2 Duku Place | Terrace | 1,775 | $925k | $521 | ↻ later rebuilt ~2013 |
| 21 Dec 06 | 3 Duku Place | Terrace | 1,849 | $1.35M | $730 | ↻ later rebuilt ~2007 |
| 3 Aug 04 | 3 Duku Place | Terrace | 1,848 | $658k | $356 | ↻ later rebuilt ~2007 |
| 14 Dec 02 | 2 Duku Place | Terrace | 1,775 | $616k | $347 | ↻ later rebuilt ~2013 |
Rebuild activity
11 teardown/new-build permissions on record for Duku Place (URA register, 2000–now) (8 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 1 Duku Place | 2024-08-07 | New erection | ~2026 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P041123-06Z2-A011 |
| 1 Duku Place | 2024-05-31 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P041123-06Z2-Z000 |
| 8 Duku Place | 2023-12-19 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P210521-01A2-E011 |
| 8 Duku Place | 2021-08-10 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P210521-01A2-Z000 |
| 5 Duku Place | 2020-07-01 | New erection | ~2022 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P191219-07G2-Z000 |
| 2 Duku Place | 2012-01-05 | New erection | ~2013 | PROPOSED ERECTION OF 3-STOREY CORNER TERRACE DWELLING HO | P110811-43G2-Z000 |
| 7 Duku Place | 2009-09-23 | Reconstruction | ~2011 | PROPOSED RECONSTRUCTION TO AN EXISTING SINGLE-STOREY INT | P300709-02A2-Z000 |
| 3 Duku Place | 2006-02-21 | New erection | ~2007 | PROPOSED AMENDMENT TO THE APPD ERECTION OF A 3-STY TERRA | P071204-20F2-A012 |
| 03 Duku Place | 2005-03-29 | New erection | ~2006 | PROPOSED ERECTION OF A 3-STY TERRACE DWELLING HOUSE WITH | P071204-20F2 |
| 6 Duku Place | 2003-04-17 | Reconstruction | ~2004 | PROPOSED RECONSTRUCTION OF THE EXISTING SINGLE STOREY TE | P141102-08E2 |
| 10 Duku Place | 2003-04-08 | Reconstruction | ~2004 | PROPOSED RECONSTRUCTION OF EXISTING SINGLE-STOREY TO 3-S | P200902-17A2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
73 other landed streets lie within 1km (3,495 caveats in the radius, median $2,067 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Duku Road | D15 | 0.1 km | $2,294 | 102 |
| Duku Lane | D15 | 0.1 km | $2,506 | 29 |
| Teng Tong Road | D15 | 0.2 km | $2,562 | 22 |
| Lorong Stangee | D15 | 0.2 km | $2,474 | 84 |
| Rambai Road | D15 | 0.2 km | $1,844 | 32 |
| Pulasan Road | D15 | 0.2 km | $2,084 | 28 |
| Still Road | D15 | 0.2 km | $1,880 | 33 |
| Chapel Close | D15 | 0.2 km | $2,365 | 10 |
| Stangee Close | D15 | 0.2 km | $850 | 3 |
| Cheow Keng Road | D15 | 0.3 km | $3,261 | 34 |
| Lorong Nangka | D15 | 0.3 km | $728 | 9 |
| Koon Seng Road | D15 | 0.3 km | $2,524 | 75 |
| Still Lane | D15 | 0.3 km | $2,179 | 38 |
| Tembeling Road | D15 | 0.4 km | $2,173 | 149 |
| Everitt Road | D15 | 0.4 km | $2,561 | 143 |
| Chapel Road | D15 | 0.4 km | $1,982 | 28 |
| Joo Chiat Road | D15 | 0.4 km | $980 | 4 |
| Jago Close | D15 | 0.4 km | $2,087 | 20 |
| Rambutan Road | D15 | 0.4 km | $578 | 9 |
| Sea Avenue | D15 | 0.4 km | $2,527 | 23 |
| Karikal Lane | D15 | 0.5 km | $2,559 | 23 |
| Joo Chiat Lane | D15 | 0.5 km | $1,583 | 13 |
| Mangis Road | D15 | 0.5 km | $2,711 | 31 |
| Fowlie Road | D15 | 0.5 km | $2,722 | 40 |
| Joo Chiat Place | D15 | 0.5 km | $2,291 | 169 |
| 129,129A Joo Chiat Place | D15 | 0.6 km | $3,157 | 1 |
| Martia Road | D15 | 0.6 km | $3,241 | 16 |
| Ceylon Road | D15 | 0.6 km | $2,210 | 127 |
| Pennefather Road | D15 | 0.6 km | $1,695 | 14 |
| Jalan Tamban | D15 | 0.6 km | $2,030 | 6 |
| Telok Kurau Road | D15 | 0.6 km | $1,594 | 80 |
| Marshall Road | D15 | 0.6 km | $1,963 | 65 |
| Lorong Bandang | D15 | 0.7 km | $2,701 | 10 |
| Jalan Sotong | D15 | 0.7 km | $1,894 | 16 |
| Carpmael Road | D15 | 0.7 km | $2,027 | 169 |
| Joo Chiat Terrace | D15 | 0.7 km | $2,596 | 127 |
| Lorong L Telok Kurau | D15 | 0.7 km | $1,787 | 113 |
| Lorong K Telok Kurau | D15 | 0.7 km | $1,297 | 106 |
| Lorong M Telok Kurau | D15 | 0.7 km | $1,908 | 130 |
| Tembeling Lane | D15 | 0.7 km | $1,305 | 1 |
Showing the nearest 40 of 73 streets within 1km.
Investor angle
Price a home on Duku Place against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.