Golden Drive
Every landed sale recorded on Golden Drive (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 52 landed caveats on Golden Drive (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 2 Feb 26 | 19 Golden Drive | Terrace | 1,615 | $4.65M | $2,880 | – |
| 20 Jun 24 | 31 Golden Drive | Terrace | 1,706 | $4.21M | $2,468 | – |
| 26 Mar 24 | 30 Golden Drive | Terrace | 1,669 | $4.00M | $2,396 | – |
| 3 Jan 22 | 21 Golden Drive | Terrace | 2,350 | $4.20M | $1,787 | – |
| 20 Sep 21 | 9 Golden Drive | Terrace | 1,615 | $3.48M | $2,155 | – |
| 27 Nov 19 | 32 Golden Drive | Terrace | 1,629 | $2.86M | $1,756 | – |
| 14 May 19 | 20 Golden Drive | Terrace | 2,771 | $3.65M | $1,317 | – |
| 10 Sep 18 | 27 Golden Drive | Terrace | 1,704 | $2.98M | $1,749 | – |
| 13 Feb 18 | 26 Golden Drive | Terrace | 1,700 | $3.10M | $1,823 | – |
| 23 Oct 17 | 25 Golden Drive | Terrace | 1,704 | $2.60M | $1,526 | – |
| 27 Apr 15 | 34 Golden Drive | Terrace | 1,637 | $2.80M | $1,710 | – |
| 17 Mar 14 | 7 Golden Drive | Terrace | 2,153 | $3.10M | $1,440 | – |
| 22 Oct 12 | 30 Golden Drive | Terrace | 1,670 | $2.85M | $1,707 | – |
| 29 Jul 11 | 36 Golden Drive | Terrace | 2,964 | $3.08M | $1,039 | – |
| 29 Jul 10 | 28 Golden Drive | Terrace | 1,704 | $2.20M | $1,291 | – |
| 25 Sep 09 | 30 Golden Drive | Terrace | 1,670 | $1.90M | $1,138 | – |
| 12 Jun 09 | 11 Golden Drive | Terrace | 1,615 | $1.66M | $1,025 | – |
| 8 Oct 07 | 17 Golden Drive | Terrace | 1,615 | $1.78M | $1,102 | – |
| 17 Sep 07 | 7 Golden Drive | Terrace | 2,152 | $1.90M | $883 | – |
| 22 Aug 07 | 31 Golden Drive | Terrace | 1,707 | $2.20M | $1,289 | – |
| 21 Aug 07 | 34 Golden Drive | Terrace | 1,637 | $1.95M | $1,191 | – |
| 12 Jul 05 | 14 Golden Drive | Terrace | 1,650 | $1.35M | $818 | – |
| 17 Jan 05 | 12 Golden Drive | Terrace | 1,647 | $1.40M | $850 | – |
| 11 Aug 04 | 16 Golden Drive | Terrace | 1,653 | $1.40M | $847 | – |
| 8 Apr 04 | 32 Golden Drive | Terrace | 1,628 | $1.42M | $872 | – |
| 11 Jul 03 | 10 Golden Drive | Terrace | 1,652 | $1.47M | $890 | – |
| 11 Jun 03 | 34 Golden Drive | Terrace | 1,635 | $1.48M | $905 | – |
| 18 Nov 02 | 13 Golden Drive | Terrace | 1,615 | $1.51M | $935 | – |
| 5 Sep 02 | 7 Golden Drive | Terrace | 2,153 | $1.71M | $793 | – |
| 26 Aug 02 | 9 Golden Drive | Terrace | 1,614 | $1.54M | $957 | – |
| 15 Aug 02 | 24 Golden Drive | Terrace | 1,732 | $1.56M | $900 | – |
| 13 Aug 02 | 11 Golden Drive | Terrace | 1,614 | $1.55M | $960 | – |
| 5 Aug 02 | 30 Golden Drive | Terrace | 1,669 | $1.55M | $927 | – |
| 24 Jun 02 | 15 Golden Drive | Terrace | 1,615 | $1.55M | $958 | – |
| 24 Jun 02 | 17 Golden Drive | Terrace | 1,615 | $1.55M | $958 | – |
| 20 Jun 02 | 26 Golden Drive | Terrace | 1,700 | $1.55M | $914 | – |
| 18 Jun 02 | 23 Golden Drive | Terrace | 2,206 | $1.72M | $781 | – |
| 18 Jun 02 | 25 Golden Drive | Terrace | 1,704 | $1.57M | $923 | – |
| 18 Jun 02 | 27 Golden Drive | Terrace | 1,706 | $1.57M | $922 | – |
| 18 Jun 02 | 36 Golden Drive | Terrace | 2,960 | $1.77M | $599 | – |
| 13 Jun 02 | 20 Golden Drive | Terrace | 2,772 | $1.76M | $636 | – |
| 13 Jun 02 | 21 Golden Drive | Terrace | 2,349 | $1.75M | $745 | – |
| 13 Jun 02 | 35 Golden Drive | Terrace | 1,708 | $1.57M | $921 | – |
| 12 Jun 02 | 29 Golden Drive | Terrace | 1,706 | $1.57M | $922 | – |
| 12 Jun 02 | 37 Golden Drive | Terrace | 1,684 | $1.57M | $930 | – |
| 11 Jun 02 | 18 Golden Drive | Terrace | 2,224 | $1.72M | $775 | – |
| 11 Jun 02 | 19 Golden Drive | Terrace | 1,614 | $1.55M | $959 | – |
| 11 Jun 02 | 31 Golden Drive | Terrace | 1,707 | $1.57M | $922 | – |
| 11 Jun 02 | 33 Golden Drive | Terrace | 1,707 | $1.57M | $922 | – |
| 10 Jun 02 | 28 Golden Drive | Terrace | 1,703 | $1.56M | $914 | – |
Landed within 1km
66 other landed streets lie within 1km (3,629 caveats in the radius, median $1,848 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Golden Walk | D19 | 0.1 km | $2,651 | 67 |
| Tai Hwan Walk | D19 | 0.1 km | $2,126 | 12 |
| Tai Hwan Lane | D19 | 0.2 km | $1,750 | 20 |
| Tai Hwan Crescent | D19 | 0.2 km | $2,379 | 48 |
| Tai Hwan Avenue | D19 | 0.2 km | $2,100 | 20 |
| Jalan Pacheli | D19 | 0.2 km | $1,900 | 52 |
| Tai Hwan Drive | D19 | 0.2 km | $2,528 | 49 |
| Li Hwan Drive | D19 | 0.2 km | $1,631 | 72 |
| Mei Hwan Drive | D20 | 0.2 km | $1,611 | 65 |
| Tai Hwan Terrace | D19 | 0.2 km | $2,030 | 18 |
| Tai Hwan Place | D19 | 0.2 km | $1,204 | 13 |
| Li Hwan Close | D19 | 0.3 km | $1,804 | 33 |
| Mei Hwan Crescent | D20 | 0.3 km | $2,034 | 20 |
| Tai Hwan Grove | D19 | 0.3 km | $1,914 | 34 |
| Tai Hwan Close | D19 | 0.3 km | $1,416 | 17 |
| Tai Hwan Heights | D19 | 0.3 km | $1,639 | 75 |
| Mei Hwan Road | D20 | 0.3 km | $1,845 | 14 |
| Li Hwan View | D19 | 0.3 km | $1,458 | 28 |
| Burghley Drive | D19 | 0.4 km | $1,968 | 101 |
| Li Hwan Terrace | D19 | 0.4 km | $2,083 | 51 |
| Li Hwan Walk | D19 | 0.4 km | $1,104 | 18 |
| Li Hwan Place | D19 | 0.4 km | $2,063 | 10 |
| Crichton Close | D19 | 0.4 km | $1,755 | 13 |
| Cooling Close | D19 | 0.5 km | $2,035 | 17 |
| Conway Grove | D19 | 0.5 km | $1,948 | 67 |
| Carisbrooke Grove | D19 | 0.5 km | $1,901 | 89 |
| Blandford Drive | D19 | 0.5 km | $1,786 | 103 |
| Cardiff Grove | D19 | 0.5 km | $1,920 | 122 |
| Corfe Place | D19 | 0.5 km | $666 | 16 |
| Serangoon Avenue 3 | D19 | 0.6 km | $808 | 5 |
| Chiselhurst Grove | D19 | 0.6 km | $2,288 | 110 |
| Brockhampton Drive | D19 | 0.6 km | $1,673 | 103 |
| Chuan Walk | D19 | 0.6 km | $1,681 | 35 |
| Chuan Close | D19 | 0.7 km | $1,610 | 61 |
| Braemar Drive | D19 | 0.7 km | $2,260 | 110 |
| Borthwick Drive | D19 | 0.7 km | $1,875 | 99 |
| Colchester Grove | D19 | 0.7 km | $1,874 | 62 |
| Chartwell Drive | D19 | 0.7 km | $1,354 | 87 |
| Coniston Grove | D19 | 0.7 km | $1,898 | 47 |
| Conway Circle | D19 | 0.7 km | $1,754 | 26 |
Showing the nearest 40 of 66 streets within 1km.
Investor angle
Price a home on Golden Drive against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.