Upper East Coast Road
Every landed sale recorded on Upper East Coast Road (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 164 landed caveats on Upper East Coast Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 16 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 25 Jun 26 | 586 Upper East Coast Road | Terrace | 2,140 | $4.10M | $1,916 | – |
| 17 Jun 26 | 533B Upper East Coast Road | Semi-D | 4,385 | $6.10M | $1,391 | – |
| 11 Jun 26 | 472A Upper East Coast Road | Terrace | 1,949 | $2.80M | $1,437 | – |
| 4 Jun 26 | 470B Upper East Coast Road | Terrace | 1,949 | $2.66M | $1,365 | – |
| 19 May 26 | 340 Upper East Coast Road | Terrace | 2,518 | $3.52M | $1,398 | – |
| 27 Apr 26 | 313 Upper East Coast Road | Semi-D | 3,602 | $5.53M | $1,534 | – |
| 15 Apr 26 | 92B Upper East Coast Road | Semi-D | 3,980 | $11.10M | $2,789 | ↻ rebuilt ~2024 |
| 13 Apr 26 | 172 Upper East Coast Road | Detached | 3,095 | $6.40M | $2,068 | ↻ rebuilt ~2007 |
| 27 Feb 26 | 529B Upper East Coast Road | Semi-D | 4,179 | $5.80M | $1,388 | – |
| 16 Feb 26 | 342 Upper East Coast Road | Terrace | 2,518 | $3.50M | $1,390 | – |
| 12 Feb 26 | 273 Upper East Coast Road | Terrace | 3,283 | $4.60M | $1,401 | – |
| 13 Oct 25 | 346 Upper East Coast Road | Terrace | 2,518 | $3.50M | $1,390 | – |
| 22 Aug 25 | 527B Upper East Coast Road | Semi-D | 8,065 | $8.00M | $992 | – |
| 25 Apr 25 | 96A Upper East Coast Road | Semi-D | 4,232 | $10.00M | $2,363 | ↻ rebuilt ~2024 |
| 28 Mar 25 | 92E Upper East Coast Road | Terrace | 7,214 | $6.50M | $901 | – |
| 14 Mar 25 | 468 Upper East Coast Road | Semi-D | 3,992 | $5.78M | $1,448 | – |
| 9 Jan 25 | 92D Upper East Coast Road | Terrace | 2,616 | $7.78M | $2,974 | – |
| 29 Apr 24 | 472C Upper East Coast Road | Terrace | 2,034 | $2.69M | $1,322 | – |
| 26 Jan 24 | 278 Upper East Coast Road | Semi-D | 4,163 | $4.75M | $1,141 | ↻ rebuilt ~2024 |
| 15 Nov 23 | 588 Upper East Coast Road | Terrace | 2,091 | $4.03M | $1,927 | – |
| 10 Feb 23 | 145 Upper East Coast Road | Semi-D | 3,444 | $4.55M | $1,321 | – |
| 18 Aug 22 | 415 Upper East Coast Road | Terrace | 1,712 | $2.15M | $1,256 | – |
| 6 Jun 22 | 96A Upper East Coast Road | Semi-D | 4,232 | $6.62M | $1,564 | ↻ later rebuilt ~2023 |
| 24 May 22 | 92B Upper East Coast Road | Semi-D | 3,980 | $5.91M | $1,485 | ↻ later rebuilt ~2024 |
| 21 Mar 22 | 163C Upper East Coast Road | Terrace | 2,280 | $4.05M | $1,776 | – |
| 14 Jan 22 | 172 Upper East Coast Road | Detached | 3,094 | $4.40M | $1,422 | ↻ rebuilt ~2007 |
| 22 Nov 21 | 803 Upper East Coast Road | Semi-D | 3,531 | $4.65M | $1,317 | – |
| 28 Oct 21 | 801 Upper East Coast Road | Semi-D | 3,529 | $4.38M | $1,241 | – |
| 18 Oct 21 | 141A Upper East Coast Road | Semi-D | 2,981 | $5.83M | $1,955 | – |
| 27 Aug 21 | 523 Upper East Coast Road | Semi-D | 4,114 | $4.25M | $1,033 | – |
| 5 Aug 21 | 287 Upper East Coast Road | Semi-D | 6,848 | $5.30M | $774 | – |
| 23 Jul 21 | 141 Upper East Coast Road | Semi-D | 2,956 | $5.80M | $1,962 | ↻ rebuilt ~2020 |
| 11 Jun 21 | 514 Upper East Coast Road | Terrace | 1,939 | $3.55M | $1,831 | – |
| 31 Mar 21 | 508 Upper East Coast Road | Terrace | 1,864 | $2.68M | $1,438 | – |
| 5 Feb 21 | 277 Upper East Coast Road | Terrace | 3,285 | $3.20M | $974 | – |
| 30 Dec 20 | 521A Upper East Coast Road | Detached | 4,599 | $7.00M | $1,522 | ↻ rebuilt ~2020 |
| 21 Dec 20 | 519A Upper East Coast Road | Semi-D | 5,669 | $5.12M | $903 | – |
| 12 Nov 20 | 311 Upper East Coast Road | Semi-D | 3,535 | $3.50M | $990 | ↻ later rebuilt ~2022 |
| 22 Sep 20 | 278 Upper East Coast Road | Semi-D | 4,163 | $3.38M | $812 | ↻ later rebuilt ~2024 |
| 24 Aug 20 | 409 Upper East Coast Road | Terrace | 1,766 | $1.90M | $1,076 | – |
| 6 Aug 18 | 503 Upper East Coast Road | Terrace | 1,369 | $3.00M | $2,191 | ↻ rebuilt ~2013 |
| 13 Jul 18 | 307 Upper East Coast Road | Semi-D | 3,400 | $3.55M | $1,044 | ↻ later rebuilt ~2021 |
| 7 Jun 18 | 141 Upper East Coast Road | Detached | 7,441 | $6.60M | $887 | ↻ later rebuilt ~2020 |
| 4 Jun 18 | 580B Upper East Coast Road | Semi-D | 3,106 | $4.38M | $1,410 | – |
| 22 May 18 | 521A Upper East Coast Road | Semi-D | 4,602 | $3.70M | $804 | ↻ later rebuilt ~2020 |
| 15 May 18 | 755 Upper East Coast Road | Semi-D | 3,280 | $4.10M | $1,250 | ↻ rebuilt ~2012 |
| 2 May 18 | 515 Upper East Coast Road | Semi-D | 4,762 | $4.60M | $966 | – |
| 24 Oct 17 | 10 Upper East Coast Road | Semi-D | 5,814 | $8.00M | $1,376 | – |
| 11 Oct 17 | 531 Upper East Coast Road | Terrace | 3,022 | $2.75M | $910 | – |
| 14 Jul 17 | 277 Upper East Coast Road | Terrace | 3,283 | $2.80M | $853 | – |
Rebuild activity
53 teardown/new-build permissions on record for Upper East Coast Road (URA register, 2000–now) (23 new erections, 30 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 163 Upper East Coast Road | 2025-06-11 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION OF THE EXISTING 3-STOREY CORNER | P200225-01F2-Z000 |
| 94G Upper East Coast Road | 2025-06-04 | New erection | ~2026 | SUBDIVISION OF LAND INTO 3 PLOTS FOR PROPOSED NEW ERECTI | P230525-06J1-Z000 |
| 96A Upper East Coast Road | 2025-01-27 | New erection | ~2026 | AMENDMENT TO APPROVED NEW ERECTION OF A 3 STOREY ENVELOP | P061022-57J2-E011 |
| 96A Upper East Coast Road | 2025-01-10 | New erection | ~2026 | AMENDMENT TO APPROVED NEW ERECTION OF A 3 STOREY ENVELOP | P061022-57J2-A012 |
| 278 Upper East Coast Road | 2024-12-13 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY ENVELOPE | P210324-11Z2-Z000 |
| 94G Upper East Coast Road | 2024-11-04 | New erection | ~2026 | PROPOSED AMENDMENT TO THE APPROVED NEW ERECTION OF 3 UNI | P141122-56D2-A021 |
| 94G Upper East Coast Road | 2024-02-27 | New erection | ~2025 | PROPOSED AMENDMENT TO THE APPROVED NEW ERECTION OF 3 UNI | P141122-56D2-A011 |
| 94G Upper East Coast Road | 2023-06-26 | New erection | ~2024 | PROPOSED NEW ERECTION OF 3 UNITS OF 3-STOREY ENVELOPE CO | P141122-56D2-Z000 |
| 92B Upper East Coast Road | 2023-06-12 | New erection | ~2024 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL SEMI-DE | P131122-57I2-Z000 |
| 96A Upper East Coast Road | 2023-02-22 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 3 STOREY ENVELOPE CONTROL SEM | P061022-57J2-Z000 |
| 278 Upper East Coast Road | 2023-02-09 | New erection | ~2024 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL SEMI-DE | P250522-58J2-Z000 |
| 536 Upper East Coast Road | 2022-10-17 | New erection | ~2024 | PROPOSED NEW ERECTION OF 3-STOREY ENVELOPE CONTROL CORNE | P300321-01Z3-Z000 |
| 96A Upper East Coast Road | 2022-06-01 | New erection | ~2023 | PROPOSED OUTLINE APPLICATION FOR ERECTION OF 3 STOREY EN | P290422-51J1-Z000 |
| 311 Upper East Coast Road | 2021-01-19 | New erection | ~2022 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL SEMI-DE | P110121-12C1-Z000 |
| 307 Upper East Coast Road | 2021-01-15 | Reconstruction | ~2022 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY ENVELOPE | P040519-10D2-Z000 |
| 307 Upper East Coast Road | 2020-01-15 | Reconstruction | ~2021 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF AN EXIS | P040519-10D2-A011 |
| 307 Upper East Coast Road | 2019-08-21 | Reconstruction | ~2021 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY ENVELOPE | P040519-10D2-Z000 |
| 521A Upper East Coast Road | 2019-04-01 | New erection | ~2020 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHE | P270718-25D2-Z000 |
| 141 Upper East Coast Road | 2018-12-06 | New erection | ~2020 | PROPOSED ERECTION OF 2 UNITS OF 3-STOREY ENVELOPE CONTRO | P310718-07Z2-Z000 |
| 268 Upper East Coast Road | 2014-12-15 | Reconstruction | ~2016 | PROPOSED RECONSTRUCTION OF AN EXISTING SINGLE-STOREY SEM | P170909-07H2-E012 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 53.
Landed within 1km
27 other landed streets lie within 1km (1,109 caveats in the radius, median $1,723 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lucky Heights | D16 | 0.2 km | $1,747 | 76 |
| Bayshore Road | D16 | 0.2 km | $482 | 7 |
| Sennett Close | D16 | 0.2 km | $1,331 | 6 |
| Riviera Drive | D16 | 0.3 km | $2,076 | 28 |
| Etc Enbloc Upper East Coast Road | D16 | 0.3 km | $1,695 | 1 |
| Wiltshire Road | D16 | 0.3 km | $758 | 14 |
| Lucky Crescent | D16 | 0.4 km | $1,555 | 20 |
| Lucky View | D16 | 0.4 km | $1,545 | 54 |
| Sennett Road | D16 | 0.4 km | $2,313 | 58 |
| Parbury Avenue | D16 | 0.4 km | $1,984 | 47 |
| Lucky Rise | D16 | 0.4 km | $1,772 | 16 |
| Jalan Kupang | D16 | 0.4 km | $1,487 | 20 |
| Sennett Drive | D16 | 0.4 km | $700 | 28 |
| Sennett Lane | D16 | 0.4 km | $2,255 | 64 |
| Jalan Remis | D16 | 0.5 km | $1,644 | 45 |
| Lucky Gardens | D16 | 0.5 km | $2,116 | 51 |
| Sennett Avenue | D16 | 0.5 km | $1,856 | 106 |
| Jalan Pokok Serunai | D16 | 0.5 km | $1,723 | 26 |
| Sennett Place | D16 | 0.5 km | $1,762 | 33 |
| Sennett Terrace | D16 | 0.6 km | $1,770 | 70 |
| Evergreen Avenue | D16 | 0.6 km | $1,636 | 23 |
| Siglap Valley | D15 | 0.6 km | $648 | 7 |
| Jalan Hajijah | D16 | 0.6 km | $1,350 | 11 |
| Evergreen Gardens | D16 | 0.7 km | $1,839 | 31 |
| Primrose Avenue | D16 | 0.7 km | $2,125 | 31 |
| Bedok South Avenue 3 | D16 | 0.8 km | $921 | 39 |
| Nallur Road | D15 | 1.0 km | $2,392 | 33 |
Investor angle
Price a home on Upper East Coast Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.