Etc Enbloc Upper East Coast Road
Every landed sale recorded on Etc Enbloc Upper East Coast Road (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 1 landed caveats on Etc Enbloc Upper East Coast Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 28 Jun 18 | 346 Etc Enbloc Upper East Coast Road | Terrace | 35,398 | $60.00M | $1,695 | – |
Landed within 1km
34 other landed streets lie within 1km (1,296 caveats in the radius, median $1,766 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Kupang | D16 | 0.2 km | $1,487 | 20 |
| Jalan Pokok Serunai | D16 | 0.2 km | $1,723 | 26 |
| Sennett Close | D16 | 0.2 km | $1,331 | 6 |
| Bayshore Road | D16 | 0.2 km | $482 | 7 |
| Jalan Remis | D16 | 0.3 km | $1,644 | 45 |
| Upper East Coast Road | D16 | 0.3 km | $1,485 | 164 |
| Jalan Hajijah | D16 | 0.3 km | $1,350 | 11 |
| Lucky Heights | D16 | 0.3 km | $1,747 | 76 |
| Sennett Lane | D16 | 0.3 km | $2,255 | 64 |
| Evergreen Avenue | D16 | 0.3 km | $1,636 | 23 |
| Sennett Road | D16 | 0.4 km | $2,313 | 58 |
| Evergreen Gardens | D16 | 0.4 km | $1,839 | 31 |
| Sennett Place | D16 | 0.4 km | $1,762 | 33 |
| Primrose Avenue | D16 | 0.4 km | $2,125 | 31 |
| Lucky View | D16 | 0.4 km | $1,545 | 54 |
| Sennett Drive | D16 | 0.5 km | $700 | 28 |
| Lucky Crescent | D16 | 0.5 km | $1,555 | 20 |
| Sennett Avenue | D16 | 0.5 km | $1,856 | 106 |
| Wiltshire Road | D16 | 0.5 km | $758 | 14 |
| Riviera Drive | D16 | 0.6 km | $2,076 | 28 |
| Lucky Rise | D16 | 0.6 km | $1,772 | 16 |
| Sennett Terrace | D16 | 0.6 km | $1,770 | 70 |
| Lucky Gardens | D16 | 0.6 km | $2,116 | 51 |
| Parbury Avenue | D16 | 0.7 km | $1,984 | 47 |
| Nallur Road | D15 | 0.7 km | $2,392 | 33 |
| Palm Road | D15 | 0.8 km | $2,839 | 9 |
| Elliot Walk | D15 | 0.8 km | $1,786 | 17 |
| Siglap Valley | D15 | 0.8 km | $648 | 7 |
| Jalan Tanah Puteh | D15 | 0.9 km | $1,541 | 26 |
| Palm Drive | D15 | 0.9 km | $1,829 | 27 |
| Elliot Road | D15 | 0.9 km | $542 | 13 |
| Palm Avenue | D15 | 0.9 km | $2,844 | 12 |
| Tay Lian Teck Road | D15 | 1.0 km | $2,790 | 14 |
| Woo Mon Chew Road | D15 | 1.0 km | $2,132 | 108 |
Investor angle
Price a home on Etc Enbloc Upper East Coast Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.