Jalan Kupang
Every landed sale recorded on Jalan Kupang (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 20 landed caveats on Jalan Kupang (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 9 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 14 Mar 25 | 31 Jalan Kupang | Semi-D | 3,166 | $4.30M | $1,358 | – |
| 16 Dec 24 | 32 Jalan Kupang | Semi-D | 5,081 | $7.20M | $1,417 | ↻ rebuilt ~2008 |
| 13 Mar 24 | 24 Jalan Kupang | Semi-D | 3,276 | $5.10M | $1,557 | ↻ rebuilt ~2024 |
| 6 Jun 22 | 2 Jalan Kupang | Semi-D | 3,208 | $6.55M | $2,042 | ↻ rebuilt ~2013 |
| 11 Nov 20 | 5 Jalan Kupang | Semi-D | 3,150 | $3.60M | $1,143 | – |
| 10 Oct 17 | 2 Jalan Kupang | Semi-D | 3,207 | $4.39M | $1,369 | ↻ rebuilt ~2013 |
| 16 Mar 12 | 12 Jalan Kupang | Semi-D | 3,266 | $3.27M | $1,000 | ↻ later rebuilt ~2014 |
| 23 Sep 11 | 2 Jalan Kupang | Semi-D | 3,208 | $3.08M | $960 | ↻ later rebuilt ~2013 |
| 21 Sep 11 | 19 Jalan Kupang | Semi-D | 3,162 | $3.45M | $1,091 | ↻ later rebuilt ~2013 |
| 20 Dec 10 | 8 Jalan Kupang | Semi-D | 3,269 | $3.40M | $1,040 | – |
| 11 May 10 | 2 Jalan Kupang | Semi-D | 3,210 | $2.25M | $701 | ↻ later rebuilt ~2013 |
| 10 Nov 09 | 29 Jalan Kupang | Semi-D | 3,138 | $1.50M | $478 | – |
| 12 Nov 07 | 11 Jalan Kupang | Semi-D | 3,150 | $2.12M | $673 | – |
| 13 Jun 06 | 8 Jalan Kupang | Semi-D | 3,269 | $1.29M | $394 | – |
| 25 May 06 | 8 Jalan Kupang | Semi-D | 3,275 | $1.12M | $342 | – |
| 1 Apr 02 | 4 Jalan Kupang | Semi-D | 3,253 | $1.44M | $442 | – |
| 2 Mar 00 | 5 Jalan Kupang | Semi-D | 3,151 | $1.73M | $549 | – |
| 3 Nov 99 | 14 Jalan Kupang | Semi-D | 3,264 | $1.10M | $337 | ↻ later rebuilt ~2018 |
| 1 Jul 99 | 11A Jalan Kupang | Semi-D | 3,154 | $1.52M | $482 | – |
| 13 Mar 99 | 26 Jalan Kupang | Semi-D | 3,247 | $1.21M | $372 | – |
Rebuild activity
13 teardown/new-build permissions on record for Jalan Kupang (URA register, 2000–now) (5 new erections, 8 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 32 Jalan Kupang | 2025-12-02 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY SEMI-DET | P290925-22Z2-Z000 |
| 24 Jalan Kupang | 2022-07-12 | New erection | ~2024 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL SEMI-DE | P251121-53J2-Z000 |
| 14 Jalan Kupang | 2016-12-28 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF A 2-STOREY ENVELOPE CONTROL S | P030816-17D3-Z000 |
| 04 Jalan Kupang | 2016-02-05 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION TO A 3-STOREY ENVELOPE CONTROL | P210515-18C2-Z000 |
| 12 Jalan Kupang | 2012-12-06 | New erection | ~2014 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P210812-15F2-Z000 |
| 22 Jalan Kupang | 2012-07-01 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P300612-02H1-Z000 |
| 19 Jalan Kupang | 2012-03-02 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF A EXISTING 2-STOREY SEMI-DETA | P080212-12E1-Z000 |
| 2 Jalan Kupang | 2012-01-26 | New erection | ~2013 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P281211-03J1-Z000 |
| 22 Jalan Kupang | 2011-12-15 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P141211-28D1-Z000 |
| 2 Jalan Kupang | 2011-11-04 | New erection | ~2013 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P080411-34C2-Z000 |
| 22 Jalan Kupang | 2011-08-24 | Reconstruction | ~2013 | ACKNOWLEDGEMENT OF PLAN LODGMENT SUBMISSION PROPOSED RE | P240811-03B1-Z000 |
| 20 Jalan Kupang | 2009-04-16 | New erection | ~2010 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P201008-32F3-Z000 |
| 32 Jalan Kupang | 2006-10-25 | Reconstruction | ~2008 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY SEMI-DET | P220906-27E1-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
37 other landed streets lie within 1km (1,350 caveats in the radius, median $1,762 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Remis | D16 | 0.1 km | $1,644 | 45 |
| Sennett Lane | D16 | 0.2 km | $2,255 | 64 |
| Evergreen Avenue | D16 | 0.2 km | $1,636 | 23 |
| Etc Enbloc Upper East Coast Road | D16 | 0.2 km | $1,695 | 1 |
| Jalan Pokok Serunai | D16 | 0.2 km | $1,723 | 26 |
| Sennett Close | D16 | 0.2 km | $1,331 | 6 |
| Jalan Hajijah | D16 | 0.2 km | $1,350 | 11 |
| Evergreen Gardens | D16 | 0.3 km | $1,839 | 31 |
| Primrose Avenue | D16 | 0.3 km | $2,125 | 31 |
| Sennett Road | D16 | 0.3 km | $2,313 | 58 |
| Sennett Place | D16 | 0.3 km | $1,762 | 33 |
| Lucky Heights | D16 | 0.3 km | $1,747 | 76 |
| Sennett Drive | D16 | 0.4 km | $700 | 28 |
| Lucky View | D16 | 0.4 km | $1,545 | 54 |
| Upper East Coast Road | D16 | 0.4 km | $1,485 | 164 |
| Bayshore Road | D16 | 0.4 km | $482 | 7 |
| Sennett Avenue | D16 | 0.4 km | $1,856 | 106 |
| Lucky Crescent | D16 | 0.5 km | $1,555 | 20 |
| Sennett Terrace | D16 | 0.6 km | $1,770 | 70 |
| Lucky Rise | D16 | 0.6 km | $1,772 | 16 |
| Wiltshire Road | D16 | 0.6 km | $758 | 14 |
| Nallur Road | D15 | 0.6 km | $2,392 | 33 |
| Lucky Gardens | D16 | 0.6 km | $2,116 | 51 |
| Riviera Drive | D16 | 0.6 km | $2,076 | 28 |
| Parbury Avenue | D16 | 0.7 km | $1,984 | 47 |
| Palm Road | D15 | 0.7 km | $2,839 | 9 |
| Jalan Tanah Puteh | D15 | 0.7 km | $1,541 | 26 |
| Elliot Walk | D15 | 0.8 km | $1,786 | 17 |
| Palm Drive | D15 | 0.8 km | $1,829 | 27 |
| Palm Avenue | D15 | 0.8 km | $2,844 | 12 |
| Elliot Road | D15 | 0.8 km | $542 | 13 |
| Woo Mon Chew Road | D15 | 0.8 km | $2,132 | 108 |
| Siglap Valley | D15 | 0.9 km | $648 | 7 |
| Tay Lian Teck Road | D15 | 0.9 km | $2,790 | 14 |
| Lorong Abu Talib | D15 | 0.9 km | $598 | 29 |
| Tay Lian Teck Drive | D15 | 1.0 km | $397 | 8 |
| Kee Sun Avenue | D15 | 1.0 km | $2,683 | 17 |
Investor angle
Price a home on Jalan Kupang against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.