Simon Road
Every landed sale recorded on Simon Road (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 8 landed caveats on Simon Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 7 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 26 Dec 25 | 20 Simon Road | Terrace | 1,444 | $3.37M | $2,333 | – |
| 11 Nov 25 | 30 Simon Road | Terrace | 1,444 | $4.30M | $2,977 | ↻ rebuilt ~2011 |
| 21 May 25 | 24 Simon Road | Terrace | 1,447 | $5.33M | $3,684 | ↻ rebuilt ~2025 |
| 11 Sep 23 | 24 Simon Road | Terrace | 1,447 | $2.63M | $1,818 | ↻ later rebuilt ~2025 |
| 14 Nov 22 | 18 Simon Road | Terrace | 1,443 | $2.93M | $2,031 | ↻ later rebuilt ~2027 |
| 3 Aug 21 | 30 Simon Road | Terrace | 1,444 | $2.65M | $1,835 | ↻ rebuilt ~2011 |
| 27 Jul 15 | 18 Simon Road | Terrace | 1,442 | $1.68M | $1,165 | ↻ later rebuilt ~2027 |
| 6 Jul 07 | 30 Simon Road | Terrace | 1,443 | $830k | $575 | ↻ later rebuilt ~2010 |
Rebuild activity
10 teardown/new-build permissions on record for Simon Road (URA register, 2000–now) (10 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 18 Simon Road | 2026-02-16 | New erection | ~2027 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P220725-13C2-Z000 |
| 24 Simon Road | 2023-12-20 | New erection | ~2025 | PROPOSED ERECTION OF A 3 STOREY ENVELOPE CONTROL INTERME | P270923-18Z2-Z000 |
| 16 Simon Road | 2014-08-01 | New erection | ~2016 | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING | P040913-10H2-Z000 |
| 30 Simon Road | 2009-07-08 | New erection | ~2011 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P021208-33F2-A011 |
| 30 Simon Road | 2009-02-11 | New erection | ~2010 | PROPOSED NEW ERECTION OF A 3-STOREY INTERMEDIATE TERRACE | P021208-33F2-Z000 |
| 21 Simon Road | 2003-06-03 | New erection | ~2004 | PROPOSED ERECTION OF ONE UNIT 3 STOREY INTERMEDIATE TERR | P250402-02G3-Z000 |
| 21 Simon Road | 2003-06-03 | New erection | ~2004 | PROPOSED ERECTION OF ONE UNIT 3 STOREY INTERMEDIATE TERR | P250402-02G3-Z000 |
| 21 Simon Road | 2003-04-14 | New erection | ~2004 | PROPOSED ERECTION OF ONE UNIT OF 3 STOREY INTERMEDIATE T | P250402-02G2-Z000 |
| 22 Simon Road | 2002-12-20 | New erection | ~2004 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 3-STORE | P120600-24G2-A012 |
| 22 Simon Road | 2000-09-26 | New erection | ~2002 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P120600-24G2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
77 other landed streets lie within 1km (3,822 caveats in the radius, median $1,782 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Kovan Rise | D19 | 0.1 km | $958 | 18 |
| Simon Walk | D19 | 0.1 km | $2,574 | 29 |
| Florence Close | D19 | 0.1 km | $2,196 | 28 |
| Simon Lane | D19 | 0.2 km | $1,910 | 32 |
| Lowland Road | D19 | 0.3 km | $1,861 | 61 |
| Lim Ah Pin Road | D19 | 0.3 km | $2,525 | 48 |
| Joo Hong Road | D19 | 0.3 km | $652 | 12 |
| Da Silva Lane | D19 | 0.3 km | $2,070 | 82 |
| Simon Place | D19 | 0.3 km | $1,613 | 142 |
| Jalan Rengkam | D19 | 0.4 km | $1,822 | 32 |
| Florence Road | D19 | 0.4 km | $1,604 | 87 |
| 16-3 Kovan Road | D19 | 0.4 km | $1,430 | 1 |
| Richards Avenue | D19 | 0.4 km | $1,773 | 91 |
| Jalan Chorak | D19 | 0.5 km | $1,481 | 11 |
| Flower Road | D19 | 0.5 km | $2,052 | 70 |
| Kang Choo Bin Road | D19 | 0.5 km | $1,790 | 59 |
| Jalan Tani | D19 | 0.5 km | $1,740 | 49 |
| Richards Place | D19 | 0.5 km | $1,624 | 60 |
| Hendry Close | D19 | 0.5 km | $1,516 | 30 |
| 35-2 Flower Road | D19 | 0.6 km | $867 | 1 |
| Jalan Teliti | D19 | 0.6 km | $1,854 | 53 |
| Kang Choo Bin Walk | D19 | 0.6 km | $1,999 | 44 |
| Upper Serangoon Road | D19 | 0.6 km | $1,830 | 20 |
| Poh Huat Road | D19 | 0.6 km | $2,006 | 86 |
| Jalan Hock Chye | D19 | 0.6 km | $1,748 | 53 |
| Kovan Close | D19 | 0.6 km | $2,142 | 19 |
| Jalan Arif | D19 | 0.6 km | $1,862 | 125 |
| Kovan Road | D19 | 0.6 km | $1,822 | 109 |
| Teow Hock Avenue | D19 | 0.6 km | $1,616 | 17 |
| Veeragoo Close | D19 | 0.6 km | $1,166 | 8 |
| Poh Huat Drive | D19 | 0.6 km | $2,105 | 41 |
| Jalan Songket | D19 | 0.6 km | $1,352 | 47 |
| Robey Crescent | D19 | 0.7 km | $1,560 | 36 |
| Jalan Samarinda | D19 | 0.7 km | $2,122 | 16 |
| Parry Avenue | D19 | 0.7 km | $1,252 | 46 |
| Highland Walk | D19 | 0.7 km | $556 | 20 |
| Surin Avenue | D19 | 0.7 km | $1,850 | 185 |
| Highland Terrace | D19 | 0.7 km | $2,099 | 15 |
| Lorong 5 Realty Park | D19 | 0.7 km | $1,805 | 13 |
| Jalan Lepas | D19 | 0.8 km | $1,879 | 28 |
Showing the nearest 40 of 77 streets within 1km.
Investor angle
Price a home on Simon Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.