Florence Road
Every landed sale recorded on Florence Road (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 87 landed caveats on Florence Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 10 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 4 Dec 25 | 65 Florence Road | Terrace | 3,524 | $5.09M | $1,444 | – |
| 26 Mar 25 | 66 Florence Road | Terrace | 3,261 | $4.97M | $1,524 | ↻ rebuilt ~2004 |
| 13 Jan 25 | 66C Florence Road | Terrace | 1,623 | $3.85M | $2,372 | – |
| 23 Dec 24 | 58A Florence Road | Terrace | 2,947 | $4.65M | $1,578 | – |
| 18 Nov 24 | 60 Florence Road | Semi-D | 3,053 | $5.70M | $1,867 | – |
| 4 Oct 24 | 54D Florence Road | Terrace | 1,847 | $3.60M | $1,949 | – |
| 4 Oct 24 | 67 Florence Road | Terrace | 3,675 | $6.95M | $1,891 | ↻ rebuilt ~2024 |
| 19 Aug 24 | 57A Florence Road | Terrace | 1,616 | $3.77M | $2,333 | – |
| 18 Jun 24 | 65A Florence Road | Terrace | 2,304 | $3.70M | $1,606 | – |
| 1 Apr 24 | 81 Florence Road | Detached | 5,399 | $7.30M | $1,352 | ↻ rebuilt ~2009 |
| 7 Sep 23 | 58 Florence Road | Terrace | 3,737 | $4.35M | $1,164 | – |
| 10 Jan 22 | 66C Florence Road | Terrace | 1,623 | $2.60M | $1,602 | – |
| 1 Nov 21 | 40A Florence Road | Detached | 9,802 | $9.90M | $1,010 | ↻ rebuilt ~2001 |
| 26 Aug 21 | 69A Florence Road | Terrace | 2,410 | $3.23M | $1,338 | – |
| 14 Jul 21 | 71 Florence Road | Terrace | 2,373 | $3.17M | $1,335 | – |
| 16 Apr 21 | 66D Florence Road | Terrace | 1,842 | $2.62M | $1,422 | – |
| 25 Mar 21 | 57A Florence Road | Terrace | 1,616 | $2.49M | $1,541 | – |
| 3 Mar 21 | 58A Florence Road | Terrace | 2,946 | $3.30M | $1,120 | – |
| 20 Nov 20 | 13 Florence Road | Terrace | 2,165 | $3.42M | $1,580 | – |
| 6 Oct 20 | 66F Florence Road | Semi-D | 4,331 | $3.85M | $889 | ↻ later rebuilt ~2023 |
| 31 Aug 20 | 63B Florence Road | Terrace | 2,291 | $3.10M | $1,353 | – |
| 12 Mar 20 | 30 Florence Road | Terrace | 1,827 | $2.95M | $1,615 | – |
| 7 Jan 20 | 62 Florence Road | Detached | 15,879 | $12.10M | $762 | ↻ later rebuilt ~2023 |
| 25 Aug 17 | 59C Florence Road | Terrace | 1,784 | $2.20M | $1,233 | – |
| 25 May 16 | 59E Florence Road | Terrace | 1,832 | $1.96M | $1,070 | – |
| 24 Aug 15 | 67 Florence Road | Terrace | 3,674 | $2.95M | $803 | ↻ later rebuilt ~2024 |
| 12 Jan 15 | 30 Florence Road | Terrace | 1,827 | $2.38M | $1,303 | – |
| 16 Oct 14 | 48A Florence Road | Terrace | 1,616 | $2.20M | $1,361 | – |
| 3 Sep 14 | 13 Florence Road | Terrace | 2,166 | $2.38M | $1,099 | – |
| 5 Oct 12 | 59B Florence Road | Terrace | 1,785 | $2.31M | $1,294 | – |
| 29 Jun 12 | 53 Florence Road | Semi-D | 3,998 | $4.02M | $1,005 | – |
| 10 Apr 12 | 63B Florence Road | Terrace | 2,292 | $2.75M | $1,200 | – |
| 29 Aug 11 | 9 Florence Road | Terrace | 1,759 | $2.19M | $1,244 | – |
| 12 Jul 10 | 48 Florence Road | Terrace | 1,617 | $1.75M | $1,082 | – |
| 8 Jun 10 | 81 Florence Road | Detached | 5,398 | $3.80M | $704 | ↻ rebuilt ~2009 |
| 8 Apr 10 | 48B Florence Road | Terrace | 2,007 | $1.62M | $806 | – |
| 1 Feb 10 | 63A Florence Road | Terrace | 2,327 | $1.75M | $752 | – |
| 18 Jan 10 | 81 Florence Road | Detached | 5,399 | $3.25M | $602 | ↻ rebuilt ~2009 |
| 12 Jan 10 | 71 Florence Road | Terrace | 2,371 | $1.52M | $641 | – |
| 6 Nov 09 | 57A Florence Road | Terrace | 1,615 | $1.35M | $836 | – |
| 20 Aug 09 | 69B Florence Road | Terrace | 2,420 | $1.28M | $529 | ↻ later rebuilt ~2010 |
| 5 Aug 09 | 63B Florence Road | Terrace | 2,293 | $1.63M | $711 | – |
| 4 Jun 09 | 48 Florence Road | Terrace | 1,617 | $1.20M | $742 | – |
| 30 Jun 08 | 9 Florence Road | Terrace | 1,758 | $1.35M | $768 | – |
| 23 Jun 08 | 24 Florence Road | Terrace | 2,846 | $1.75M | $615 | – |
| 20 Jun 08 | 64 Florence Road | Semi-D | 4,831 | $2.00M | $414 | – |
| 18 Apr 08 | 46 Florence Road | Terrace | 2,465 | $1.56M | $635 | – |
| 17 Sep 07 | 53 Florence Road | Semi-D | 4,000 | $2.00M | $500 | – |
| 7 Sep 07 | 71C Florence Road | Terrace | 2,178 | $1.30M | $597 | – |
| 16 Jul 07 | 63A Florence Road | Terrace | 2,326 | $1.30M | $559 | – |
Rebuild activity
29 teardown/new-build permissions on record for Florence Road (URA register, 2000–now) (20 new erections, 9 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 58C Florence Road | 2026-06-17 | New erection | ~2027 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P131023-14J2-A012 |
| 58C Florence Road | 2026-05-06 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P131023-14J1-E011 |
| 58C Florence Road | 2024-02-22 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P131023-14J2-Z000 |
| Florence Road | 2022-11-08 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P030821-52I3-Z000 |
| 67 Florence Road | 2022-08-10 | New erection | ~2024 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL CORNER TE | P300622-61F1-Z000 |
| 66F Florence Road | 2022-08-03 | New erection | ~2024 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P060221-01G2-A011 |
| 62 Florence Road | 2022-03-17 | New erection | ~2023 | PROPOSED ERECTION OF 1 PAIRS OF 3-STOREY ENVELOPE CONTRO | P310320-14G4-Z000 |
| 66F Florence Road | 2021-09-08 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P060221-01G2-Z000 |
| 58C Florence Road | 2017-10-05 | New erection | ~2019 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL SEMI-DE | P240317-21C2-Z000 |
| 52 Florence Road | 2015-05-04 | Reconstruction | ~2016 | PROPOSED AMENDMENT TO THE APPROVED RECONSTRUCTION OF THE | P190613-17F2-A021 |
| 52 Florence Road | 2014-07-04 | Reconstruction | ~2016 | PROPOSED AMENDMENT TO THE APPROVED RECONSTRUCTION OF THE | P190613-17F2-A011 |
| 52A Florence Road | 2014-03-26 | Reconstruction | ~2015 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P090913-03B2-Z000 |
| 52 Florence Road | 2013-09-02 | Reconstruction | ~2015 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P190613-17F2-Z000 |
| 66G Florence Road | 2011-02-16 | New erection | ~2012 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P251010-37G2-Z000 |
| Florence Road | 2010-11-15 | New erection | ~2012 | PROPOSED REGULARISATION OF GFA AND AMENDMENT TO APPROVED | P300707-02A3-A041 |
| Florence Road | 2010-08-18 | New erection | ~2012 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF 2 BLOCKS | P300707-02A3-A022 |
| Florence Road | 2010-07-29 | New erection | ~2012 | PROPOSED ERECTION OF 2 BLOCKS OF 5-STOREY RESIDENTIAL AP | P300707-02A3-E011 |
| 69B Florence Road | 2009-05-06 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION TO EXT'G ONE UNIT 2-STOREY INTER | P130308-16C2-Z000 |
| Florence Road | 2009-03-31 | New erection | ~2010 | PROP REGULARIZATION OF GFA AND AMEND TO THE APPROVED ERE | P300707-02A3-A012 |
| 69 Florence Road | 2008-08-28 | Reconstruction | ~2010 | AMNEDMENT TO APPROVED RECONSTRUCTION OF A 2-STOREY CORNE | P121207-11H1-A012 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 29.
Landed within 1km
52 other landed streets lie within 1km (2,669 caveats in the radius, median $1,750 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Tani | D19 | 0.2 km | $1,740 | 49 |
| Lim Ah Pin Road | D19 | 0.2 km | $2,525 | 48 |
| Joo Hong Road | D19 | 0.2 km | $652 | 12 |
| Simon Place | D19 | 0.3 km | $1,613 | 142 |
| Simon Lane | D19 | 0.3 km | $1,910 | 32 |
| Jalan Arif | D19 | 0.3 km | $1,862 | 125 |
| Da Silva Lane | D19 | 0.3 km | $2,070 | 82 |
| Kovan Rise | D19 | 0.3 km | $958 | 18 |
| Simon Road | D19 | 0.4 km | $2,333 | 8 |
| Simon Walk | D19 | 0.4 km | $2,574 | 29 |
| Florence Close | D19 | 0.4 km | $2,196 | 28 |
| Lorong 5 Realty Park | D19 | 0.4 km | $1,805 | 13 |
| Kang Choo Bin Road | D19 | 0.4 km | $1,790 | 59 |
| Poh Huat Road | D19 | 0.4 km | $2,006 | 86 |
| Lorong 6 Realty Park | D19 | 0.4 km | $1,966 | 50 |
| Lorong 7 Realty Park | D19 | 0.5 km | $1,753 | 45 |
| Robey Crescent | D19 | 0.5 km | $1,560 | 36 |
| Jalan Rengkam | D19 | 0.5 km | $1,822 | 32 |
| Lorong 4 Realty Park | D19 | 0.5 km | $1,642 | 14 |
| Lorong 1 Realty Park | D19 | 0.5 km | $1,703 | 96 |
| Poh Huat Drive | D19 | 0.5 km | $2,105 | 41 |
| Kang Choo Bin Walk | D19 | 0.5 km | $1,999 | 44 |
| Poh Huat Crescent | D19 | 0.6 km | $1,659 | 53 |
| Lowland Road | D19 | 0.6 km | $1,861 | 61 |
| Richards Avenue | D19 | 0.6 km | $1,773 | 91 |
| Park Villas Terrace | D19 | 0.7 km | $1,561 | 104 |
| Richards Place | D19 | 0.7 km | $1,624 | 60 |
| 16-3 Kovan Road | D19 | 0.7 km | $1,430 | 1 |
| Jalan Teliti | D19 | 0.8 km | $1,854 | 53 |
| Jalan Chorak | D19 | 0.8 km | $1,481 | 11 |
| Parry View | D19 | 0.8 km | $2,283 | 28 |
| Park Villas Green | D19 | 0.8 km | $1,499 | 84 |
| Parry Avenue | D19 | 0.8 km | $1,252 | 46 |
| Flower Road | D19 | 0.8 km | $2,052 | 70 |
| Teow Hock Avenue | D19 | 0.8 km | $1,616 | 17 |
| Poh Huat Terrace | D19 | 0.8 km | $1,390 | 68 |
| 35-2 Flower Road | D19 | 0.8 km | $867 | 1 |
| Hai Sing Road | D19 | 0.8 km | $1,672 | 19 |
| Parry Walk | D19 | 0.8 km | $1,506 | 24 |
| Jalan Hock Chye | D19 | 0.8 km | $1,748 | 53 |
Showing the nearest 40 of 52 streets within 1km.
Investor angle
Price a home on Florence Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.