Lorong Sarina
Every landed sale recorded on Lorong Sarina (D14), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 83 landed caveats on Lorong Sarina (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 14 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 11 Jul 25 | 146 Lorong Sarina | Terrace | 1,694 | $4.59M | $2,709 | ↻ rebuilt ~2004 |
| 9 Jun 25 | 6E Lorong Sarina | Terrace | 1,810 | $3.73M | $2,064 | ↻ later rebuilt ~2027 |
| 10 Oct 24 | 170 Lorong Sarina | Terrace | 1,973 | $3.65M | $1,850 | ↻ later rebuilt ~2026 |
| 15 Jul 24 | 11 Lorong Sarina | Terrace | 2,830 | $4.31M | $1,522 | – |
| 24 Apr 24 | 148 Lorong Sarina | Terrace | 1,703 | $3.45M | $2,026 | ↻ later rebuilt ~2026 |
| 29 Dec 23 | 150 Lorong Sarina | Terrace | 1,801 | $4.03M | $2,238 | – |
| 3 Jul 23 | 156 Lorong Sarina | Terrace | 1,805 | $3.56M | $1,972 | – |
| 10 Mar 23 | 6B Lorong Sarina | Terrace | 1,810 | $3.72M | $2,055 | – |
| 13 Dec 22 | 144B Lorong Sarina | Semi-D | 2,321 | $3.85M | $1,659 | – |
| 1 Sep 21 | 23A Lorong Sarina | Terrace | 2,441 | $3.20M | $1,311 | ↻ rebuilt ~2010 |
| 29 Jul 21 | 8A Lorong Sarina | Terrace | 1,785 | $3.95M | $2,213 | – |
| 17 May 21 | 142 Lorong Sarina | Terrace | 1,712 | $2.45M | $1,431 | ↻ later rebuilt ~2027 |
| 5 May 21 | 8E Lorong Sarina | Terrace | 1,781 | $2.82M | $1,583 | – |
| 22 Feb 21 | 114 Lorong Sarina | Terrace | 1,677 | $2.45M | $1,461 | – |
| 10 Sep 20 | 120 Lorong Sarina | Terrace | 1,800 | $2.33M | $1,297 | – |
| 26 Feb 20 | 128 Lorong Sarina | Terrace | 2,511 | $3.42M | $1,364 | – |
| 25 Sep 19 | 144A Lorong Sarina | Semi-D | 2,461 | $3.29M | $1,336 | – |
| 22 Mar 19 | 152 Lorong Sarina | Terrace | 1,806 | $2.27M | $1,254 | – |
| 12 Mar 18 | 21 Lorong Sarina | Terrace | 1,899 | $2.45M | $1,290 | ↻ later rebuilt ~2020 |
| 14 Jun 17 | 166 Lorong Sarina | Terrace | 1,901 | $1.95M | $1,026 | ↻ later rebuilt ~2019 |
| 9 May 17 | 8A Lorong Sarina | Terrace | 1,785 | $2.64M | $1,478 | – |
| 28 Apr 17 | 6B Lorong Sarina | Terrace | 1,811 | $2.24M | $1,236 | – |
| 30 Sep 16 | 3A Lorong Sarina | Terrace | 1,783 | $2.05M | $1,150 | – |
| 9 Jun 15 | 118 Lorong Sarina | Terrace | 1,801 | $2.05M | $1,138 | ↻ later rebuilt ~2017 |
| 10 Dec 14 | 6G Lorong Sarina | Terrace | 2,336 | $2.63M | $1,126 | – |
| 20 Nov 12 | 17A Lorong Sarina | Terrace | 1,846 | $2.31M | $1,250 | – |
| 8 Oct 12 | 162 Lorong Sarina | Terrace | 2,530 | $2.50M | $988 | ↻ later rebuilt ~2015 |
| 10 Aug 12 | 17 Lorong Sarina | Terrace | 1,865 | $2.13M | $1,142 | ↻ later rebuilt ~2015 |
| 26 Jul 12 | 11A Lorong Sarina | Terrace | 1,938 | $2.50M | $1,290 | – |
| 29 Nov 11 | 8E Lorong Sarina | Terrace | 1,781 | $1.90M | $1,067 | – |
| 29 Mar 11 | 8N Lorong Sarina | Detached | 3,843 | $4.35M | $1,132 | – |
| 3 Mar 11 | 6F Lorong Sarina | Terrace | 1,808 | $1.75M | $968 | – |
| 15 Oct 10 | 144A Lorong Sarina | Semi-D | 2,463 | $2.23M | $905 | – |
| 21 Jun 10 | 6B Lorong Sarina | Terrace | 1,810 | $1.70M | $939 | – |
| 13 Apr 10 | 6G Lorong Sarina | Terrace | 2,336 | $1.75M | $747 | – |
| 15 Mar 10 | 8A Lorong Sarina | Terrace | 1,786 | $1.50M | $840 | – |
| 11 Mar 10 | 132 Lorong Sarina | Terrace | 1,799 | $1.50M | $834 | ↻ later rebuilt ~2012 |
| 22 Jan 10 | 168 Lorong Sarina | Terrace | 1,931 | $1.35M | $699 | – |
| 1 Jun 09 | 118 Lorong Sarina | Terrace | 1,802 | $1.13M | $627 | ↻ later rebuilt ~2017 |
| 24 Apr 09 | 150 Lorong Sarina | Terrace | 1,800 | $1.35M | $750 | – |
| 1 Aug 08 | 8D Lorong Sarina | Terrace | 1,788 | $1.23M | $688 | – |
| 9 Jul 08 | 11A Lorong Sarina | Terrace | 1,937 | $1.23M | $635 | – |
| 30 Jun 08 | 23A Lorong Sarina | Terrace | 2,442 | $1.05M | $430 | ↻ later rebuilt ~2010 |
| 20 Oct 07 | 150 Lorong Sarina | Terrace | 1,802 | $1.06M | $591 | – |
| 12 Oct 07 | 150 Lorong Sarina | Terrace | 1,800 | $1.01M | $564 | – |
| 13 May 07 | 126 Lorong Sarina | Terrace | 1,802 | $1.20M | $666 | – |
| 7 May 07 | 8N Lorong Sarina | Detached | 3,840 | $2.07M | $539 | – |
| 16 Mar 07 | 11A Lorong Sarina | Terrace | 1,936 | $1.05M | $545 | – |
| 27 Oct 06 | 19 Lorong Sarina | Terrace | 1,818 | $838k | $461 | – |
| 28 Aug 06 | 6F Lorong Sarina | Terrace | 1,808 | $830k | $459 | – |
Rebuild activity
22 teardown/new-build permissions on record for Lorong Sarina (URA register, 2000–now) (13 new erections, 9 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 142 Lorong Sarina | 2026-06-12 | New erection | ~2027 | PROPOSED NEW ERECTION OF 3-STOREY ENVELOPE CONTROL INTER | P200326-11F2-Z000 |
| 6E Lorong Sarina | 2026-03-17 | New erection | ~2027 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P020226-24B2-Z000 |
| 170 Lorong Sarina | 2025-10-14 | New erection | ~2027 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P250125-03F3-Z000 |
| 170 Lorong Sarina | 2025-05-13 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P250125-03F2-Z000 |
| 148 Lorong Sarina | 2024-10-02 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY INTERME | P120724-10I2-Z000 |
| 166 Lorong Sarina | 2020-04-16 | New erection | ~2021 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STOR | P230318-19E2-A011 |
| 166 Lorong Sarina | 2019-12-03 | New erection | ~2021 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STOR | P230318-19E2-A011 |
| 21 Lorong Sarina | 2018-11-20 | Reconstruction | ~2020 | PROPOSED RECONSTRUCTION TO 2-STOREY ENVELOP CONTROL CORN | P080518-19Z2-Z000 |
| 166 Lorong Sarina | 2018-06-08 | New erection | ~2019 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P230318-19E2-Z000 |
| 164 Lorong Sarina | 2016-01-08 | New erection | ~2017 | ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TER | P111215-04A1-Z000 |
| 118 Lorong Sarina | 2015-11-12 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION TO A 3-STOREY ENVELOPE CONTROL I | P200815-17H2-Z000 |
| 164 Lorong Sarina | 2015-04-13 | New erection | ~2016 | ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWELLING HOU | P151214-34A2-Z000 |
| 162 Lorong Sarina | 2014-03-14 | New erection | ~2015 | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE HOUSE WIT | P170513-09I2-Z000 |
| 17 Lorong Sarina | 2013-07-27 | New erection | ~2015 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P240113-17F2-Z000 |
| 132 Lorong Sarina | 2012-11-16 | Reconstruction | ~2014 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF THE EXI | P210710-38G3-A011 |
| 132 Lorong Sarina | 2011-04-27 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P210710-38G3-Z000 |
| 23A Lorong Sarina | 2009-06-01 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY TERRACE | P020309-16F2-Z000 |
| 136 Lorong Sarina | 2006-10-19 | Reconstruction | ~2008 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY TO A 3-S | P220906-15H1 |
| 25A Lorong Sarina | 2003-10-16 | Reconstruction | ~2005 | PROPOSED RECONSTRUCTION TO A EXISTING 2-STOREY INTERMEDI | P090503-13A2 |
| 146 Lorong Sarina | 2003-02-19 | Reconstruction | ~2004 | PROPOSED RECONSTRUCTION OF EXISTING 2 STOREY CORNER TERR | P071102-07D2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 22.
Landed within 1km
63 other landed streets lie within 1km (3,027 caveats in the radius, median $1,796 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Rahmat | D14 | 0.2 km | $1,788 | 19 |
| Jalan Yasin | D14 | 0.2 km | $1,863 | 25 |
| Jalan Kechot | D14 | 0.3 km | $1,670 | 40 |
| Lorong Marican | D14 | 0.3 km | $1,884 | 132 |
| Lorong 110 Changi | D15 | 0.3 km | $1,754 | 21 |
| Lorong Marzuki | D14 | 0.3 km | $2,207 | 203 |
| Sims View | D14 | 0.4 km | $2,203 | 12 |
| Lorong G Telok Kurau | D15 | 0.4 km | $1,576 | 91 |
| Jalan Ismail | D14 | 0.4 km | $1,709 | 34 |
| Lorong Melayu | D14 | 0.4 km | $1,796 | 112 |
| Lorong Mydin | D14 | 0.4 km | $1,841 | 56 |
| Lorong Salleh | D14 | 0.4 km | $1,755 | 31 |
| Sims Avenue East | D14 | 0.5 km | $325 | 1 |
| Lorong H Telok Kurau | D15 | 0.5 km | $2,374 | 109 |
| Jalan Wakaff | D15 | 0.5 km | $1,925 | 10 |
| Jalan Awang | D14 | 0.5 km | $1,616 | 17 |
| Lorong 108 Changi | D15 | 0.5 km | $2,304 | 10 |
| Jalan Eunos | D14 | 0.5 km | $1,918 | 88 |
| Lorong 107 Changi | D15 | 0.5 km | $1,783 | 24 |
| Jalan Hussein | D14 | 0.6 km | $506 | 15 |
| Joo Chiat Place | D15 | 0.6 km | $2,291 | 169 |
| Jalan Ishak | D14 | 0.6 km | $2,392 | 59 |
| Joo Chiat Avenue | D15 | 0.6 km | $2,248 | 81 |
| Lorong 106 Changi | D15 | 0.6 km | $730 | 12 |
| Lorong Bandang | D15 | 0.6 km | $2,701 | 10 |
| Lorong 105 Changi | D15 | 0.7 km | $2,583 | 47 |
| Jalan Daud | D14 | 0.7 km | $1,739 | 58 |
| Jalan Kembangan | D14 | 0.7 km | $2,119 | 53 |
| Langsat Road | D15 | 0.7 km | $2,327 | 103 |
| Lorong J Telok Kurau | D15 | 0.7 km | $1,874 | 169 |
| Lorong 104 Changi | D15 | 0.7 km | $612 | 29 |
| Lengkong Tiga | D14 | 0.7 km | $1,652 | 45 |
| Rambutan Road | D15 | 0.7 km | $578 | 9 |
| Frankel Terrace | D15 | 0.7 km | $2,538 | 18 |
| Frankel Close | D15 | 0.8 km | $383 | 5 |
| Joo Chiat Walk | D15 | 0.8 km | $2,069 | 47 |
| Jalan Senyum | D14 | 0.8 km | $1,553 | 47 |
| Joo Chiat Terrace | D15 | 0.8 km | $2,596 | 127 |
| Mangis Road | D15 | 0.8 km | $2,711 | 31 |
| Everitt Road North | D15 | 0.8 km | $1,888 | 20 |
Showing the nearest 40 of 63 streets within 1km.
Investor angle
Price a home on Lorong Sarina against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 14 landed profile, or step back to the landed overview.