Jalan Yasin
Every landed sale recorded on Jalan Yasin (D14), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 25 landed caveats on Jalan Yasin (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 10 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 29 Oct 25 | 2B Jalan Yasin | Terrace | 1,833 | $4.15M | $2,264 | – |
| 4 Apr 24 | 3E Jalan Yasin | Semi-D | 2,254 | $4.20M | $1,863 | – |
| 12 Apr 22 | 9A Jalan Yasin | Semi-D | 5,138 | $5.60M | $1,090 | – |
| 8 Jun 21 | 2E Jalan Yasin | Terrace | 2,027 | $2.99M | $1,477 | ↻ later rebuilt ~2023 |
| 14 May 21 | 10A Jalan Yasin | Semi-D | 5,117 | $5.90M | $1,153 | ↻ rebuilt ~2010 |
| 26 Jun 15 | 2F Jalan Yasin | Terrace | 4,506 | $4.15M | $921 | ↻ later rebuilt ~2018 |
| 18 Mar 13 | 4A Jalan Yasin | Semi-D | 5,341 | $5.33M | $998 | – |
| 5 Apr 11 | 10 Jalan Yasin | Semi-D | 5,218 | $4.55M | $872 | ↻ rebuilt ~2010 |
| 20 Oct 09 | 2C Jalan Yasin | Terrace | 1,832 | $1.29M | $704 | – |
| 31 Aug 09 | 10 Jalan Yasin | Semi-D | 5,218 | $3.35M | $642 | ↻ later rebuilt ~2010 |
| 4 Jun 09 | 7A Jalan Yasin | Semi-D | 3,951 | $1.79M | $453 | – |
| 10 Jun 07 | 10 Jalan Yasin | Semi-D | 5,214 | $1.95M | $374 | ↻ later rebuilt ~2010 |
| 19 Apr 07 | 2B Jalan Yasin | Terrace | 1,832 | $1.07M | $584 | – |
| 5 Apr 07 | 3E Jalan Yasin | Semi-D | 2,255 | $1.33M | $592 | – |
| 24 Jan 07 | 2E Jalan Yasin | Terrace | 2,025 | $972k | $480 | ↻ later rebuilt ~2023 |
| 11 Jul 06 | 4 Jalan Yasin | Semi-D | 5,405 | $1.80M | $333 | – |
| 10 Jul 06 | 10A Jalan Yasin | Semi-D | 5,118 | $1.73M | $338 | ↻ later rebuilt ~2008 |
| 6 Nov 03 | 2F Jalan Yasin | Terrace | 4,505 | $1.32M | $293 | ↻ later rebuilt ~2018 |
| 26 Jan 00 | 2C Jalan Yasin | Terrace | 1,833 | $1.23M | $671 | – |
| 19 Jul 99 | 22 Jalan Yasin | Semi-D | 4,956 | $1.71M | $344 | – |
| 8 Feb 99 | 3C Jalan Yasin | Semi-D | 2,208 | $1.38M | $625 | – |
| 3 Feb 99 | 3D Jalan Yasin | Semi-D | 2,218 | $1.32M | $595 | – |
| 29 Aug 98 | 2D Jalan Yasin | Terrace | 1,832 | $1.07M | $584 | – |
| 7 Jun 96 | 2F Jalan Yasin | Terrace | 4,505 | $2.23M | $495 | ↻ later rebuilt ~2018 |
| 22 Jan 96 | 2D Jalan Yasin | Terrace | 1,833 | $1.27M | $693 | – |
Rebuild activity
12 teardown/new-build permissions on record for Jalan Yasin (URA register, 2000–now) (10 new erections, 2 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 16 Jalan Yasin | 2024-08-01 | New erection | ~2026 | 1ST WP EXTENSION FOR THE APPROVED ERECTION OF A PAIR OF | P070420-11J3-E011 |
| 16 Jalan Yasin | 2024-08-01 | New erection | ~2026 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A PAIR OF 3-S | P070420-11J3-A022 |
| 10 Jalan Yasin | 2024-06-03 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P060124-02Z2-Z000 |
| 2E Jalan Yasin | 2022-01-13 | Reconstruction | ~2023 | PROPOSED RE-CONSTRUCTION OF 1 UNIT OF 3-STOREY ENVELOPE | P240721-56H2-Z000 |
| 16 Jalan Yasin | 2021-09-10 | New erection | ~2023 | REGULARISATION OF GFA AND AMENDMENT TO APPROVED ERECTION | P070420-11J3-A011 |
| 16 Jalan Yasin | 2021-05-10 | New erection | ~2022 | ERECTION OF A PAIR OF 3-STOREY ENVELOPE CONTROL SEMI-DE | P070420-11J3-Z000 |
| 2F Jalan Yasin | 2018-09-18 | New erection | ~2020 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY E | P080416-13J3-A011 |
| 2F Jalan Yasin | 2017-02-20 | New erection | ~2018 | ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER TERRACE | P080416-13J3-Z000 |
| 10 Jalan Yasin | 2008-09-21 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY SEMI-DE | P160508-26Z2-Z000 |
| 10A Jalan Yasin | 2008-07-21 | New erection | ~2010 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 3-STORE | P280507-10A1-A022 |
| 10A Jalan Yasin | 2007-11-21 | New erection | ~2009 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 3-STORE | P280507-10A1-A011 |
| 10A Jalan Yasin | 2007-06-28 | New erection | ~2008 | PROPOSED ERECTION OF A 3 STOREY SEMI-DETACHED DWELLING H | P280507-10A1-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
50 other landed streets lie within 1km (2,426 caveats in the radius, median $1,792 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Kechot | D14 | 0.1 km | $1,670 | 40 |
| Lorong Sarina | D14 | 0.2 km | $2,026 | 83 |
| Jalan Rahmat | D14 | 0.2 km | $1,788 | 19 |
| Jalan Ismail | D14 | 0.2 km | $1,709 | 34 |
| Lorong Marican | D14 | 0.3 km | $1,884 | 132 |
| Lorong Salleh | D14 | 0.3 km | $1,755 | 31 |
| Jalan Eunos | D14 | 0.3 km | $1,918 | 88 |
| Jalan Awang | D14 | 0.3 km | $1,616 | 17 |
| Lorong Marzuki | D14 | 0.3 km | $2,207 | 203 |
| Lorong Melayu | D14 | 0.5 km | $1,796 | 112 |
| Jalan Ishak | D14 | 0.5 km | $2,392 | 59 |
| Lorong 108 Changi | D15 | 0.5 km | $2,304 | 10 |
| Jalan Hussein | D14 | 0.5 km | $506 | 15 |
| Lorong 110 Changi | D15 | 0.5 km | $1,754 | 21 |
| Sims View | D14 | 0.5 km | $2,203 | 12 |
| Lorong 107 Changi | D15 | 0.5 km | $1,783 | 24 |
| Lorong Mydin | D14 | 0.6 km | $1,841 | 56 |
| Lorong G Telok Kurau | D15 | 0.6 km | $1,576 | 91 |
| Lorong 106 Changi | D15 | 0.6 km | $730 | 12 |
| Sims Avenue East | D14 | 0.6 km | $325 | 1 |
| Jalan Daud | D14 | 0.6 km | $1,739 | 58 |
| Lorong 105 Changi | D15 | 0.6 km | $2,583 | 47 |
| Lorong H Telok Kurau | D15 | 0.7 km | $2,374 | 109 |
| Jalan Wakaff | D15 | 0.7 km | $1,925 | 10 |
| Lorong 104 Changi | D15 | 0.7 km | $612 | 29 |
| Joo Chiat Place | D15 | 0.7 km | $2,291 | 169 |
| Langsat Road | D15 | 0.7 km | $2,327 | 103 |
| Lengkong Tiga | D14 | 0.7 km | $1,652 | 45 |
| Everitt Road North | D15 | 0.8 km | $1,888 | 20 |
| Joo Chiat Avenue | D15 | 0.8 km | $2,248 | 81 |
| Joo Chiat Terrace | D15 | 0.8 km | $2,596 | 127 |
| Lorong 102 Changi | D15 | 0.8 km | $976 | 7 |
| Lorong Bandang | D15 | 0.8 km | $2,701 | 10 |
| Rambutan Road | D15 | 0.8 km | $578 | 9 |
| Jalan Kembangan | D14 | 0.8 km | $2,119 | 53 |
| Mangis Road | D15 | 0.8 km | $2,711 | 31 |
| Teo Kim Eng Road | D14 | 0.8 km | $2,128 | 13 |
| Lengkong Dua | D14 | 0.8 km | $1,239 | 56 |
| 129,129A Joo Chiat Place | D15 | 0.9 km | $3,157 | 1 |
| Foo Kim Lin Road | D14 | 0.9 km | $982 | 1 |
Showing the nearest 40 of 50 streets within 1km.
Investor angle
Price a home on Jalan Yasin against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 14 landed profile, or step back to the landed overview.