Lorong Bandang
Every landed sale recorded on Lorong Bandang (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 10 landed caveats on Lorong Bandang (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 5 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 22 May 26 | 9 Lorong Bandang | Terrace | 1,663 | $4.40M | $2,646 | – |
| 27 Sep 24 | 7 Lorong Bandang | Terrace | 1,662 | $4.58M | $2,756 | ↻ rebuilt ~2013 |
| 23 Oct 20 | 5 Lorong Bandang | Terrace | 1,661 | $3.83M | $2,303 | ↻ rebuilt ~2020 |
| 5 Mar 18 | 5 Lorong Bandang | Terrace | 1,661 | $2.10M | $1,264 | ↻ later rebuilt ~2020 |
| 15 Feb 16 | 11 Lorong Bandang | Terrace | 1,663 | $1.75M | $1,052 | – |
| 7 Aug 07 | 17 Lorong Bandang | Terrace | 1,667 | $1.00M | $600 | – |
| 7 Sep 06 | 1 Lorong Bandang | Terrace | 3,228 | $920k | $285 | ↻ later rebuilt ~2013 |
| 8 Oct 04 | 15 Lorong Bandang | Terrace | 1,666 | $823k | $494 | – |
| 1 Jul 01 | 7 Lorong Bandang | Terrace | 1,661 | $920k | $554 | ↻ later rebuilt ~2012 |
| 1 Apr 99 | 19 Lorong Bandang | Terrace | 2,639 | $950k | $360 | – |
Rebuild activity
4 teardown/new-build permissions on record for Lorong Bandang (URA register, 2000–now) (4 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 5 Lorong Bandang | 2018-09-19 | New erection | ~2020 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P270418-03I2-Z000 |
| 1 Lorong Bandang | 2011-11-22 | New erection | ~2013 | PROPOSED NEW ERECTION OF A 3-STOREY CORNER TERRACE DWELL | P200411-20E2-Z000 |
| 7 Lorong Bandang | 2011-10-05 | New erection | ~2013 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY IN | P220211-21I2-A011 |
| 7 Lorong Bandang | 2011-06-09 | New erection | ~2012 | PROPOSED NEW ERECTION OF A 3-STOREY INTERMEDIATE TERRACE | P220211-21I2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
80 other landed streets lie within 1km (3,797 caveats in the radius, median $2,028 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lorong J Telok Kurau | D15 | 0.2 km | $1,874 | 169 |
| Lorong H Telok Kurau | D15 | 0.2 km | $2,374 | 109 |
| Lorong K Telok Kurau | D15 | 0.2 km | $1,297 | 106 |
| Telok Kurau Road | D15 | 0.3 km | $1,594 | 80 |
| Joo Chiat Place | D15 | 0.3 km | $2,291 | 169 |
| Joo Chiat Avenue | D15 | 0.3 km | $2,248 | 81 |
| Lorong G Telok Kurau | D15 | 0.3 km | $1,576 | 91 |
| Lorong K Telok Kurau #Xx-Xx | D15 | 0.3 km | $1,243 | 1 |
| Lorong L Telok Kurau | D15 | 0.4 km | $1,787 | 113 |
| Joo Chiat Walk | D15 | 0.4 km | $2,069 | 47 |
| Lorong 110 Changi | D15 | 0.4 km | $1,754 | 21 |
| Still Lane | D15 | 0.4 km | $2,179 | 38 |
| Lorong Nangka | D15 | 0.4 km | $728 | 9 |
| Jalan Baiduri | D15 | 0.5 km | $2,196 | 53 |
| Pulasan Road | D15 | 0.5 km | $2,084 | 28 |
| Lorong M Telok Kurau | D15 | 0.5 km | $1,908 | 130 |
| Jalan Wakaff | D15 | 0.5 km | $1,925 | 10 |
| Rambutan Road | D15 | 0.5 km | $578 | 9 |
| Still Road | D15 | 0.5 km | $1,880 | 33 |
| Duku Lane | D15 | 0.6 km | $2,506 | 29 |
| Lorong N Telok Kurau | D15 | 0.6 km | $1,409 | 64 |
| Rambai Road | D15 | 0.6 km | $1,844 | 32 |
| Lorong 108 Changi | D15 | 0.6 km | $2,304 | 10 |
| Kurau Place | D15 | 0.6 km | $2,067 | 19 |
| Lorong Sarina | D14 | 0.6 km | $2,026 | 83 |
| Duku Place | D15 | 0.7 km | $2,788 | 14 |
| Sims View | D14 | 0.7 km | $2,203 | 12 |
| Teng Tong Road | D15 | 0.7 km | $2,562 | 22 |
| Mangis Road | D15 | 0.7 km | $2,711 | 31 |
| Frankel Walk | D15 | 0.7 km | $2,208 | 6 |
| Lorong 107 Changi | D15 | 0.7 km | $1,783 | 24 |
| Kurau Grove | D15 | 0.7 km | $2,904 | 12 |
| Frankel Close | D15 | 0.7 km | $383 | 5 |
| Lorong Stangee | D15 | 0.7 km | $2,474 | 84 |
| Karikal Lane | D15 | 0.7 km | $2,559 | 23 |
| Stangee Close | D15 | 0.7 km | $850 | 3 |
| Jalan Tamban | D15 | 0.7 km | $2,030 | 6 |
| Jalan Sotong | D15 | 0.7 km | $1,894 | 16 |
| Kurau Terrace | D15 | 0.7 km | $2,477 | 5 |
| Frankel Street | D15 | 0.7 km | $1,906 | 18 |
Showing the nearest 40 of 80 streets within 1km.
Investor angle
Price a home on Lorong Bandang against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.