Jalan Kemaman
Every landed sale recorded on Jalan Kemaman (D12), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 15 landed caveats on Jalan Kemaman (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 13 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 2 Jun 25 | 4A Jalan Kemaman | Terrace | 1,551 | $3.42M | $2,204 | – |
| 27 May 25 | 4 Jalan Kemaman | Terrace | 1,434 | $5.40M | $3,766 | ↻ rebuilt ~2014 |
| 25 Apr 24 | 6 Jalan Kemaman | Terrace | 1,513 | $3.24M | $2,140 | ↻ later rebuilt ~2026 |
| 8 Mar 24 | 6D Jalan Kemaman | Terrace | 1,554 | $5.00M | $3,217 | ↻ rebuilt ~2022 |
| 4 May 22 | 4D Jalan Kemaman | Terrace | 1,400 | $3.48M | $2,485 | ↻ rebuilt ~2016 |
| 9 Mar 21 | 4 Jalan Kemaman | Terrace | 1,434 | $3.10M | $2,162 | ↻ rebuilt ~2014 |
| 11 Feb 19 | 6D Jalan Kemaman | Terrace | 1,555 | $2.09M | $1,343 | ↻ later rebuilt ~2022 |
| 29 Nov 17 | 6C Jalan Kemaman | Terrace | 1,552 | $1.85M | $1,192 | ↻ later rebuilt ~2021 |
| 23 Sep 15 | 4D Jalan Kemaman | Terrace | 1,546 | $3.23M | $2,088 | ↻ rebuilt ~2015 |
| 6 Apr 15 | 6B Jalan Kemaman | Terrace | 1,404 | $3.15M | $2,244 | ↻ rebuilt ~2014 |
| 18 Mar 15 | 4 Jalan Kemaman | Terrace | 1,434 | $2.90M | $2,023 | ↻ rebuilt ~2014 |
| 30 Aug 12 | 6B Jalan Kemaman | Terrace | 1,548 | $1.85M | $1,195 | ↻ later rebuilt ~2014 |
| 3 Jul 12 | 4B Jalan Kemaman | Terrace | 1,543 | $1.85M | $1,199 | – |
| 4 May 12 | 4 Jalan Kemaman | Terrace | 1,584 | $1.95M | $1,228 | ↻ later rebuilt ~2014 |
| 2 Oct 06 | 4D Jalan Kemaman | Terrace | 1,547 | $540k | $349 | ↻ later rebuilt ~2015 |
Rebuild activity
20 teardown/new-build permissions on record for Jalan Kemaman (URA register, 2000–now) (20 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 6 Jalan Kemaman | 2025-07-01 | New erection | ~2027 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P240524-09F2-A011 |
| 6 Jalan Kemaman | 2024-10-07 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P240524-09F2-Z000 |
| 6C Jalan Kemaman | 2020-11-16 | New erection | ~2022 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF 3-STOREY | P110918-19B3-A012 |
| 6D Jalan Kemaman | 2020-07-07 | New erection | ~2022 | PROPOSED NEW ERECTION OF 3-STOREY ENVELOPE CONTROL INTE | P070519-04G2-Z000 |
| 6C Jalan Kemaman | 2019-07-18 | New erection | ~2021 | PROPOSED NEW ERECTION OF 3-STOREY ENVELOPE CONTROL INTER | P110918-19B3-Z000 |
| 30 Jalan Kemaman | 2018-05-10 | New erection | ~2019 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A BLOCK OF 17 | P110912-12B4-A041 |
| 30 Jalan Kemaman | 2018-04-11 | New erection | ~2019 | PROPOSED ERECTION OF A BLOCK OF 17-STOREY RESIDENTIAL FL | P110912-12B4-E021 |
| 30 Jalan Kemaman | 2017-03-21 | New erection | ~2018 | REGULARIZATION OF GFA AND AMENDMENT TO APPROVED ERECTION | P110912-12B4-A031 |
| 30 Jalan Kemaman | 2016-12-15 | New erection | ~2018 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A BLOCK O | P110912-12B4-A022 |
| 30 Jalan Kemaman | 2015-09-23 | New erection | ~2017 | PROPOSED ERECTION OF A BLOCK OF 17-STOREY RESIDENTIAL FL | P110912-12B4-E011 |
| 4D Jalan Kemaman | 2015-02-16 | New erection | ~2016 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY IN | P141113-21D2-A012 |
| 30 Jalan Kemaman | 2014-10-20 | New erection | ~2016 | OUTLINE APPLICATION FOR PROPOSED CONVERSION OF THE APPRO | P260914-30C1-Z000 |
| 4D Jalan Kemaman | 2014-06-02 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 3-STOREY INTERMEDIATE TERRACE | P141113-21D2-Z000 |
| 30 Jalan Kemaman | 2014-05-08 | New erection | ~2015 | REGULARISATION OF GFA & PROPOSED AMENDMENT TO APPROVED E | P110912-12B4-A011 |
| 6A Jalan Kemaman | 2013-11-19 | New erection | ~2015 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE TYP | P260813-06I2-Z000 |
| 30 Jalan Kemaman | 2013-09-11 | New erection | ~2015 | PROPOSED ERECTION OF A BLOCK OF 17-STOREY RESIDENTIAL FL | P110912-12B4-Z000 |
| 30 Jalan Kemaman | 2013-07-29 | New erection | ~2015 | PROPOSED ERECTION OF A BLOCK OF 17-STOREY RESIDENTIAL F | P110912-12B4-Z000 |
| 6B Jalan Kemaman | 2013-01-07 | New erection | ~2014 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P170912-10A2-Z000 |
| 4 Jalan Kemaman | 2012-08-23 | New erection | ~2014 | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING | P240512-04C2-Z000 |
| 4C Jalan Kemaman | 2012-06-12 | New erection | ~2013 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P221111-13D2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
15 other landed streets lie within 1km (205 caveats in the radius, median $2,118 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Boon Teck Road | D12 | 0.1 km | $2,472 | 11 |
| Jalan Rama Rama | D12 | 0.2 km | $250 | 1 |
| Prome Road | D12 | 0.2 km | $2,902 | 17 |
| Pegu Road | D12 | 0.4 km | $783 | 12 |
| Martaban Road | D12 | 0.4 km | $709 | 10 |
| Kim Keat Lane | D12 | 0.5 km | $1,267 | 3 |
| Moulmein Road | D11 | 0.9 km | $802 | 2 |
| Jalan Novena Timor | D11 | 0.9 km | $676 | 10 |
| Jalan Novena Selatan | D11 | 0.9 km | $3,053 | 34 |
| Novena Rise | D11 | 0.9 km | $1,667 | 9 |
| Moulmein Rise | D11 | 0.9 km | $2,710 | 2 |
| Jalan Novena | D11 | 0.9 km | $2,900 | 35 |
| Shrewsbury Road | D11 | 0.9 km | $2,347 | 25 |
| Jalan Novena Utara | D11 | 1.0 km | $3,796 | 14 |
| Jalan Novena Barat | D11 | 1.0 km | $2,118 | 5 |
Investor angle
Price a home on Jalan Kemaman against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 12 landed profile, or step back to the landed overview.