Boon Teck Road
Every landed sale recorded on Boon Teck Road (D12), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 11 landed caveats on Boon Teck Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 5 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 17 Jan 25 | 28 Boon Teck Road | Terrace | 1,416 | $3.86M | $2,724 | – |
| 2 Jul 24 | 32 Boon Teck Road | Terrace | 1,478 | $3.28M | $2,219 | ↻ later rebuilt ~2027 |
| 25 Jan 12 | 36 Boon Teck Road | Terrace | 1,478 | $2.65M | $1,793 | ↻ rebuilt ~2012 |
| 30 Nov 09 | 36 Boon Teck Road | Terrace | 1,478 | $1.10M | $744 | ↻ later rebuilt ~2012 |
| 4 Feb 02 | 28 Boon Teck Road | Terrace | 1,452 | $1.02M | $706 | – |
| 16 Nov 01 | 38 Boon Teck Road | Terrace | 1,478 | $628k | $425 | ↻ later rebuilt ~2007 |
| 7 Mar 01 | 30 Boon Teck Road | Terrace | 1,478 | $1.09M | $736 | – |
| 1 Aug 00 | 38 Boon Teck Road | Terrace | 1,477 | $650k | $440 | ↻ later rebuilt ~2007 |
| 1 Jul 99 | 18 Boon Teck Road | Terrace | 1,496 | $700k | $468 | – |
| 1 Aug 98 | 34 Boon Teck Road | Terrace | 1,478 | $890k | $602 | – |
| 26 Mar 96 | 34 Boon Teck Road | Terrace | 1,478 | $900k | $609 | – |
Rebuild activity
12 teardown/new-build permissions on record for Boon Teck Road (URA register, 2000–now) (12 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 32 Boon Teck Road | 2025-10-31 | New erection | ~2027 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P300824-06A2-Z000 |
| 46 Boon Teck Road | 2024-09-18 | New erection | ~2026 | PROPOSED NEW ERECTION OF RESIDENTIAL FLAT DEVELOPMENT CO | P010623-05D3-Z000 |
| 11 Boon Teck Road | 2023-11-22 | New erection | ~2025 | PROPOSED OUTLINE APPLICATION FOR ERECTION OF 20-STOREY S | P251023-18D1-Z000 |
| 27 Boon Teck Road | 2023-11-22 | New erection | ~2025 | PROPOSED OUTLINE APPLICATION FOR ERECTION OF 20-STOREY S | P251023-19C1-Z000 |
| 9 Boon Teck Road | 2016-10-07 | New erection | ~2018 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 15-STOREY R | P090212-14C3-A021 |
| 9 Boon Teck Road | 2016-09-02 | New erection | ~2018 | PROPOSED ERECTION OF A 15-STOREY RESIDENTIAL FLAT DEVELO | P090212-14C3-E021 |
| 9 Boon Teck Road | 2014-09-19 | New erection | ~2016 | 1ST EXTENSION OF WRITTEN PERMISSION PROPOSED ERECTION O | P090212-14C3-E011 |
| 9 Boon Teck Road | 2013-05-31 | New erection | ~2014 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 15-STOREY R | P090212-14C3-A012 |
| 9 Boon Teck Road | 2012-08-14 | New erection | ~2014 | PROPOSED ERECTION OF A 15-STOREY RESIDENTIAL FLAT DEVELO | P090212-14C3-Z000 |
| 36 Boon Teck Road | 2011-01-11 | New erection | ~2012 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY IN | P030310-02C3-A011 |
| 36 Boon Teck Road | 2010-08-23 | New erection | ~2012 | ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWELLING HOU | P030310-02C3-Z000 |
| 38 Boon Teck Road | 2005-10-14 | New erection | ~2007 | PROPOSED ERECTION OF A 3-STOREY TERRACE DWELLING HOUSE W | P180205-01E2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
16 other landed streets lie within 1km (249 caveats in the radius, median $1,925 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Kemaman | D12 | 0.1 km | $2,485 | 15 |
| Jalan Rama Rama | D12 | 0.1 km | $250 | 1 |
| Prome Road | D12 | 0.2 km | $2,902 | 17 |
| Martaban Road | D12 | 0.4 km | $709 | 10 |
| Pegu Road | D12 | 0.4 km | $783 | 12 |
| Kim Keat Lane | D12 | 0.5 km | $1,267 | 3 |
| Jalan Novena Timor | D11 | 0.9 km | $676 | 10 |
| Novena Rise | D11 | 0.9 km | $1,667 | 9 |
| Jalan Novena Selatan | D11 | 0.9 km | $3,053 | 34 |
| Moulmein Road | D11 | 0.9 km | $802 | 2 |
| Jalan Novena | D11 | 0.9 km | $2,900 | 35 |
| Jalan Novena Utara | D11 | 0.9 km | $3,796 | 14 |
| Moulmein Rise | D11 | 0.9 km | $2,710 | 2 |
| Jalan Novena Barat | D11 | 1.0 km | $2,118 | 5 |
| Shrewsbury Road | D11 | 1.0 km | $2,347 | 25 |
| Thomson Walk | D20 | 1.0 km | $1,732 | 44 |
Investor angle
Price a home on Boon Teck Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 12 landed profile, or step back to the landed overview.