East Coast Road
Every landed sale recorded on East Coast Road (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 167 landed caveats on East Coast Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 24 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 22 May 26 | 480 East Coast Road | Detached | 7,083 | $9.30M | $1,313 | ↻ rebuilt ~2004 |
| 30 Dec 25 | 12Q East Coast Road | Terrace | 1,840 | $7.50M | $4,075 | ↻ rebuilt ~2025 |
| 30 Dec 25 | 572 East Coast Road | Terrace | 3,053 | $7.42M | $2,430 | ↻ rebuilt ~2012 |
| 24 Oct 25 | 578 East Coast Road | Terrace | 2,019 | $5.00M | $2,476 | – |
| 14 Oct 25 | 150B East Coast Road | Terrace | 1,303 | $3.20M | $2,455 | – |
| 10 Sep 25 | 12C East Coast Road | Terrace | 2,665 | $6.06M | $2,274 | – |
| 1 Jul 25 | 12F East Coast Road | Terrace | 2,144 | $5.05M | $2,355 | – |
| 19 May 25 | 10G East Coast Road | Terrace | 2,544 | $6.30M | $2,476 | ↻ rebuilt ~2007 |
| 5 May 25 | 645 East Coast Road | Detached | 8,080 | $12.50M | $1,547 | ↻ rebuilt ~2008 |
| 18 Oct 24 | 620 East Coast Road | Terrace | 2,300 | $4.68M | $2,035 | – |
| 1 Oct 24 | 468 East Coast Road | Terrace | 3,925 | $6.70M | $1,707 | ↻ later rebuilt ~2028 |
| 25 Jul 24 | 641 East Coast Road | Semi-D | 4,042 | $6.35M | $1,571 | ↻ rebuilt ~2008 |
| 30 Apr 24 | 675A East Coast Road | Semi-D | 5,190 | $7.50M | $1,445 | – |
| 19 Feb 24 | 12Q East Coast Road | Terrace | 1,840 | $3.16M | $1,717 | ↻ later rebuilt ~2025 |
| 16 Jan 24 | 637A East Coast Road | Semi-D | 4,048 | $5.70M | $1,408 | ↻ later rebuilt ~2026 |
| 10 Aug 23 | 150C East Coast Road | Terrace | 1,264 | $3.88M | $3,070 | – |
| 9 Jan 23 | 10L East Coast Road | Terrace | 1,751 | $4.05M | $2,313 | – |
| 17 Oct 22 | 311 East Coast Road | Terrace | 4,973 | $6.55M | $1,317 | – |
| 14 Oct 22 | 661 East Coast Road | Semi-D | 4,026 | $5.35M | $1,329 | ↻ later rebuilt ~2027 |
| 5 May 22 | 546 East Coast Road | Terrace | 2,020 | $4.40M | $2,178 | ↻ rebuilt ~2006 |
| 6 Apr 22 | 303 East Coast Road | Terrace | 3,024 | $4.54M | $1,500 | – |
| 27 Apr 21 | 651 East Coast Road | Semi-D | 4,034 | $5.85M | $1,450 | ↻ rebuilt ~2010 |
| 5 Apr 21 | 469 East Coast Road | Terrace | 3,782 | $5.20M | $1,375 | ↻ later rebuilt ~2023 |
| 29 Mar 21 | 572 East Coast Road | Terrace | 2,907 | $4.70M | $1,617 | ↻ rebuilt ~2012 |
| 29 Mar 21 | 636 East Coast Road | Terrace | 2,225 | $3.86M | $1,735 | ↻ rebuilt ~2009 |
| 15 Mar 21 | 644 East Coast Road | Terrace | 2,225 | $4.30M | $1,933 | ↻ rebuilt ~2013 |
| 17 Sep 20 | 642 East Coast Road | Terrace | 2,225 | $2.95M | $1,326 | ↻ later rebuilt ~2023 |
| 6 Aug 20 | 620 East Coast Road | Terrace | 2,299 | $3.09M | $1,343 | – |
| 7 Nov 19 | 566 East Coast Road | Terrace | 2,019 | $2.78M | $1,377 | ↻ later rebuilt ~2021 |
| 19 Jul 19 | 645 East Coast Road | Detached | 8,080 | $8.88M | $1,099 | ↻ rebuilt ~2008 |
| 24 Jun 19 | 10M East Coast Road | Terrace | 1,750 | $2.70M | $1,543 | – |
| 19 Jun 19 | 574 East Coast Road | Terrace | 3,057 | $4.22M | $1,380 | – |
| 19 Feb 19 | 466 East Coast Road | Terrace | 2,830 | $3.56M | $1,258 | – |
| 7 Nov 18 | 40K East Coast Road | Terrace | 7,556 | $15.07M | $1,995 | – |
| 20 Apr 18 | 460 East Coast Road | Terrace | 2,563 | $3.65M | $1,424 | – |
| 19 Mar 18 | 480A East Coast Road | Semi-D | 3,314 | $4.55M | $1,373 | – |
| 10 Nov 17 | 481 East Coast Road | Terrace | 2,515 | $2.90M | $1,153 | – |
| 20 Oct 17 | 653 East Coast Road | Semi-D | 4,032 | $6.08M | $1,508 | – |
| 16 May 17 | 505 East Coast Road | Terrace | 1,943 | $2.30M | $1,184 | – |
| 3 Apr 17 | 562 East Coast Road | Terrace | 2,019 | $2.40M | $1,189 | ↻ later rebuilt ~2020 |
| 24 Oct 16 | 932C East Coast Road | Terrace | 1,323 | $2.40M | $1,814 | – |
| 16 Jun 16 | 632 East Coast Road | Terrace | 3,225 | $3.09M | $958 | ↻ later rebuilt ~2018 |
| 2 Feb 16 | 152E East Coast Road | Terrace | 2,815 | $4.00M | $1,421 | ↻ rebuilt ~2015 |
| 3 Dec 15 | 150N East Coast Road | Terrace | 1,183 | $3.00M | $2,536 | – |
| 24 Aug 15 | 554 East Coast Road | Terrace | 2,019 | $2.98M | $1,476 | ↻ rebuilt ~2015 |
| 3 Aug 15 | 456 East Coast Road | Terrace | 1,774 | $2.28M | $1,285 | – |
| 5 Jun 15 | 932D East Coast Road | Terrace | 1,448 | $2.00M | $1,381 | – |
| 24 Feb 14 | 40N East Coast Road | Terrace | 2,673 | $4.90M | $1,833 | – |
| 3 Dec 13 | 635 East Coast Road | Semi-D | 4,095 | $5.68M | $1,387 | – |
| 21 Aug 13 | 548 East Coast Road | Terrace | 1,923 | $2.75M | $1,430 | ↻ later rebuilt ~2016 |
Rebuild activity
62 teardown/new-build permissions on record for East Coast Road (URA register, 2000–now) (32 new erections, 30 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 468 East Coast Road | 2026-07-02 | Reconstruction | ~2028 | PROPOSED RECONSTRUCTION WORKS TO AN EXISTING 3-STOREY CO | P120625-21I2-Z000 |
| 661 East Coast Road | 2026-01-20 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P151225-02Z1-Z000 |
| 12R East Coast Road | 2025-08-13 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P220624-05H3-Z000 |
| 639 East Coast Road | 2025-07-08 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P111224-24J2-Z000 |
| 12S East Coast Road | 2025-02-20 | New erection | ~2026 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P180723-08H2-A012 |
| 932A East Coast Road | 2025-02-13 | New erection | ~2026 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P240824-04J3-Z000 |
| 641A East Coast Road | 2025-01-17 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY ENVELOP | P120824-05C2-Z000 |
| 637A East Coast Road | 2024-12-09 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P060524-06D2-Z000 |
| 12Q East Coast Road | 2024-06-19 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 3-STOREY INTERMEDIATE TERRACE | P241123-05C2-Z000 |
| 12S East Coast Road | 2024-05-31 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P180723-08H2-Z000 |
| 564 East Coast Road | 2022-08-29 | Reconstruction | ~2024 | 4th EXTENSION OF WP FOR PROPOSED RECONSTRUCTION OF A 2 S | P041212-32E3-E061 |
| 642 East Coast Road | 2022-02-09 | New erection | ~2023 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF 3-STOREY | P161221-53E1-Z000 |
| 566 East Coast Road | 2022-01-17 | Reconstruction | ~2023 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY INTERMEDIAT | P111121-02C1-Z000 |
| 469 East Coast Road | 2022-01-06 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P060821-51J2-Z000 |
| 642 East Coast Road | 2021-08-06 | New erection | ~2023 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL TERRACE D | P220121-22I2-Z000 |
| 566 East Coast Road | 2021-03-26 | Reconstruction | ~2022 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY INTERMEDIAT | P080221-16H1-Z000 |
| 566 East Coast Road | 2020-06-27 | Reconstruction | ~2021 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY INTERMEDIAT | P020420-19B2-Z000 |
| 562 East Coast Road | 2018-08-13 | Reconstruction | ~2020 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P201217-03J2-Z000 |
| 628 East Coast Road | 2017-02-07 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY INTERMED | P281016-14I2-Z000 |
| 632 East Coast Road | 2016-11-30 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY CORNER | P140916-09B2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 62.
Landed within 1km
24 other landed streets lie within 1km (1,059 caveats in the radius, median $2,084 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Kee Sun Avenue | D15 | 0.4 km | $2,683 | 17 |
| Elliot Walk | D15 | 0.5 km | $1,786 | 17 |
| Tay Lian Teck Drive | D15 | 0.5 km | $397 | 8 |
| Elliot Road | D15 | 0.6 km | $542 | 13 |
| Jalan Sempadan | D15 | 0.6 km | $2,023 | 12 |
| Tay Lian Teck Road | D15 | 0.6 km | $2,790 | 14 |
| Fernwood Terrace | D15 | 0.6 km | $3,019 | 13 |
| Palm Avenue | D15 | 0.7 km | $2,844 | 12 |
| Nallur Road | D15 | 0.7 km | $2,392 | 33 |
| Palm Road | D15 | 0.7 km | $2,839 | 9 |
| East Coast Avenue | D15 | 0.7 km | $2,265 | 109 |
| Siglap Gardens | D15 | 0.7 km | $1,530 | 27 |
| Palm Drive | D15 | 0.8 km | $1,829 | 27 |
| Siglap Road | D15 | 0.8 km | $1,842 | 170 |
| Jalan Jamal | D15 | 0.8 km | $2,573 | 19 |
| Jalan Ulu Siglap | D15 | 0.8 km | $1,581 | 76 |
| East Coast Drive | D15 | 0.9 km | $2,037 | 34 |
| Woo Mon Chew Road | D15 | 0.9 km | $2,132 | 108 |
| Fourth Street | D15 | 0.9 km | $2,426 | 23 |
| Lorong Abu Talib | D15 | 1.0 km | $598 | 29 |
| First Street | D15 | 1.0 km | $2,342 | 28 |
| Jalan Puteri Jula Juli | D15 | 1.0 km | $1,596 | 12 |
| Third Street | D15 | 1.0 km | $2,289 | 28 |
| Burnfoot Terrace | D15 | 1.0 km | $1,893 | 54 |
Investor angle
Price a home on East Coast Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.