Cable Road
Every landed sale recorded on Cable Road (D10), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 15 landed caveats on Cable Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 8 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 18 Jun 21 | 6A Cable Road | GCB | 15,173 | $32.00M | $2,109 | ↻ rebuilt ~2008 |
| 27 May 21 | 16A Cable Road | GCB | 19,200 | $35.50M | $1,849 | ↻ later rebuilt ~2027 |
| 6 Aug 20 | 30 Cable Road | GCB | 12,981 | $18.90M | $1,456 | – |
| 1 Sep 16 | 6 Cable Road | GCB | 15,152 | $23.00M | $1,518 | – |
| 25 Nov 15 | 16 Cable Road | Detached | 17,015 | $22.00M | $1,293 | ↻ rebuilt ~2009 |
| 30 Jun 14 | 6B Cable Road | GCB | 16,702 | $31.80M | $1,904 | ↻ rebuilt ~2007 |
| 25 Mar 10 | 16A Cable Road | GCB | 19,195 | $22.90M | $1,193 | ↻ later rebuilt ~2027 |
| 14 May 09 | 12A Cable Road | GCB | 17,021 | $12.00M | $705 | ↻ later rebuilt ~2012 |
| 14 Nov 08 | 16 Cable Road | Detached | 17,024 | $12.70M | $746 | ↻ later rebuilt ~2009 |
| 25 Sep 06 | 2A Cable Road | GCB | 16,717 | $11.10M | $664 | – |
| 22 Feb 06 | 4 Cable Road | GCB | 17,317 | $10.20M | $589 | – |
| 11 Oct 05 | 6 Cable Road | GCB | 15,157 | $9.20M | $607 | – |
| 20 Jan 05 | 26 Cable Road | GCB | 12,533 | $4.70M | $375 | ↻ later rebuilt ~2007 |
| 1 May 95 | 28 Cable Road | GCB | 10,944 | $5.91M | $540 | – |
| 1 Apr 95 | 28 Cable Road | GCB | 10,932 | $6.10M | $558 | – |
Rebuild activity
28 teardown/new-build permissions on record for Cable Road (URA register, 2000–now) (20 new erections, 8 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 16A Cable Road | 2026-03-16 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY DETACHED | P230425-17B2-Z000 |
| 6A Cable Road | 2024-11-21 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY DETACHE | P030424-04Z2-Z000 |
| 16 Cable Road | 2018-11-19 | Reconstruction | ~2020 | PROPOSED CONSERVATION, ADDITIONS AND ALTERATIONS TO THE | P170316-03A2-E011 |
| 16 Cable Road | 2018-10-18 | Reconstruction | ~2020 | PROPOSED AMENDMENT TO APPROVED CONSERVATION, ADDITIONS A | P170316-03A2-A021 |
| 16 Cable Road | 2018-02-20 | Reconstruction | ~2019 | PROPOSED AMENDMENT TO APPROVED CONSERVATION, ADDITIONS A | P170316-03A2-A011 |
| 16 Cable Road | 2016-11-04 | Reconstruction | ~2018 | PROPOSED CONSERVATION, ADDITIONS AND ALTERATIONS TO THE | P170316-03A2-Z000 |
| 12A Cable Road | 2011-06-08 | New erection | ~2012 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P071109-16Z2-A021 |
| 12A Cable Road | 2011-03-17 | New erection | ~2012 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P071109-16Z2-A011 |
| 12A Cable Road | 2010-07-08 | New erection | ~2012 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P071109-16Z2-Z000 |
| 24A Cable Road | 2010-03-01 | Reconstruction | ~2011 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION TO AN EXIS | P280308-39G3-A011 |
| 18 Cable Road | 2009-11-25 | New erection | ~2011 | PROPOSED ERECTION OF 2 UNITS OF 2-STOREY STRATA DETACHED | P041109-16A1-Z000 |
| 24A Cable Road | 2009-05-22 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY DETACHED | P280308-39G3-Z000 |
| 16 Cable Road | 2008-03-25 | New erection | ~2009 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P031007-15H2-Z000 |
| 26 Cable Road | 2007-03-02 | New erection | ~2008 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P090605-30Z2-A012 |
| 6A Cable Road | 2006-12-27 | New erection | ~2008 | REGULARISATION OF GFA & AMENDMENT TO APPROVED ERECTION O | P141202-05G2-A021 |
| 8A Cable Road | 2006-06-13 | New erection | ~2007 | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY DETACHED HOUSE W | P040303-17D3-E01 |
| 08 Cable Road | 2006-06-12 | New erection | ~2007 | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY DETACHED DWELLIN | P040303-18C3-E01 |
| 6A Cable Road | 2006-03-13 | New erection | ~2007 | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY DETACHED HOUSE W | P141202-05G2-E010 |
| 6B Cable Road | 2006-03-13 | New erection | ~2007 | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY DETACHED HOUSE W | P161202-20H3-E010 |
| 26 Cable Road | 2006-02-06 | New erection | ~2007 | PROPOSED ERECTION OF A 2-STY DETACHED DWELLING HOUSE WIT | P090605-30Z2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 28.
Landed within 1km
21 other landed streets lie within 1km (344 caveats in the radius, median $2,369 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| River Valley Road | D9 | 0.3 km | $667 | 2 |
| Bishopsgate | D10 | 0.4 km | $1,135 | 20 |
| Bishopsgate #Xx-Xx | D10 | 0.4 km | $3,904 | 2 |
| Jervois Road | D10 | 0.4 km | $2,369 | 55 |
| Mount Echo Park | D10 | 0.4 km | $714 | 23 |
| Jalan Mutiara | D10 | 0.4 km | $2,290 | 21 |
| Jervois Hill | D10 | 0.6 km | $1,606 | 4 |
| Chatsworth Park | D10 | 0.6 km | $1,099 | 4 |
| Hoot Kiam Road | D10 | 0.6 km | $2,810 | 17 |
| Chatsworth Road | D10 | 0.7 km | $1,157 | 16 |
| Jalan Arnap | D10 | 0.7 km | $3,454 | 46 |
| One Tree Hill | D10 | 0.7 km | $3,598 | 26 |
| Jalan Kelawar | D10 | 0.7 km | $3,003 | 35 |
| Lengkok Merak | D10 | 0.7 km | $3,268 | 20 |
| Paterson Hill | D9 | 0.8 km | $2,288 | 1 |
| Rochalie Drive | D10 | 0.8 km | $893 | 8 |
| Grange Road | D10 | 0.8 km | $2,034 | 1 |
| Chatsworth Avenue | D10 | 0.8 km | $3,030 | 6 |
| Lengkok Angsa | D9 | 0.9 km | $2,652 | 3 |
| Jalan Tupai | D10 | 0.9 km | $3,408 | 15 |
| Jervois Lane | D3 | 0.9 km | $2,410 | 4 |
Investor angle
Price a home on Cable Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 10 landed profile, or step back to the landed overview.