Jervois Hill
Every landed sale recorded on Jervois Hill (D10), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 4 landed caveats on Jervois Hill (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 2 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 23 Jan 19 | 16 Jervois Hill | GCB | 15,197 | $30.88M | $2,032 | ↻ rebuilt ~2010 |
| 8 Jun 18 | 3 Jervois Hill | GCB | 15,097 | $41.20M | $2,729 | ↻ rebuilt ~2018 |
| 13 Apr 11 | 20 Jervois Hill | GCB | 15,267 | $18.00M | $1,179 | – |
| 20 Apr 07 | 17 Jervois Hill | GCB | 15,091 | $12.07M | $800 | – |
Rebuild activity
66 teardown/new-build permissions on record for Jervois Hill (URA register, 2000–now) (66 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 9 Jervois Hill | 2017-11-24 | New erection | ~2019 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P141113-07H3-A032 |
| 18 Jervois Hill | 2017-05-18 | New erection | ~2018 | PROPOSED REGULARISATION OF GFA TO APPROVED ERECTION OF 2 | P140411-09I3-A031 |
| 3 Jervois Hill | 2017-05-02 | New erection | ~2018 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P080114-05Z2-A011 |
| 3 Jervois Hill | 2017-01-31 | New erection | ~2018 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P080114-05Z2-E011 |
| 18 Jervois Hill | 2016-11-14 | New erection | ~2018 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 2 STOREY GOOD | P140411-09I3-A022 |
| 9 Jervois Hill | 2016-10-05 | New erection | ~2018 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P141113-07H3-E011 |
| 18 Jervois Hill | 2016-07-04 | New erection | ~2018 | PROPOSED ERECTION OF A 2-STOREY GOOD CLASS BUNGALOW WITH | P140411-09I3-E021 |
| 5 Jervois Hill | 2016-05-06 | New erection | ~2017 | PROPOSED NEW ERECTION OF A 2-STOREY GOOD CLASS BUNGALOW | P030311-05I3-E021 |
| 5 Jervois Hill | 2016-02-12 | New erection | ~2017 | PROPOSED AMENDMENT TO THE APPROVED NEW ERECTION OF A 2-S | P030311-05I3-A042 |
| 9 Jervois Hill | 2015-12-21 | New erection | ~2017 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P141113-07H3-A021 |
| 9 Jervois Hill | 2015-07-16 | New erection | ~2017 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P141113-07H3-A011 |
| 3 Jervois Hill | 2014-11-21 | New erection | ~2016 | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HO | P080114-05Z2-Z000 |
| 10 Jervois Hill | 2014-11-04 | New erection | ~2016 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P250811-34B2-A021 |
| 10 Jervois Hill | 2014-11-04 | New erection | ~2016 | PROPOSED ERECTION OF 2-STOREY DETACHED DWELLING HOUSE WI | P250811-34B2-E011 |
| 19 Jervois Hill | 2014-10-03 | New erection | ~2016 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P091007-27B5-E021 |
| 9 Jervois Hill | 2014-09-18 | New erection | ~2016 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P141113-07H3-Z000 |
| 1 Jervois Hill | 2014-09-16 | New erection | ~2016 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P230113-27Z2-A011 |
| 5 Jervois Hill | 2014-06-11 | New erection | ~2015 | PROPOSED REGULARIZATION OF GFA & AMENDMENT TO THE APPROV | P030311-05I3-A031 |
| 18 Jervois Hill | 2014-05-14 | New erection | ~2015 | PROPOSED ERECTION OF A 2-STOREY GOOD CLASS BUNGALOW WITH | P140411-09I3-E011 |
| 5 Jervois Hill | 2014-05-14 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 2-STOREY GOOD CLASS BUNGALOW | P030311-05I3-E011 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 66.
Landed within 1km
15 other landed streets lie within 1km (216 caveats in the radius, median $1,135 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Mount Echo Park | D10 | 0.2 km | $714 | 23 |
| Chatsworth Park | D10 | 0.3 km | $1,099 | 4 |
| Jervois Road | D10 | 0.3 km | $2,369 | 55 |
| Jervois Lane | D3 | 0.5 km | $2,410 | 4 |
| Chatsworth Avenue | D10 | 0.5 km | $3,030 | 6 |
| Chatsworth Road | D10 | 0.5 km | $1,157 | 16 |
| Rochalie Drive | D10 | 0.6 km | $893 | 8 |
| Bishopsgate | D10 | 0.6 km | $1,135 | 20 |
| Bishopsgate #Xx-Xx | D10 | 0.6 km | $3,904 | 2 |
| Ridley Park | D10 | 0.6 km | $732 | 5 |
| Cable Road | D10 | 0.6 km | $746 | 15 |
| Tanglin Walk | D10 | 0.7 km | $1,054 | 6 |
| Lengkok Merak | D10 | 0.8 km | $3,268 | 20 |
| River Valley Road | D9 | 0.9 km | $667 | 2 |
| One Tree Hill | D10 | 0.9 km | $3,598 | 26 |
Investor angle
Price a home on Jervois Hill against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 10 landed profile, or step back to the landed overview.