Grange Road
Every landed sale recorded on Grange Road (D10), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 1 landed caveats on Grange Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 21 Apr 26 | 75 Grange Road | GCB | 12,783 | $26.00M | $2,034 | – |
Rebuild activity
8 teardown/new-build permissions on record for Grange Road (URA register, 2000–now) (7 new erections, 1 reconstruction) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 120 Grange Road | 2023-02-09 | New erection | ~2024 | FLOOR AREA (GFA) CALCULATION OF PROPOSED ERECTION OF A B | P240317-14C3-A031 |
| Grange Road | 2022-10-31 | New erection | ~2024 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A BLOCK OF 1 | P240317-14C3-A023 |
| 120 Grange Road | 2022-04-26 | New erection | ~2023 | PROPOSED ERECTION OF A BLOCK OF 15-STOREY RESIDENTIAL AP | P240317-14C3-E021 |
| 120 Grange Road | 2020-04-27 | New erection | ~2021 | PROPOSED ERECTION OF A BLOCK OF 15-STOREY RESIDENTIAL AP | P240317-14C3-E011 |
| 120 Grange Road | 2018-10-29 | New erection | ~2020 | PROPOSED ERECTION OF A BLOCK OF 15-STOREY RESIDENTIAL AP | P240317-14C3-A011 |
| 120 Grange Road | 2018-04-06 | New erection | ~2019 | PROPOSED ERECTION OF A BLOCK OF 15-STOREY RESIDENTIAL AP | P240317-14C3-Z000 |
| 81 Grange Road | 2015-11-06 | New erection | ~2017 | OUTLINE APPLICATION FOR PROPOSED ERECTION OF A BLOCK OF | P081015-21A1-Z000 |
| 73 Grange Road | 2008-07-15 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF AN EXISTING SINGLE-STOREY DET | P240907-09B2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
19 other landed streets lie within 1km (321 caveats in the radius, median $3,003 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Paterson Hill | D9 | 0.1 km | $2,288 | 1 |
| Lengkok Angsa | D9 | 0.2 km | $2,652 | 3 |
| Hoot Kiam Road | D10 | 0.3 km | $2,810 | 17 |
| Jalan Arnap | D10 | 0.3 km | $3,454 | 46 |
| Jalan Kelawar | D10 | 0.4 km | $3,003 | 35 |
| Jalan Tupai | D10 | 0.4 km | $3,408 | 15 |
| Jalan Mutiara | D10 | 0.5 km | $2,290 | 21 |
| One Tree Hill | D10 | 0.5 km | $3,598 | 26 |
| Lengkok Merak | D10 | 0.6 km | $3,268 | 20 |
| Devonshire Road | D9 | 0.6 km | $3,401 | 6 |
| Bishopsgate | D10 | 0.7 km | $1,135 | 20 |
| Bishopsgate #Xx-Xx | D10 | 0.7 km | $3,904 | 2 |
| Jalan Kayu Manis | D9 | 0.7 km | $2,591 | 8 |
| Jalan Lada Puteh | D9 | 0.8 km | $3,442 | 19 |
| Jalan Jintan | D9 | 0.8 km | $3,614 | 18 |
| Cable Road | D10 | 0.8 km | $746 | 15 |
| River Valley Road | D9 | 0.9 km | $667 | 2 |
| Jalan Elok | D9 | 0.9 km | $3,303 | 30 |
| Chatsworth Road | D10 | 1.0 km | $1,157 | 16 |
Investor angle
Price a home on Grange Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 10 landed profile, or step back to the landed overview.