Siok Wan Close
Every landed sale recorded on Siok Wan Close (D5), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 8 landed caveats on Siok Wan Close (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 3 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 6 Aug 21 | 5 Siok Wan Close | Semi-D | 3,114 | $4.35M | $1,397 | ↻ later rebuilt ~2024 |
| 12 Sep 18 | 4 Siok Wan Close | Semi-D | 3,604 | $3.90M | $1,082 | ↻ later rebuilt ~2020 |
| 21 Apr 11 | 11 Siok Wan Close | Semi-D | 2,168 | $2.40M | $1,107 | – |
| 6 Nov 06 | 7 Siok Wan Close | Semi-D | 3,074 | $1.50M | $488 | – |
| 20 Jul 06 | 8 Siok Wan Close | Semi-D | 3,458 | $1.20M | $347 | – |
| 15 Dec 05 | 12 Siok Wan Close | Semi-D | 3,727 | $1.20M | $322 | – |
| 1 Mar 02 | 4 Siok Wan Close | Semi-D | 3,604 | $1.20M | $333 | ↻ later rebuilt ~2020 |
| 16 Jul 96 | 11 Siok Wan Close | Semi-D | 2,173 | $1.88M | $865 | – |
Rebuild activity
12 teardown/new-build permissions on record for Siok Wan Close (URA register, 2000–now) (12 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 5 Siok Wan Close | 2022-07-21 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P031221-68C2-Z000 |
| 4 Siok Wan Close | 2022-04-20 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY EN | P120319-26E1-A011 |
| 4 Siok Wan Close | 2022-01-19 | New erection | ~2023 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL SEMI-DE | P120319-26E2-E011 |
| 6 Siok Wan Close | 2019-08-22 | New erection | ~2021 | PROPOSED ERECTION OF A 3-STOREY WITH ATTIC ENVELOPE CONT | P020419-05G3-Z000 |
| 4 Siok Wan Close | 2019-05-23 | New erection | ~2020 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL SEMI-DE | P120319-26E2-Z000 |
| Siok Wan Close | 2017-08-17 | New erection | ~2019 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P140115-04C2-E011 |
| Siok Wan Close | 2016-02-24 | New erection | ~2017 | PROPOSED GFA REGULARISATION AND AMENDMENT TO APPROVED ER | P140115-04C2-A012 |
| Siok Wan Close | 2015-08-05 | New erection | ~2017 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P140115-04C2-Z000 |
| Siok Wan Close | 2013-12-12 | New erection | ~2015 | PROPOSED ERECTION OF A PAIR OF 3-STOREY SEMI-DETACHED DW | P240611-14J3-E011 |
| Siok Wan Close | 2013-05-16 | New erection | ~2014 | PROPOSED OUTLINE APPLICATION FOR ERECTION OF ONE UNT OF | P180413-18H1-Z000 |
| Siok Wan Close | 2013-03-20 | New erection | ~2014 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A PAIR OF 3-S | P240611-14J3-A012 |
| Siok Wan Close | 2011-12-15 | New erection | ~2013 | PROPOSED ERECTION OF A PAIR OF 3-STOREY SEMI-DETACHED DW | P240611-14J3-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
23 other landed streets lie within 1km (833 caveats in the radius, median $1,932 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Chwee Chian Road | D5 | 0.1 km | $2,306 | 79 |
| Westridge Walk | D5 | 0.1 km | $1,828 | 21 |
| Springwood Close | D5 | 0.1 km | $1,932 | 11 |
| Jambol Place | D5 | 0.2 km | $2,183 | 44 |
| Springwood Walk | D5 | 0.2 km | $760 | 12 |
| Chwee Chian View | D5 | 0.2 km | $2,222 | 31 |
| Jambol Walk | D5 | 0.2 km | $2,052 | 10 |
| Springwood Avenue | D5 | 0.2 km | $1,929 | 8 |
| Springwood Crescent | D5 | 0.2 km | $2,025 | 23 |
| Jalan Mat Jambol | D5 | 0.3 km | $1,731 | 57 |
| Lorong Sarhad | D5 | 0.3 km | $1,940 | 23 |
| Springwood Terrace | D5 | 0.3 km | $672 | 4 |
| Lorong Sari | D5 | 0.3 km | $2,076 | 18 |
| Vista Terrace | D5 | 0.3 km | $832 | 7 |
| Springwood Height | D5 | 0.4 km | $2,151 | 30 |
| Yew Siang Road | D5 | 0.4 km | $815 | 1 |
| Jalan Pasir Ria | D5 | 0.4 km | $2,209 | 10 |
| Jalan Ria | D13 | 0.4 km | $626 | 15 |
| Pasir Panjang Road | D5 | 0.6 km | $2,034 | 267 |
| Pasir Panjang Road #Xx-Xx | D5 | 0.7 km | $649 | 50 |
| Zehnder Road | D5 | 0.7 km | $2,111 | 16 |
| Jalan Pelepah | D5 | 0.7 km | $1,772 | 25 |
| South Buona Vista Road | D5 | 1.0 km | $1,547 | 63 |
Investor angle
Price a home on Siok Wan Close against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 5 landed profile, or step back to the landed overview.