Pasir Panjang Road
Every landed sale recorded on Pasir Panjang Road (D5), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 267 landed caveats on Pasir Panjang Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 2 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 26 May 26 | 331F Pasir Panjang Road | Terrace | 3,090 | $3.05M | $987 | – |
| 13 May 26 | 248D Pasir Panjang Road | Terrace | 4,016 | $3.90M | $971 | – |
| 11 May 26 | 305B Pasir Panjang Road | Terrace | 3,121 | $7.38M | $2,365 | – |
| 30 Mar 26 | 188A Pasir Panjang Road | Terrace | 4,032 | $2.50M | $620 | ↻ rebuilt ~2013 |
| 20 Mar 26 | 305 Pasir Panjang Road | Terrace | 2,111 | $5.95M | $2,818 | – |
| 23 Feb 26 | 331K Pasir Panjang Road | Terrace | 3,047 | $3.05M | $1,001 | – |
| 2 Jul 24 | 331P Pasir Panjang Road | Terrace | 3,453 | $2.50M | $724 | – |
| 21 Jun 24 | 346B Pasir Panjang Road | Terrace | 1,905 | $2.40M | $1,259 | – |
| 13 Mar 24 | 410K Pasir Panjang Road | Terrace | 1,905 | $4.12M | $2,162 | – |
| 1 Feb 24 | 248G Pasir Panjang Road | Terrace | 4,663 | $3.60M | $772 | – |
| 31 Jan 24 | 247A Pasir Panjang Road | Terrace | 4,920 | $4.60M | $935 | – |
| 5 Dec 23 | 410L Pasir Panjang Road | Terrace | 1,897 | $3.89M | $2,050 | – |
| 31 Jul 23 | 283F Pasir Panjang Road | Semi-D | 2,172 | $4.38M | $2,017 | – |
| 1 Mar 23 | 248D Pasir Panjang Road | Terrace | 4,015 | $3.23M | $804 | – |
| 24 Aug 22 | 383A Pasir Panjang Road | Terrace | 2,422 | $2.94M | $1,213 | – |
| 1 Jul 22 | 335B Pasir Panjang Road | Terrace | 2,334 | $4.25M | $1,821 | – |
| 19 Jan 22 | 331L Pasir Panjang Road | Terrace | 3,005 | $2.50M | $832 | – |
| 6 Jan 22 | 186 Pasir Panjang Road | Terrace | 4,577 | $4.55M | $994 | – |
| 30 Dec 21 | 255 Pasir Panjang Road | Terrace | 3,303 | $4.57M | $1,383 | ↻ later rebuilt ~2024 |
| 27 Dec 21 | 287 Pasir Panjang Road | Semi-D | 3,294 | $5.00M | $1,518 | – |
| 31 May 21 | 382C Pasir Panjang Road | Terrace | 3,025 | $2.45M | $810 | – |
| 14 May 21 | 250E Pasir Panjang Road | Semi-D | 2,772 | $3.75M | $1,353 | – |
| 26 Feb 21 | 380A Pasir Panjang Road | Semi-D | 3,336 | $2.42M | $725 | – |
| 15 Feb 21 | 348G Pasir Panjang Road | Terrace | 2,335 | $2.23M | $955 | – |
| 14 Jan 21 | 341D Pasir Panjang Road | Terrace | 1,678 | $2.80M | $1,669 | – |
| 16 Jun 20 | 331T Pasir Panjang Road | Terrace | 2,915 | $2.07M | $710 | – |
| 14 May 20 | 331C Pasir Panjang Road | Terrace | 2,982 | $2.12M | $711 | – |
| 31 Mar 20 | 248B Pasir Panjang Road | Terrace | 3,980 | $2.85M | $716 | – |
| 23 Jan 20 | 170 Pasir Panjang Road | Terrace | 1,705 | $2.20M | $1,290 | – |
| 17 Jan 20 | 331D Pasir Panjang Road | Terrace | 3,261 | $2.40M | $736 | – |
| 26 Jul 19 | 283G Pasir Panjang Road | Semi-D | 2,528 | $2.72M | $1,075 | – |
| 18 Jul 19 | 410M Pasir Panjang Road | Terrace | 1,886 | $3.10M | $1,644 | – |
| 8 Jul 19 | 348J Pasir Panjang Road | Terrace | 2,337 | $1.99M | $851 | – |
| 28 Jun 19 | 331S Pasir Panjang Road | Terrace | 2,917 | $2.08M | $713 | – |
| 21 May 19 | 331A Pasir Panjang Road | Terrace | 3,067 | $2.30M | $750 | – |
| 10 May 19 | 172 Pasir Panjang Road | Terrace | 1,530 | $1.90M | $1,242 | – |
| 18 Jan 19 | 346B Pasir Panjang Road | Terrace | 1,905 | $1.73M | $908 | – |
| 15 Jun 18 | 231C Pasir Panjang Road | Terrace | 2,174 | $3.57M | $1,641 | – |
| 29 May 18 | 231B Pasir Panjang Road | Terrace | 2,174 | $3.48M | $1,603 | – |
| 16 Apr 18 | 383A Pasir Panjang Road | Terrace | 1,895 | $1.70M | $897 | – |
| 7 Apr 18 | 231A Pasir Panjang Road | Terrace | 2,175 | $3.46M | $1,591 | – |
| 6 Mar 18 | 331H Pasir Panjang Road | Terrace | 3,013 | $2.10M | $697 | – |
| 21 Feb 18 | 307C Pasir Panjang Road | Semi-D | 2,498 | $3.38M | $1,353 | – |
| 19 Jan 18 | 331P Pasir Panjang Road | Terrace | 3,455 | $2.08M | $602 | – |
| 15 Jan 18 | 383A Pasir Panjang Road | Terrace | 2,421 | $2.00M | $826 | – |
| 16 Nov 17 | 331U Pasir Panjang Road | Terrace | 2,962 | $2.02M | $682 | – |
| 10 Nov 17 | 348B Pasir Panjang Road | Terrace | 2,335 | $1.88M | $805 | – |
| 6 Nov 17 | 382D Pasir Panjang Road | Terrace | 3,026 | $2.19M | $723 | – |
| 28 Jul 17 | 382 Pasir Panjang Road | Terrace | 3,035 | $2.10M | $692 | – |
| 4 Apr 17 | 348C Pasir Panjang Road | Terrace | 2,336 | $1.85M | $792 | – |
Rebuild activity
44 teardown/new-build permissions on record for Pasir Panjang Road (URA register, 2000–now) (32 new erections, 12 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 255 Pasir Panjang Road | 2024-03-07 | New erection | ~2025 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY EN | P220622-52G1-A011 |
| 250 Pasir Panjang Road | 2023-06-20 | Reconstruction | ~2024 | PROPOSED RECONSTRUCTION OF 3-STOREY ENVELOPE CONTROL COR | P230522-69F2-Z000 |
| 255 Pasir Panjang Road | 2022-08-01 | New erection | ~2024 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER | P220622-52G1-Z000 |
| Pasir Panjang Road | 2021-06-21 | New erection | ~2022 | PROPOSED AMENDMENT TO THE APPROVED NEW ERECTION OF TWO | P141215-13A2-E011 |
| Pasir Panjang Road | 2021-06-21 | New erection | ~2022 | PROPOSED AMENDMENT TO THE APPROVED NEW ERECTION OF TWO P | P141215-13A2-A022 |
| Pasir Panjang Road | 2020-09-15 | New erection | ~2022 | AMENDMENT TO APPROVED ERECTION OF 4 BLOCKS OF 5-STOREY R | P050917-16Z3-A021 |
| 221 Pasir Panjang Road | 2020-08-18 | New erection | ~2022 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 2 BLOCKS OF 5 | P270717-14G3-A021 |
| Pasir Panjang Road | 2020-01-23 | New erection | ~2021 | PROPOSED ERECTION OF 4 BLOCKS OF 5-STOREY RESIDENTIAL FL | P050917-16Z3-E011 |
| Pasir Panjang Road | 2018-06-11 | New erection | ~2019 | PROPOSED GFA REGULARISATION & AMENDMENT TO APPROVED EREC | P050917-16Z3-A011 |
| 231 Pasir Panjang Road | 2018-02-27 | New erection | ~2019 | PROPOSED ERECTION OF 4 BLOCKS OF 5-STOREY RESIDENTIAL FL | P050917-16Z3-Z000 |
| 213 Pasir Panjang Road | 2018-02-13 | New erection | ~2019 | PROPOSED ERECTION OF 2 BLOCKS OF 5-STOREY RESIDENTIAL FL | P270717-14G3-Z000 |
| Pasir Panjang Road | 2018-02-05 | New erection | ~2019 | PROPOSED GFA REGULARISATION & AMENDMENT TO THE APPROVED | P141215-13A2-A011 |
| Pasir Panjang Road | 2017-04-20 | New erection | ~2018 | PROPOSED ERECTION OF TWO PAIRS OF 3 STOREY ENVELOPE CONT | P141215-13A2-Z000 |
| 244D Pasir Panjang Road | 2016-10-26 | Reconstruction | ~2018 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF EXISTIN | P210113-24Z2-A011 |
| 244D Pasir Panjang Road | 2016-01-29 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY SEMI-DETACH | P210113-24Z2-E011 |
| 297A Pasir Panjang Road | 2015-09-17 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION OF AN EXISTING 3-STOREY CORNER T | P290615-05D2-Z000 |
| 334 Pasir Panjang Road | 2015-03-31 | New erection | ~2016 | PROPOSED GFA REGULARISATION AND AMENDMENT TO APPROVED ER | P300712-01F3-A013 |
| 334 Pasir Panjang Road | 2015-03-04 | New erection | ~2016 | PROPOSED ERECTION OF 4 BLOCKS OF 5-STOREY RESIDENTIAL AP | P300712-01F3-E011 |
| 241 Pasir Panjang Road | 2014-11-03 | New erection | ~2016 | PROPOSED REGULARIZATION OF GFA AND AMENDMENT TO APPROVED | P240713-07Z2-A012 |
| 241 Pasir Panjang Road | 2014-05-08 | New erection | ~2015 | PROPOSED ERECTION OF STRATA LANDED HOUSING DEVELOPMENT ( | P240713-07Z2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 44.
Landed within 1km
19 other landed streets lie within 1km (782 caveats in the radius, median $1,932 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Pasir Panjang Road #Xx-Xx | D5 | 0.1 km | $649 | 50 |
| Zehnder Road | D5 | 0.3 km | $2,111 | 16 |
| Vista Terrace | D5 | 0.3 km | $832 | 7 |
| Lorong Sari | D5 | 0.3 km | $2,076 | 18 |
| Lorong Sarhad | D5 | 0.4 km | $1,940 | 23 |
| Chwee Chian View | D5 | 0.5 km | $2,222 | 31 |
| Chwee Chian Road | D5 | 0.6 km | $2,306 | 79 |
| South Buona Vista Road | D5 | 0.6 km | $1,547 | 63 |
| Siok Wan Close | D5 | 0.6 km | $676 | 8 |
| Jambol Place | D5 | 0.6 km | $2,183 | 44 |
| Springwood Walk | D5 | 0.7 km | $760 | 12 |
| Springwood Avenue | D5 | 0.7 km | $1,929 | 8 |
| Springwood Close | D5 | 0.8 km | $1,932 | 11 |
| Westridge Walk | D5 | 0.8 km | $1,828 | 21 |
| Springwood Height | D5 | 0.8 km | $2,151 | 30 |
| Springwood Terrace | D5 | 0.8 km | $672 | 4 |
| Springwood Crescent | D5 | 0.8 km | $2,025 | 23 |
| Jambol Walk | D5 | 0.9 km | $2,052 | 10 |
| Jalan Mat Jambol | D5 | 0.9 km | $1,731 | 57 |
Investor angle
Price a home on Pasir Panjang Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 5 landed profile, or step back to the landed overview.