Jalan Naung
Every landed sale recorded on Jalan Naung (D19), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 25 landed caveats on Jalan Naung (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 2 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 3 Feb 26 | 42 Jalan Naung | Terrace | 2,646 | $5.25M | $1,984 | – |
| 6 May 25 | 22E Jalan Naung | Terrace | 1,643 | $3.89M | $2,367 | – |
| 27 Jan 23 | 4 Jalan Naung | Terrace | 1,759 | $3.33M | $1,893 | – |
| 21 Jun 21 | 60C Jalan Naung | Terrace | 1,642 | $2.74M | $1,667 | – |
| 29 Aug 17 | 22B Jalan Naung | Terrace | 1,644 | $2.05M | $1,247 | – |
| 16 May 17 | 20G Jalan Naung | Terrace | 2,809 | $2.68M | $954 | – |
| 4 Oct 16 | 60F Jalan Naung | Terrace | 1,643 | $2.28M | $1,388 | – |
| 3 May 13 | 20E Jalan Naung | Terrace | 1,645 | $2.40M | $1,459 | – |
| 29 Oct 12 | 40 Jalan Naung | Terrace | 2,609 | $2.82M | $1,081 | ↻ later rebuilt ~2015 |
| 14 Feb 12 | 60D Jalan Naung | Terrace | 1,643 | $1.60M | $974 | – |
| 21 May 10 | 60F Jalan Naung | Terrace | 1,643 | $1.60M | $974 | – |
| 30 Nov 09 | 2 Jalan Naung | Terrace | 2,648 | $1.67M | $630 | – |
| 25 Sep 09 | 22F Jalan Naung | Terrace | 1,644 | $1.23M | $748 | – |
| 25 May 09 | 60C Jalan Naung | Terrace | 1,643 | $1.06M | $645 | – |
| 12 Feb 07 | 60G Jalan Naung | Terrace | 1,641 | $975k | $594 | – |
| 14 Sep 06 | 20 Jalan Naung | Terrace | 3,548 | $1.07M | $303 | – |
| 22 Jun 05 | 20 Jalan Naung | Terrace | 3,547 | $1.05M | $296 | – |
| 5 May 04 | 26 Jalan Naung | Terrace | 1,758 | $770k | $438 | – |
| 7 Mar 03 | 20F Jalan Naung | Terrace | 1,644 | $896k | $545 | – |
| 31 Jul 02 | 66 Jalan Naung | Terrace | 1,891 | $1.04M | $549 | – |
| 1 Jul 98 | 24 Jalan Naung | Terrace | 1,757 | $884k | $503 | – |
| 1 May 96 | 26 Jalan Naung | Terrace | 1,757 | $1.20M | $683 | – |
| 8 Jan 96 | 66 Jalan Naung | Terrace | 1,892 | $1.05M | $555 | – |
| 6 Dec 95 | 22E Jalan Naung | Terrace | 1,646 | $1.20M | $729 | – |
| 1 Sep 95 | 36 Jalan Naung | Terrace | 1,757 | $1.20M | $683 | ↻ later rebuilt ~2020 |
Rebuild activity
16 teardown/new-build permissions on record for Jalan Naung (URA register, 2000–now) (11 new erections, 5 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 30 Jalan Naung | 2020-08-25 | Reconstruction | ~2022 | AMENDMENT TO APPROVED RECONSTRUCTION OF EXISTING 2-STORE | P141116-04I2-A012 |
| 30 Jalan Naung | 2020-05-18 | Reconstruction | ~2021 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY INTERMEDIAT | P141116-04I2-E011 |
| 36 Jalan Naung | 2019-01-07 | New erection | ~2020 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL INTERMEDI | P280918-04G2-Z000 |
| 30 Jalan Naung | 2017-03-16 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY INTERMEDIAT | P141116-04I2-Z000 |
| 38 Jalan Naung | 2015-05-27 | New erection | ~2016 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P160415-14G1-Z000 |
| 1 Jalan Naung | 2014-08-13 | New erection | ~2016 | AMENDMENT TO THE APPROVED ERECTION OF A BLOCK OF 5-STORE | P290111-05I3-A041 |
| 40 Jalan Naung | 2014-01-10 | New erection | ~2015 | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELING H | P250213-11A2-Z000 |
| 1 Jalan Naung | 2013-08-05 | New erection | ~2015 | ERECTION OF A BLOCK OF 5-STOREY RESIDENTIAL APARTMENT WI | P290111-05I3-E011 |
| 1 Jalan Naung | 2013-02-26 | New erection | ~2014 | ERECTION OF A BLOCK OF 5-STOREY RESIDENTIAL APARTMENT WI | P290111-05I3-Z000 |
| 52 Jalan Naung | 2013-02-06 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY INTERMED | P180712-16I2-Z000 |
| 1 Jalan Naung | 2013-01-02 | New erection | ~2014 | REGULARISATION OF GFA AND AMENDMENT TO APPROVED ERECTION | P290111-05I3-A031 |
| 1 Jalan Naung | 2012-06-26 | New erection | ~2013 | AMENDMENT TO APPROVED ERECTION OF A BLOCK OF 5-STOREY RE | P290111-05I3-A021 |
| 1 Jalan Naung | 2012-01-05 | New erection | ~2013 | REGULARISATION OF GFA AND AMENDMENT TO APPROVED ERECTION | P290111-05I3-A011 |
| 1 Jalan Naung | 2011-12-09 | New erection | ~2013 | REGULARISATION OF GFA AND AMENDMENT TO APPROVED ERECTION | P290111-05I3-A011 |
| 1 Jalan Naung | 2011-09-08 | New erection | ~2013 | ERECTION OF A BLOCK OF 5-STOREY RESIDENTIAL APARTMENT WI | P290111-05I3-Z000 |
| 70 Jalan Naung | 2001-08-27 | Reconstruction | ~2003 | PROPOSED RECONSTRUCTION OF A 2-STOREY CORNER TERRACE DWE | P240401-29J2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
17 other landed streets lie within 1km (620 caveats in the radius, median $1,727 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lorong 1 Realty Park | D19 | 0.3 km | $1,703 | 96 |
| Hai Sing Road | D19 | 0.3 km | $1,672 | 19 |
| Lorong 4 Realty Park | D19 | 0.4 km | $1,642 | 14 |
| Hai Sing Crescent | D19 | 0.4 km | $1,727 | 25 |
| Lorong 5 Realty Park | D19 | 0.5 km | $1,805 | 13 |
| Lorong 6 Realty Park | D19 | 0.5 km | $1,966 | 50 |
| Lorong 7 Realty Park | D19 | 0.5 km | $1,753 | 45 |
| Lorong Batawi | D19 | 0.5 km | $514 | 3 |
| Jalan Lye Kwee | D19 | 0.6 km | $1,610 | 19 |
| St. Xavier'S Lane | D19 | 0.7 km | $1,782 | 7 |
| Hougang Avenue 7 | D19 | 0.7 km | $1,134 | 23 |
| Joo Hong Road | D19 | 0.8 km | $652 | 12 |
| Jalan Rengkam | D19 | 0.8 km | $1,822 | 32 |
| Florence Road | D19 | 0.8 km | $1,604 | 87 |
| Lim Ah Pin Road | D19 | 0.8 km | $2,525 | 48 |
| Jalan Tani | D19 | 0.9 km | $1,740 | 49 |
| Jalan Teliti | D19 | 1.0 km | $1,854 | 53 |
Investor angle
Price a home on Jalan Naung against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 19 landed profile, or step back to the landed overview.