Jalan Gelegar
Every landed sale recorded on Jalan Gelegar (D25), plus every landed home within a 3km radius — so you can price this street against its immediate surroundings.
3-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 3km comparable radius. Tap a dot to open that street.
Transactions on this street
All 23 landed caveats on Jalan Gelegar (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 7 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 7 Jan 25 | 19 Jalan Gelegar | Semi-D | 4,085 | $4.35M | $1,065 | – |
| 8 Jun 23 | 3 Jalan Gelegar | Semi-D | 4,057 | $4.00M | $986 | ↻ later rebuilt ~2027 |
| 29 Jan 21 | 47 Jalan Gelegar | Semi-D | 4,259 | $3.49M | $819 | ↻ rebuilt ~2012 |
| 29 Oct 20 | 11 Jalan Gelegar | Semi-D | 4,050 | $2.57M | $634 | ↻ later rebuilt ~2024 |
| 26 Jun 20 | 33 Jalan Gelegar | Semi-D | 4,265 | $2.38M | $558 | – |
| 8 Jun 20 | 31 Jalan Gelegar | Semi-D | 4,257 | $2.32M | $545 | ↻ later rebuilt ~2023 |
| 20 Dec 19 | 46 Jalan Gelegar | Semi-D | 6,489 | $3.40M | $524 | ↻ later rebuilt ~2022 |
| 26 Oct 18 | 1 Jalan Gelegar | Semi-D | 4,785 | $3.00M | $627 | ↻ later rebuilt ~2021 |
| 11 Oct 18 | 17 Jalan Gelegar | Semi-D | 3,908 | $2.56M | $655 | – |
| 20 Jul 16 | 51 Jalan Gelegar | Semi-D | 4,255 | $2.40M | $564 | – |
| 13 Jul 12 | 51 Jalan Gelegar | Semi-D | 4,258 | $2.71M | $636 | – |
| 2 Sep 10 | 45 Jalan Gelegar | Semi-D | 4,268 | $2.10M | $492 | – |
| 28 Sep 09 | 47 Jalan Gelegar | Semi-D | 4,263 | $1.62M | $380 | ↻ later rebuilt ~2011 |
| 17 Sep 07 | 25A Jalan Gelegar | Semi-D | 2,680 | $1.38M | $515 | – |
| 11 May 07 | 17 Jalan Gelegar | Semi-D | 3,903 | $1.05M | $269 | – |
| 20 Nov 06 | 25 Jalan Gelegar | Semi-D | 2,459 | $1.02M | $416 | – |
| 3 Nov 06 | 23 Jalan Gelegar | Detached | 4,406 | $1.39M | $315 | – |
| 12 Jun 06 | 25A Jalan Gelegar | Semi-D | 2,681 | $1.15M | $429 | – |
| 4 Oct 05 | 25 Jalan Gelegar | Semi-D | 2,462 | $800k | $325 | – |
| 4 Oct 05 | 25A Jalan Gelegar | Semi-D | 2,681 | $850k | $317 | – |
| 5 Nov 03 | 5 Jalan Gelegar | Semi-D | 4,039 | $1.03M | $255 | – |
| 24 Oct 96 | 17 Jalan Gelegar | Semi-D | 3,904 | $1.30M | $333 | – |
| 1 May 95 | 7 Jalan Gelegar | Semi-D | 4,040 | $1.60M | $396 | – |
Rebuild activity
15 teardown/new-build permissions on record for Jalan Gelegar (URA register, 2000–now) (11 new erections, 4 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 3 Jalan Gelegar | 2026-06-23 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 3 STOREY ENVELOPE CONTROL SEM | P180626-22B1-Z000 |
| 35 Jalan Gelegar | 2026-06-02 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION OF EXISTING 1-STOREY SEMI-DETACH | P020526-06D1-Z000 |
| 43 Jalan Gelegar | 2025-02-18 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION OF AN EXISTING SINGLE-STOREY SEM | P260924-04J2-Z000 |
| 31 Jalan Gelegar | 2024-12-08 | New erection | ~2026 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 3 STORE | P060422-53D1-E011 |
| 31 Jalan Gelegar | 2024-04-09 | New erection | ~2025 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 3 STORE | P060422-53D1-A011 |
| 11 Jalan Gelegar | 2023-03-08 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P061222-69B2-Z000 |
| 46 Jalan Gelegar | 2022-08-18 | New erection | ~2024 | AMENDMENT TO APPROVED ERECTION OF A 1-STOREY ENVELOPE CO | P211120-01E2-A021 |
| 31 Jalan Gelegar | 2022-06-09 | New erection | ~2023 | PROPOSED ERECTION OF A 3 STOREY ENVELOPE CONTROL SEMI-DE | P060422-53D1-Z000 |
| 46 Jalan Gelegar | 2021-11-10 | New erection | ~2023 | AMENDMENT TO APPROVED ERECTION OF A NEW 1-STOREY ENVELOP | P211120-01E2-A011 |
| 46 Jalan Gelegar | 2021-03-22 | New erection | ~2022 | PROPOSED NEW ERECTION OF A NEW 1-STOREY ENVELOPE CONTROL | P211120-01E2-Z000 |
| 1 Jalan Gelegar | 2019-07-22 | New erection | ~2021 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P030519-21E3-Z000 |
| 53 Jalan Gelegar | 2012-09-11 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF THE EXISTING SINGLE STOREY SE | P070912-28Z1-Z000 |
| 47 Jalan Gelegar | 2011-04-29 | New erection | ~2012 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 3-STOREY SEMI | P221209-09B1-A012 |
| 47 Jalan Gelegar | 2010-01-25 | New erection | ~2011 | PROPOSED ERECTION OF 3-STOREY SEMI-DETACHED HOUSE ON LOT | P221209-09B1-Z000 |
| 37 Jalan Gelegar | 2005-05-18 | Reconstruction | ~2006 | PROPOSED RECONSTRUCTION OF AN EXISTING SINGLE STOREY TO | P260405-24Z1 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 3km
18 other landed streets lie within 3km (976 caveats in the radius, median $1,041 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Rasok | D25 | 0.1 km | $490 | 10 |
| Jalan Kasau | D25 | 0.1 km | $1,037 | 36 |
| Jalan Jendela | D25 | 0.2 km | $941 | 31 |
| Jalan Dinding | D25 | 0.2 km | $1,070 | 7 |
| Rasok Drive | D25 | 0.2 km | $1,032 | 1 |
| Jalan Bumbong | D25 | 0.3 km | $966 | 86 |
| Woodgrove Walk | D25 | 2.3 km | $1,396 | 128 |
| Woodgrove View | D25 | 2.3 km | $1,382 | 79 |
| Ashwood Grove | D25 | 2.4 km | $1,138 | 34 |
| Beechwood Grove | D25 | 2.4 km | $682 | 68 |
| Cedarwood Grove | D25 | 2.5 km | $1,116 | 47 |
| Oakwood Grove | D25 | 2.6 km | $616 | 26 |
| Pinewood Grove | D25 | 2.7 km | $1,045 | 68 |
| Woodgrove Avenue | D25 | 2.7 km | $596 | 63 |
| Verde Walk | D23 | 2.9 km | $564 | 23 |
| Mandai Road | D26 | 2.9 km | $1,918 | 13 |
| Verde Place | D23 | 2.9 km | $1,459 | 54 |
| Verde Grove | D23 | 2.9 km | $1,226 | 179 |
Investor angle
Price a home on Jalan Gelegar against the street’s own caveats first, then the 3km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 25 landed profile, or step back to the landed overview.