Teachers' Housing Estate
Every landed sale recorded in the Teachers' Housing Estate estate (D26, OCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Teachers' Housing Estate — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $2,020 | 24 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Tagore Avenue | $2,067 | 9 |
| Li Po Avenue | $1,938 | 4 |
| Tu Fu Avenue | $2,078 | 4 |
| Iqbal Avenue | $2,205 | 3 |
| Kalidasa Avenue | $1,949 | 3 |
| Omar Khayyam Avenue | $1,600 | 1 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 11 Jun 26 | 45 Tagore Avenue | Terrace | $5.12M | $2,067 |
| 5 May 26 | 7 Tagore Avenue | Terrace | $3.70M | $2,053 |
| 16 Jan 26 | 90 Tagore Avenue | Terrace | $4.75M | $2,633 |
| 12 Jan 26 | 1 Li Po Avenue | Terrace | $5.20M | $1,669 |
| 29 Dec 25 | 72 Tagore Avenue | Terrace | $5.18M | $2,871 |
| 27 Nov 25 | 20 Iqbal Avenue | Terrace | $4.86M | $2,233 |
| 14 Nov 25 | 22 Tu Fu Avenue | Terrace | $4.00M | $2,220 |
| 24 Oct 25 | 10 Kalidasa Avenue | Terrace | $3.89M | $2,118 |
| 3 Sep 25 | 3 Tagore Avenue | Terrace | $3.58M | $1,987 |
| 11 Jul 25 | 22 Kalidasa Avenue | Terrace | $3.55M | $1,949 |
| 29 May 25 | 5 Tu Fu Avenue | Terrace | $4.00M | $2,213 |
| 20 May 25 | 100 Tagore Avenue | Terrace | $4.50M | $2,494 |
Investor angle
Benchmark any Teachers' Housing Estate listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 26 profile, or compare estates on the profit & loss league.