Pasir Panjang Gardens
Every landed sale recorded in the Pasir Panjang Gardens estate (D5, RCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Pasir Panjang Gardens — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $2,372 | 119 |
| Semi-D | – | 6 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Taman Mas Merah | $2,198 | 61 |
| Jalan Mas Kuning | $2,116 | 41 |
| Jalan Mas Puteh | $2,390 | 23 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 10 Jul 26 | 37 Taman Mas Merah | Terrace | $3.45M | $2,306 |
| 20 May 26 | 14 Jalan Mas Kuning | Terrace | $3.96M | $2,370 |
| 31 Mar 26 | 59 Taman Mas Merah | Terrace | $3.55M | $2,373 |
| 10 Mar 26 | 63 Jalan Mas Puteh | Terrace | $4.00M | $2,347 |
| 9 Feb 26 | 32 Jalan Mas Kuning | Terrace | $3.85M | $2,412 |
| 23 May 25 | 18 Taman Mas Merah | Terrace | $4.53M | $1,836 |
| 21 May 25 | 44 Jalan Mas Kuning | Terrace | $3.62M | $2,409 |
| 16 Sep 24 | 39 Taman Mas Merah | Terrace | $3.60M | $2,406 |
| 6 Sep 24 | 12 Jalan Mas Puteh | Terrace | $3.63M | $2,434 |
| 31 Jul 24 | 1 Taman Mas Merah | Terrace | $4.60M | $2,089 |
| 28 Jun 24 | 4 Taman Mas Merah | Terrace | $4.18M | $2,548 |
| 24 Apr 24 | 58 Jalan Mas Kuning | Terrace | $3.61M | $2,116 |
Investor angle
Benchmark any Pasir Panjang Gardens listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 5 profile, or compare estates on the profit & loss league.