Lentor View
Every landed sale recorded in the Lentor View estate (D26, OCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Lentor View — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | – | 78 |
| Semi-D | – | 30 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Lentor Place | $1,395 | 47 |
| Lentor Lane | $1,606 | 31 |
| Lentor Way | $1,387 | 16 |
| Lentor Vale | $1,232 | 14 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 15 May 26 | 9 Lentor Lane | Terrace | $5.60M | $1,615 |
| 18 Feb 25 | 33 Lentor Way | Semi-D | $5.55M | $1,616 |
| 23 Dec 24 | 11 Lentor Way | Semi-D | $5.18M | $1,508 |
| 5 Sep 24 | 56 Lentor Place | Terrace | $3.95M | $1,637 |
| 23 May 24 | 15 Lentor Lane | Terrace | $6.72M | $1,598 |
| 18 Aug 23 | 25 Lentor Place | Terrace | $3.88M | $1,906 |
| 5 Apr 23 | 22 Lentor Place | Terrace | $4.95M | $1,104 |
| 6 Sep 22 | 18 Lentor Place | Terrace | $3.53M | $1,395 |
| 22 Apr 22 | 20 Lentor Place | Terrace | $5.18M | $1,138 |
| 29 Mar 22 | 33 Lentor Way | Semi-D | $3.00M | $874 |
| 9 Mar 22 | 47 Lentor Way | Semi-D | $4.36M | $1,266 |
| 19 Jan 22 | 31 Lentor Vale | Semi-D | $4.38M | $1,232 |
Investor angle
Benchmark any Lentor View listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 26 profile, or compare estates on the profit & loss league.