Charlton Park
Every landed sale recorded in the Charlton Park estate (D19, OCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Charlton Park — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $1,895 | 197 |
| Semi-D | $1,311 | 127 |
| Detached | – | 18 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Surin Avenue | $1,414 | 52 |
| Aroozoo Avenue | $1,882 | 52 |
| Jalan Songket | $1,391 | 36 |
| Jalan Mastuli | $1,874 | 32 |
| Jalan Pelikat | $1,816 | 22 |
| Jalan Lepas | $1,890 | 22 |
| Surin Lane | $1,062 | 22 |
| Charlton Road | $572 | 22 |
| Jalan Geneng | $1,820 | 18 |
| Jalan Samarinda | $620 | 14 |
| Charlton Lane | $2,593 | 12 |
| Jalan Tenon | $425 | 10 |
| Aroozoo Lane | $367 | 9 |
| Taman Sireh | $1,594 | 8 |
| Veeragoo Close | $1,166 | 7 |
| Surin Road | $637 | 3 |
| Xx Jalan Tenon | $992 | 1 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 23 Mar 26 | 7 Jalan Songket | Semi-D | $6.98M | $1,545 |
| 30 Jan 26 | 28 Jalan Geneng | Terrace | $3.63M | $1,820 |
| 4 Sep 25 | 147 Jalan Pelikat | Terrace | $3.97M | $1,925 |
| 4 Jun 25 | 15 Jalan Songket | Semi-D | $6.30M | $1,311 |
| 1 Apr 25 | 1 Taman Sireh | Terrace | $5.10M | $1,477 |
| 17 Mar 25 | 4 Jalan Lepas | Terrace | $5.28M | $2,523 |
| 9 Jan 25 | 24 Jalan Mastuli | Terrace | $4.68M | $1,696 |
| 8 Jan 25 | 33 Jalan Lepas | Terrace | $3.80M | $1,900 |
| 2 Dec 24 | 6 Jalan Lepas | Terrace | $4.19M | $2,002 |
| 5 Aug 24 | 15 Jalan Lepas | Terrace | $3.76M | $1,879 |
| 30 Jul 24 | 35 Jalan Geneng | Terrace | $5.80M | $2,670 |
| 8 Jul 24 | 89 Jalan Mastuli | Terrace | $3.48M | $1,934 |
Investor angle
Benchmark any Charlton Park listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 19 profile, or compare estates on the profit & loss league.