Bedok Pesari
Every landed sale recorded in the Bedok Pesari estate (D16, OCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Bedok Pesari — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $1,594 | 62 |
| Semi-D | – | 29 |
| Detached | – | 7 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Taman Bedok | $1,622 | 37 |
| Jalan Greja | $1,360 | 34 |
| Bedok Road | $1,516 | 13 |
| Pesari Walk | $645 | 13 |
| Xx Pesari Walk | $459 | 1 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 2 Apr 26 | 60 Jalan Greja | Semi-D | $6.10M | $1,651 |
| 25 Sep 25 | 20 Taman Bedok | Terrace | $4.30M | $1,403 |
| 27 Sep 24 | 122 Bedok Road | Terrace | $4.00M | $1,280 |
| 27 Sep 24 | 6 Taman Bedok | Terrace | $4.19M | $1,437 |
| 17 Sep 24 | 71 Jalan Greja | Semi-D | $5.80M | $1,362 |
| 14 Aug 24 | 96 Bedok Road | Terrace | $3.75M | $1,752 |
| 13 Aug 24 | 59 Taman Bedok | Terrace | $4.45M | $2,153 |
| 9 Apr 24 | 81 Jalan Greja | Semi-D | $5.10M | $1,360 |
| 8 Apr 24 | 55 Taman Bedok | Terrace | $3.80M | $1,808 |
| 20 Oct 22 | 73 Jalan Greja | Semi-D | $5.60M | $1,339 |
| 9 May 22 | 62 Jalan Greja | Semi-D | $4.26M | $1,140 |
| 8 Jul 21 | 50 Jalan Greja | Semi-D | $4.85M | $1,026 |
Investor angle
Benchmark any Bedok Pesari listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 16 profile, or compare estates on the profit & loss league.