Treasure Island
Every landed sale recorded on Treasure Island (D4), plus every landed home within a 3km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 3km comparable radius. Tap a dot to open that street.
Transactions on this street
All 26 landed caveats on Treasure Island (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 5 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 22 Jan 26 | 8 Treasure Island | Detached | 8,380 | $17.80M | $2,124 | – |
| 16 Sep 22 | 14 Treasure Island | Detached | 11,287 | $22.80M | $2,020 | – |
| 12 Jan 22 | 6 Treasure Island | Detached | 8,630 | $14.30M | $1,657 | – |
| 9 Jul 21 | 15 Treasure Island | Detached | 8,472 | $14.80M | $1,747 | ↻ rebuilt ~2010 |
| 6 Jul 21 | 9 Treasure Island | Detached | 8,386 | $20.00M | $2,385 | – |
| 20 May 21 | 8 Treasure Island | Detached | 8,377 | $12.90M | $1,540 | – |
| 8 Sep 17 | 14 Treasure Island | Detached | 11,287 | $20.00M | $1,772 | – |
| 6 Aug 15 | 9 Treasure Island | Detached | 8,382 | $14.30M | $1,706 | – |
| 17 Feb 15 | 4 Treasure Island | Detached | 9,267 | $22.00M | $2,374 | – |
| 28 Feb 14 | 14 Treasure Island | Detached | 11,288 | $17.00M | $1,506 | – |
| 29 Nov 13 | 1 Treasure Island | Detached | 9,219 | $24.08M | $2,612 | – |
| 14 Jun 12 | 14 Treasure Island | Detached | 11,285 | $20.20M | $1,790 | – |
| 15 May 12 | 13 Treasure Island | Detached | 8,494 | $15.00M | $1,766 | ↻ later rebuilt ~2020 |
| 22 Nov 11 | 6 Treasure Island | Detached | 8,632 | $18.30M | $2,120 | – |
| 3 Aug 11 | 7 Treasure Island | Detached | 8,419 | $16.08M | $1,910 | ↻ rebuilt ~2010 |
| 8 Mar 11 | 3 Treasure Island | Detached | 8,574 | $20.50M | $2,391 | – |
| 22 Oct 10 | 1 Treasure Island | Detached | 9,218 | $16.75M | $1,817 | – |
| 21 Oct 10 | 4 Treasure Island | Detached | 9,269 | $20.30M | $2,190 | – |
| 18 Jun 10 | 14 Treasure Island | Detached | 11,287 | $17.80M | $1,577 | – |
| 26 Apr 10 | 4 Treasure Island | Detached | 9,268 | $14.95M | $1,613 | – |
| 22 Apr 10 | 6 Treasure Island | Detached | 8,631 | $13.68M | $1,585 | – |
| 13 Apr 10 | 10 Treasure Island | Detached | 8,573 | $14.00M | $1,633 | ↻ rebuilt ~2009 |
| 30 Mar 10 | 11 Treasure Island | Detached | 8,577 | $13.80M | $1,609 | – |
| 24 Mar 10 | 12 Treasure Island | Detached | 8,645 | $14.80M | $1,712 | – |
| 17 Oct 09 | 3 Treasure Island | Detached | 8,574 | $14.25M | $1,662 | – |
| 6 Mar 09 | 17 Treasure Island | Detached | 12,453 | $14.32M | $1,150 | ↻ later rebuilt ~2010 |
Rebuild activity
59 teardown/new-build permissions on record for Treasure Island (URA register, 2000–now) (59 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 13 Treasure Island | 2021-04-09 | New erection | ~2022 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P251018-26D2-E011 |
| 13 Treasure Island | 2019-04-17 | New erection | ~2020 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P251018-26D2-Z000 |
| Treasure Island | 2009-12-22 | New erection | ~2011 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P050706-11B2-A021 |
| 10 Treasure Island | 2009-12-17 | New erection | ~2011 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P130706-04A1-A021 |
| Treasure Island | 2009-12-15 | New erection | ~2011 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P131006-16Z2-A022 |
| Treasure Island | 2009-10-13 | New erection | ~2011 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P090507-15H2-A012 |
| Treasure Island | 2009-07-24 | New erection | ~2011 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P151206-10A2-E011 |
| Treasure Island | 2009-07-14 | New erection | ~2011 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P271206-02D2-E011 |
| Treasure Island | 2009-06-29 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P090507-15H2-E011 |
| Treasure Island | 2009-06-18 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P040407-24A1-E011 |
| Treasure Island | 2009-04-28 | New erection | ~2010 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P011106-04E2-A012 |
| Treasure Island | 2009-04-20 | New erection | ~2010 | EXTN OF WP-PROPOSED ERECTION OF A 2-STOREY DETACHED DWEL | P131006-16Z2-E011 |
| Treasure Island | 2009-01-12 | New erection | ~2010 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P140606-21B1-A012 |
| Treasure Island | 2009-01-09 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P011106-04E2-E011 |
| Treasure Island | 2009-01-08 | New erection | ~2010 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF 2-STOREY | P011206-06J1-A012 |
| Treasure Island | 2009-01-05 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P200906-02C2-E011 |
| Treasure Island | 2008-12-18 | New erection | ~2010 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF 2-STOREY | P230606-40A1-A022 |
| Treasure Island | 2008-12-15 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P011206-06J1-E011 |
| Treasure Island | 2008-12-12 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P230906-17E2-E011 |
| 7 Treasure Island | 2008-12-10 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P231106-31I1-E011 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 59.
Landed within 3km
10 other landed streets lie within 3km (406 caveats in the radius, median $2,032 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Paradise Island | D4 | 0.2 km | $1,680 | 60 |
| Ocean Drive | D4 | 0.2 km | $1,844 | 151 |
| Coral Island | D4 | 0.5 km | $2,717 | 32 |
| Lakeshore View | D4 | 0.6 km | $2,231 | 22 |
| Sandy Island | D4 | 0.9 km | $1,412 | 18 |
| Cove Way | D4 | 0.9 km | $2,162 | 16 |
| Cove Drive | D4 | 1.1 km | $1,865 | 47 |
| Pearl Island | D4 | 1.2 km | $1,903 | 12 |
| Cove Grove | D4 | 1.3 km | $2,182 | 14 |
| Spottiswoode Park Road | D2 | 2.8 km | $5,036 | 8 |
Investor angle
Price a home on Treasure Island against the street’s own caveats first, then the 3km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 4 landed profile, or step back to the landed overview.